YOUR CURRENT POSITION: Home > Case > Africa
OPGW Earth Wire Manufacturer for Congo-Kinshasa from China
Release time: 2023-09-20
OPGW Earth Wire Manufacturer for Congo- Kinshasa from China
OPGW Central AL-covered Stainless Steel Tube Type
The central AL-clad steel pipe is characterized by aluminum-clad steel wire or mixed ACS wire and aluminum alloy wire for winding, which increases the cross-section of the pipe and improves fault current and lightning protection performance. The pipeline is suitable for transmission lines that require small pipe diameters and large fault currents, and is suitable for power lines with voltage levels of 220KV and above. Fiber types can be G652D, G655C, 657A1, etc. The pipeline is suitable for aerial, overhead, and outdoor applications, especially for the transformation of old power lines and low-voltage lines, and environments with heavy chemical pollution such as coastal chemical industrial areas.
Products Description
Specification Structure Maximum number of cors Supporting Cross Section(mm²) Diameter(mm) Weight (kg/km) DC Resistance(Ω/km) RTS(KN) Short Time Current Capacity l²t(KA²s)
OPGW-48B1-12/46.4-(62,25) 10/2.43/20AS+AL-Tube5.6/3.8+SUS3.6 48 58.44 10.46 366 1.02 62 25
OPGW-48B1-15/44(60,23) 11/2.25/20AS+AL-Tube6.0/3.9+SUS3.7 48 58.81 10.5 357 0.968 60 23
OPGW-36B1-15/55(70,30) 9/2.8/20AS+AL-Tube5.5/3.2+SUS3.0 36 70.1 11.1 437 0.88 70 30.25
OPGW-48B1-16/57(70,36) 10/2.7/20AS+AL-Tube6.2/4+SUS3.8 48 73.59 11.6 454 0.82 70 36
OPGW-48B1-16/60(74,40) 9/2.85/20AS+AL-Tube5.5/3.0+SUS3.3 48 74.1 11.2 454 0.82 74.1 40.4
OPGW-48B1-16/60(74,40) 9/2.9/20AS+AL-Tube5.8/3.7+SUS3.5 48 75.12 11.6 464 0.82 74.1 40.4
OPGW-48B1-21/72.4(73,55) 7/3.2/20AS+2/3.2/AA+AL-Tube6.4/3.6+SUS3.4 48 93.21 12.8 498 0.534 73 55.2
OPGW-48B1-28.25/75-(100.4,30.1) 10/3.09/20AS+AL-Tube7.1/3.6+SUS3.4 48 103.24 13.28 694 0.71 100.4 30.1
OPGW-48B1-21/90(60.3,100) 4/3.8/27AS+4/3.8/AA+AL-Tube6.4/3.8+SUS3.6 48 111.56 14 466 0.36 60.3 100
OPGW-48B1-37/74(70,72) 12/2.81/40AS+AL-Tube8.43/3.7+SUS3.5 48 112.14 14.05 480 0.385 77 72
OPGW-48B1-20/93(89,90) 6/3.85/27AS+2/3.85/40AS+AL-Tube6.3/3.7+SUS3.5 48 113.55 14 592 0.45 89 90
OPGW-48B1-30/86(113,81) 9/3.5/20AS+AL-Tube7.0/3.5+SUS3.3 48 115.45 14 673 0.51 113 81
OPGW-48B1-30/91 9/3.6/20AS+AL-Tube7.2/3.8+SUS3.6 48 120.98 14.4 712 0.46 110 80
OPGW-48B1-29/92 9/3.6/20AS+AL-Tube7.2/3.6+SUS3.4 48 120.98 14.4 716 0.475 116.3 80.5
OPGW-48B1-36/90(107,84) 10/3.4/20AS+AL-Tube7.8/3.8+SUS3.6 48 127.23 14.6 721 0.44 107 84
OPGW-48B1-31/97(73.36,130.91) 3/3.7/27AS+6/3.7/40AS+AL-Tube7.2/3.4+SUS3.2 48 128.41 14.6 592 0.33 74.36 130.91
Related products
IEC 60502-2 2XSY 2XSEY A2XSY A2XS(F)Y A2XSEY A2XSEYRY A2XSEYBY
IEC 60502-2 2XSY 2XSEY A2XSY A2XS(F)Y A2XSEY A2XSEYRY A2XSEYBY
CAI Y CAI-S Copper Aerial Distribution Cable
CAI Y CAI-S Copper Aerial Distribution Cable
GJXFH/GJXH Indoor FTTH Bow-type Drop Cable
GJXFH/GJXH Indoor FTTH Bow-type Drop Cable
6/10KV 12/20KV 18/30KV N2XSEY NA2XSEY N2XSE2Y NA2XSE2Y Three Cores Cable
6/10KV 12/20KV 18/30KV N2XSEY NA2XSEY N2XSE2Y NA2XSE2Y Three Cores Cable