Central Loose Tube Optical Fiber Ribbon Cable GYFDXTW / GYDXTW (48-576 cores)

| Installation: | Aerial. |
|---|---|
| Structural features: | Central loose tube cable core, double plastic- coated corrugated steel tape- PE bonded outer sheath, double parallel steel wires / FRP armored. |
| Performance characteristics: | Excellent tensile resistance performance with steel tape bonded outer sheath and non- metallic / metallic strength members, minimize the impact of crush force on fibers in the cable with central loose tube design. |
| Application: | Interoffice communication, local area network, access network. |
Technical parameters
| Fiber count | Fiber count each ribbon | Max. number of fiber ribbon | Cable O.D (mm) | Cable weight (kg/km) | Minimum bending radius | Tension allowed(N) | Crush resistance(N) | |||
| Static | Dynamic | Short term | Long term | Short term | Long term | |||||
| 48-144 | 12 | 24 | 15.0 | 215 | 10 times O.D |
20 times O.D |
1500 | 600 | 1000 | 300 |
| 146-180 | 12 | 30 | 16.8 | 265 | ||||||
| 182-216 | 12 | 36 | 17.8 | 300 | ||||||
| 218-288 | 24 | 24 | 18.4 | 320 | ||||||
| 290-360 | 24 | 30 | 20.2 | 380 | ||||||
| 262-420 | 24 | 35 | 21.0 | 410 | ||||||
| 432 | 24 | 36 | 21.7 | 435 | ||||||
| 576 | 24 | 48 | 23.0 | 500 | ||||||




