The MV90 5kV Wire Shielded cable is a designated medium voltage shielded power cable.
UL listed as MV-90
UL1072
ICEA S-93-639/NEMA WC74:
Shielded power cables 5,000 to 46,000V
ICEA S-97-682: utility
Shielded power cables 5,000 to 46,000V
AEIC CS8: extruded dielectric shielded
Power cables 5,000 to 46,000V
The MV90 5kV Wire Shielded cable is typically used for primary power and distribution circuits in industrial and commercial installations. Power circuits in generating plants where a line ground-fault current is within shield capabilities. May be used in wet or dry locations, installed in cable trays, raceways, ducts and open-air, aerially or directly buried as permitted by NEC.
Normal Operating Temperature - 90°C
Voltage Rating - MV90 5kV Wire Shielded:5kV 100% and 133% IL
AWG | Stranding | Conductor NOM. O.D. | Temp | Voltage Rating | UL Style | 100% NOM. Diam. Over Insul. | 100% Jacket Thickness | 100% Approx Weight Copper | 100% Approx Weight Alum. | 133% NOM. Diam. Over Insul. | 133% Jacket Thickness | 133% Appr. O.D (in) | 133% Approx Weight Copper | 133% Approx Weight Alum. |
6 | 7 | 0.17 | 90°C | 5kV | 1072 | 0.17 | 60 | 229 | 172 | 0.17 | 60 | 0.63 | 229 | 172 |
4 | 7 | 0.21 | 90°C | 5kV | 1072 | 0.43 | 60 | 291 | 202 | 0.43 | 60 | 0.68 | 291 | 202 |
2 | 7 | 0.27 | 90°C | 5kV | 1072 | 0.48 | 60 | 392 | 250 | 0.48 | 60 | 0.73 | 392 | 250 |
1 | 19 | 0.3 | 90°C | 5kV | 1072 | 0.51 | 60 | 455 | 275 | 0.51 | 60 | 0.76 | 455 | 275 |
1/0 | 19 | 0.34 | 90°C | 5kV | 1072 | 0.55 | 60 | 535 | 308 | 0.55 | 60 | 0.8 | 535 | 308 |
2/0 | 19 | 0.38 | 90°C | 5kV | 1072 | 0.59 | 80 | 668 | 382 | 0.59 | 80 | 0.88 | 668 | 382 |
3/0 | 19 | 0.42 | 90°C | 5kV | 1072 | 0.64 | 80 | 793 | 433 | 0.64 | 80 | 0.93 | 793 | 433 |
4/0 | 19 | 0.48 | 90°C | 5kV | 1072 | 0.69 | 80 | 949 | 494 | 0.69 | 80 | 0.98 | 949 | 494 |
250 MCM | 37 | 0.52 | 90°C | 5kV | 1072 | 0.75 | 80 | 1096 | 559 | 0.75 | 80 | 1.03 | 1096 | 559 |
350 MCM | 37 | 0.62 | 90°C | 5kV | 1072 | 0.84 | 80 | 1443 | 689 | 0.84 | 80 | 1.13 | 1443 | 689 |
500 MCM | 37 | 0.74 | 90°C | 5kV | 1072 | 0.96 | 80 | 1952 | 877 | 0.96 | 80 | 1.25 | 1952 | 877 |
750 MCM | 61 | 0.91 | 90°C | 5kV | 1072 | 1.14 | 80 | 2828 | 1215 | 1.14 | 80 | 1.45 | 2828 | 1215 |
1000 MCM | 61 | 1.06 | 90°C | 5kV | 1072 | 1.3 | 80 | 3660 | 1510 | 1.3 | 80 | 1.61 | 3660 | 1510 |
Our team is committed to providing outstanding service before, during, and after the sale. To learn more about our products or to place an order, please contact your sales representative. Email us at info@uni-fibercable.com