MV POWER CABLES |
||
MV POWER CABLE N2XSY 8,7/15 KV : SINGLE CORE 1x50mm² (XLPE) | m | 611.33 |
MV POWER CABLE N2XSY 18/30 KV : SINGLE CORE 1x50mm² (XLPE) | m | 800.00 |
MV POWER CABLE N2XSY 18/30 KV : SINGLE CORE 1x70mm² (XLPE) | m | 700.00 |
MV POWER CABLE N2XSY 18/30 KV : SINGLE CORE 1x240mm² (XLPE) | m | 2,350.00 |
MV ALUMINUM CABLE NA2XSA2Y-S, 8.7/15kV: THREE CORE, 3x50 mm² | m | 1,500.00 |
MV ALUMINUM CABLE NA2XSA2Y-S, 18/30kV: THREE CORE, 3x70mm² | m | 2,900.00 |
LV CABLE - 1kV |
||
N2XY | ||
1x16mm² | m | 13,747.84 |
1x35mm² | m | 5,031.70 |
1x50 mm² | m | 1,788.84 |
1x70 mm² | m | 40.00 |
1x120 mm² | m | 16.00 |
2x2.5 mm² | m | 4,000.00 |
2x6 mm² | m | 4,540.00 |
3x10 mm² | m | 500.00 |
4x10 mm² | m | 500.00 |
4x25 mm² | m | 175.00 |
3-1x35mm² | m | 4,967.70 |
3-1x50 mm² | m | 1,788.84 |
3-1x70 mm² | m | 72.00 |
3-1x120 mm² | m | 40.00 |
3-1x185 mm² | m | 16.00 |
NYY |
||
1x16mm² | m | 2,000.00 |
1x35mm² | m | 2,000.00 |
1x50 mm² | m | 2,000.00 |
1x70 mm² | m | 2,000.00 |
NLT |
||
2x2.5 mm² | m | 2,475.50 |
BARE CONDUCTOR (IEC 60104) |
||
6201-T81 (AAAC) 35 mm², 7-W (2.5mmØ) | km | 850.00 |
6201-T81 (AAAC) 50 mm², 7-W (3.0mmØ) | km | 40.00 |
6201-T81 (AAAC) 70 mm², 19-W (2.10mmØ) | km | 70.00 |
6201-T81 (AAAC) nominal 240 mm², 37-W (19.9-20.1mmØ) | km | 125.00 |
AAAC (ALEAC 6201-T81) + LLDPE-UV (CAAPI) |
||
35mm², 7-W (7x2.51mmØ) | km | 130.00 |
70mm², 7-W (7x3.9mmØ) | km | 65.00 |
120mm², 19-W (14.2mmØ nominal conductor) | km | 130.00 |
LV, CONCENTRIC CONDUCTOR (SET) |
||
ALUMINUM 2x6 mm² | m | 26,440.00 |
ALUMINUM 4x16 mm² | m | 550.00 |
COPPER 2x4 mm² | m | 80,000.00 |
ABC CABLE (CAAI-S : AAC+XLPE / NEUTRAL GSW+XLPE) |
||
3x25 + 1x16mm² / NEUTRAL 16mm² | m | 524.00 |
3x35 + 2x16 mm² / NEUTRAL 16mm² | m | 12,566.00 |
3x50 + 2x25 mm² / NEUTRAL 16mm² | m | 1,640.00 |
ABC CABLE (AAC+XLPE / BARE NEUTRAL AAAC) |
||
2X25+16/25 mm² | km | 244.56 |
2X25/25 mm² | km | 60.45 |
3X35+16/25 mm² | km | 1.09 |
3X25+16/25 mm² | km | 4.82 |
2X35+16/25 mm² | km | 14.49 |
1x25+1x16/25 mm² | km | 88.25 |
1x25/25 mm² | km | 224.35 |
ABC CABLE (CAAI: AAC+XLPE / NEUTRAL AAAC+XLPE) |
||
1x16+ NA25 mm² | km | 120.00 |
2x16+ NA25 mm² | km | 45.00 |
2x25+ NA25 mm² | km | 5.00 |
2x25+16+ NA25 mm² | km | 10.00 |
2x35+ NA25 mm² | km | 5.00 |
2x35+16+ NA25 mm² | km | 5.00 |
2x50+16+ NA35 mm² | km | 5.00 |
3x16+ NA25 mm² | km | 55.00 |
3x16+16+ NA25 mm² | km | 15.00 |
3x25+ NA25 mm² | km | 5.00 |
3x25+16+ NA25 mm² | km | 5.00 |
3x35+ NA25 mm² | km | 5.00 |
3x35+16+ NA25 mm² | km | 10.00 |
3x50+NA35 mm² | km | 5.00 |
3x50+16+ NA35 mm² | km | 5.00 |
CAAPI | NA2XSA2Y-S 18/30 kV | N2XSY 8,7/15 kV WS | N2XSY 18/30 kV WS |
N2XY 0,6/1 kV Multi-core with Insulated Grounding Conductor; METRIUM |
PRACTICABLE TTRF-70(NLT-PC) | NYY(80°) 0,6/1 kV Double or Triple | Cable Concéntrico SET |
Our team is committed to providing outstanding service before, during, and after the sale. To learn more about our products or to place an order, please contact your sales representative. Email us at info@uni-fibercable.com