YOUR CURRENT POSITION: Home > Product > Bare Conductor
ACSS Aluminum Conductor Steel-supported Core

ACSS Aluminum Conductor Steel-supported Core

ACSS-Aluminum Conductor, Steel Supported. Bare. ACSS/AW-Aluminum Conductor. Aluminum-Clad Steel Supported. ACSS/TW-Aluminum Conductor, Steel Supported. Trapezoidal Shaped Aluminum Strands
ACSS Application
Aluminum conductor steel supported (ACSS) cable is used for overhead transmission lines. ACSS is designed to operate continuously at higher temperatures up to 2500C without loss of strength, which allows for a significant increase in current carrying capacity over ACSR. ACSS is self- damping, sags less than ACSR under emergency electrical loadings, and its final sags are not affected by the long term creep of aluminum. These advantages make ACSS useful in new line applications where structures can be optimized due to the reduced conductor sag or where high emergency loads may be required; or in lines where Aeolian vibration is a problem. Existing lines can be re-conductored using ACSS to allow for increased current using the existing clearances and tensions.
ACSS Standards
ASTM B 609: Standard Specification for Aluminum 1350 Round Wire, Annealed and Intermediate Tempers, for Electrical Purposes.
ASTM B 498: Standard Specification for Zinc-Coated (Galvanized) Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR).
ASTM B 856: Standard Specification for Concentric-Lay-Stranded Aluminum Conductors, Coated Steel Supported (ACSS).
ACSS Data Sheet
 
 
 
 
Code Word
 
 
Size (kcmil)
 
 
Strand
-ing (Al/St)
Diameter (in)  
Weight (lbs/1000 ft)
 
Rated Strength (lbs)
 
Resistance (OHMS/1000ft)
 
 
Ampacity @ 200°C (AMPS)
Individual Wires  
Steel Core
 
Comp Cable
 
Al
 
Steel
 
Al
 
Steel
 
Total
Standard Strength High* Strength HS285**
Strength
DC @ 20°C AC @ 75°C
Partridge/ACSS 266.8 26/7 0.1013 0.0788 0.2363 0.642 251.3 115.5 366.8 8880 9730 11400 .0619 .0761 812
Junco/ACSS 266.8 30/7 0.0943 0.0943 0.2829 0.660 251.9 165.5 417.4 11700 13000 15200 .0615 .0756 822
Ostrich/ACSS 300.0 26/7 0.1074 0.0835 0.2506 0.680 282.6 129.9 412.5 10000 10900 12800 .0551 .0677 877
Linnet/ACSS 336.4 26/7 0.1137 0.0885 0.2654 0.720 316.8 145.7 462.5 11200 12300 14400 .0491 .0604 945
Oriole/ACSS 336.4 30/7 0.1059 0.1059 0.3177 0.741 317.6 208.7 526.3 14800 16300 19100 .0488 .0600 957
Brant/ACSS 397.5 24/7 0.1287 0.0858 0.2574 0.772 374.4 137.0 511.4 11000 12100 14100 .0417 .0514 1047
Ibis/ACSS 397.5 26/7 0.1236 0.0962 0.2885 0.783 374.4 172.1 546.5 13000 14200 16500 .0416 .0512 1054
Lark/ACSS 397.5 30/7 0.1151 0.1151 0.3453 0.806 375.3 246.5 621.8 17500 19300 22600 .0413 .0508 1068
Flicker/ACSS 477 24/7 0.1410 0.0940 0.2819 0.846 449.3 164.4 613.7 13000 14200 16400 .0348 .0429 1180
Hawk/ACSS 477 26/7 0.1354 0.1053 0.3160 0.858 449.3 206.5 655.8 15600 17100 19800 .0346 .0427 1188
Hen/ACSS 477 30/7 0.1261 0.1261 0.3783 0.883 450.4 295.9 746.3 21000 22700 26700 .0344 .0424 1204
Parakeet/ACSS 556.5 24/7 0.1523 0.1015 0.3045 0.914 524.0 192.0 716.0 15200 16600 19100 .0298 .0368 1306
Dove/ACSS 556.5 26/7 0.1463 0.1138 0.3413 0.927 524.2 240.9 765.1 18200 19900 23200 .0297 .0366 1315
Eagle/ACSS 556.5 30/7 0.1362 0.1362 0.4086 0.953 525.4 345.2 870.6 24500 26500 31100 .0295 .0363 1331
Peacock/ACSS 605 24/7 0.1588 0.1058 0.3175 0.953 569.8 208.5 778.3 16500 18100 20800 .0274 .0339 1379
Squab/ACSS 605 26/7 0.1525 0.1186 0.3559 0.966 569.8 261.9 831.7 19700 21300 25200 .0273 .0337 1389
Wood Duck/ACSS 605 30/7 0.1420 0.1420 0.4260 0.994 571.2 375.3 946.5 26000 28300 33300 .0271 .0334 1407
Teal/ACSS 605 30/19 0.1420 0.0852 0.4260 0.994 571.2 367.4 938.6 26600 29300 34800 .0272 .0335 1406
Rook/ACSS 636 24/7 0.1628 0.1085 0.3256 0.977 599.0 219.2 818.2 17300 19000 21900 .0261 .0322 1425
Grosbeak/ACSS 636 26/7 0.1564 0.1216 0.3649 0.991 599.0 275.4 874.4 20700 22400 26000 .0260 .0321 1435
Scoter/ACSS 636 30/7 0.1456 0.1456 0.4368 1.019 600.5 394.5 995.0 27400 29700 35000 .0258 .0318 1454
Egret/ACSS 636 30/19 0.1456 0.0874 0.4368 1.019 600.5 386.3 986.8 28000 30900 36600 .0258 .0319 1453
Flamingo/ACSS 666.6 24/7 0.1667 0.1111 0.3333 1.000 627.9 229.7 857.6 18200 19900 22900 .0249 .0308 1470
Gannet/ACSS 666.6 26/7 0.1601 0.1245 0.3736 1.014 627.8 288.6 916.4 21700 23400 27300 .0248 .0306 1480
Stilt/ACSS 715.5 24/7 0.1727 0.1151 0.3453 1.036 673.9 246.5 920.4 19500 21300 24600 .0232 .0287 1540
Starling/ACSS 715.5 26/7 0.1659 0.1290 0.3871 1.051 673.9 309.8 983.7 23300 25200 29800 .0231 .0286 1550
Redwing/ACSS 715.5 30/19 0.1544 0.0927 0.4633 1.081 675.6 434.6 1110.2 30800 34000 39800 .0230 .0284 1570
Cuckoo/ACSS 795 24/7 0.1820 0.1213 0.3640 1.092 748.8 274.0 1022.8 21700 23300 26900 .0209 .0259 1650
Drake/ACSS 795 26/7 0.1749 0.1360 0.4080 1.107 748.8 344.2 1093.0 25900 28000 32600 .0209 .0257 1662
Macaw/ACSS 795 42/7 0.1376 0.0764 0.2293 1.055 748.8 108.7 857.5 11800 12600 14300 .0211 .0262 1621
Tern/ACSS 795 45/7 0.1329 0.0886 0.2658 1.063 748.8 146.1 894.9 14200 15200 17400 .0210 .0263 1618
Condor/ACSS 795 54/7 0.1213 0.1213 0.3640 1.092 748.8 274.0 1022.8 21700 23300 26900 .0209 .0266 1618
Mallard/ACSS 795 30/19 0.1628 0.0977 0.4884 1.139 750.6 482.8 1233.4 34300 37900 44300 .0207 .0255 1683
Ruddy/ACSS 900 45/7 0.1414 0.0943 0.2828 1.131 847.7 165.4 1012.1 15800 17000 19200 .0186 .0233 1755
Canary/ACSS 900 54/7 0.1291 0.1291 0.3873 1.162 847.7 310.1 1157.8 24600 26400 30500 .0184 .0236 1756
Redbird/ACSS 954 24/7 0.1994 0.1329 0.3987 1.196 898.5 328.7 1227.2 26000 28000 32300 .0174 .0217 1859
Rail/ACSS 954 45/7 0.1456 0.0971 0.2912 1.165 898.5 175.3 1073.8 16700 18000 20400 .0175 .0220 1824
Towhee/ACSS 954 48/7 0.1410 0.1097 0.3290 1.175 898.5 223.7 1122.2 19700 21300 24300 .0175 .0218 1842
Cardinal/ACSS 954 54/7 0.1329 0.1329 0.3987 1.196 898.6 328.7 1227.2 26000 28000 32300 .0174 .0223 1825
Canvasback/ACSS 954 30/19 0.1783 0.1070 0.5350 1.248 900.7 579.4 1480.1 41100 45400 53100 .0172 .0214 1897
Snowbird/ACSS 1033.5 42/7 0.1569 0.0871 0.2614 1.203 973.4 141.3 1114.7 15400 16500 18500 .0162 .0204 1924
Ortolan/ACSS 1033.5 45/7 0.1515 0.1010 0.3031 1.212 973.4 190.0 1163.4 18100 19500 22000 .0162 .0204 1921
Curlew/ACSS 1033.5 54/7 0.1383 0.1383 0.4150 1.245 973.4 356.2 1329.6 28200 30300 35000 .0161 .0206 1924
Bluejay/ACSS 1113 45/7 0.1573 0.1048 0.3145 1.258 1048.3 204.5 1252.8 19500 21100 23800 .0150 .0190 2017
Finch/ACSS 1113 54/19 0.1436 0.0861 0.4307 1.292 1053.4 375.5 1428.9 30400 33200 38700 .0150 .0193 2015
Bunting/ACSS 1192.5 45/7 0.1628 0.1085 0.3256 1.302 1123.2 219.2 1342.4 21400 23500 25400 .0140 .0178 2110
Bittern/ACSS 1272 45/7 0.1681 0.1121 0.3363 1.345 1198.0 234.0 1432.0 22300 24000 27100 .0131 .0167 2201
Pheasant/ACSS 1272 54/19 0.1535 0.0921 0.4604 1.381 1203.9 429.2 1633.1 34100 37300 43000 .0131 .0169 2200
Dipper/ACSS 1351 45/7 0.1733 0.1155 0.3465 1.386 1272.5 248.3 1520.8 23700 25500 28800 .0124 .0158 2289
Martin/ACSS 1351 54/19 0.1582 0.0949 0.4745 1.424 1278.7 455.8 1734.5 36200 39600 45600 .0123 .0160 2288
Bobolink/ACSS 1431 45/7 0.1783 0.1189 0.3566 1.427 1347.8 263.0 1610.8 25100 27000 30500 .0117 .0150 2375
Plover/ACSS 1431 54/19 0.1628 0.0977 0.4884 1.465 1354.4 482.8 1837.2 38400 41900 48300 .0117 .0151 2375
Nuthatch/ACSS 1510 45/7 0.1832 0.1221 0.3664 1.465 1422.2 277.5 1699.7 26500 28100 31800 .0111 .0143 2459
Parrot/ACSS 1510 54/19 0.1672 0.1003 0.5017 1.505 1429.2 509.5 1938.7 40400 44200 51000 .0110 .0144 2460
Ratite/ACSS 1590 42/7 0.1946 0.1081 0.3243 1.492 1497.6 217.4 1715.0 23400 25000 27900 .0105 .0136 2543
Lapwing/ACSS 1590 45/7 0.1880 0.1253 0.3759 1.504 1497.6 292.2 1789.8 27900 29600 33500 .0105 .0136 2543
Falcon/ACSS 1590 54/19 0.1716 0.1030 0.5148 1.544 1504.9 536.5 2041.4 42600 46600 53700 .0105 .0137 2545
Chukar/ACSS 1780 84/19 0.1456 0.0873 0.4367 1.601 1684.7 386.1 2070.8 35400 38200 43900 .0094 .0122 2751
Mockingbird/ACSS 2034.5 72/7 0.1681 0.1121 0.3362 1.681 1925.6 233.7 2159.3 27200 28900 32000 .0083 .0110 2960
Roadrunner/ACSS 2057 76/19 0.1645 0.0768 0.3839 1.700 1946.9 298.3 2245.2 31700 33900 38300 .0082 .0108 2992
Bluebird/ACSS 2156 84/19 0.1602 0.0961 0.4806 1.762 2040.6 467.6 2508.2 42100 45500 51700 .0078 .0103 3106
Kiwi/ACSS 2167 72/7 0.1735 0.1157 0.3470 1.735 2051.0 248.9 2299.9 29000 30800 34100 .0078 .0104 3080
Thrasher/ACSS 2312 76/19 0.1744 0.0814 0.4070 1.802 2188.2 335.3 2523.5 35600 38100 43000 .0073 .0098 3218
Joree/ACSS 2515 76/19 0.1819 0.0849 0.4245 1.880 2380.4 364.7 2745.1 38700 41400 46800 .0067 .0092 3390
Notes:
Data Based on a nominal cable manufactured in accordance with ASTM B856.
Resistance and Ampacity based on an aluminum conductivity of 63%, IACS at 20°C, and a steel conductivity of 8%, IACS at 20°C.
Ampacity based on a 200°C conductor temperature, 25°C ambient temperature, 2ft/sec. wind, in sun, with an emissivity of 0.5 and a coefficient of solar absorption of 0.5, at sea level.
Rated strength for standard strength core based on Class A Galfan coated steel core wire in accordance with ASTM B802.
Rated strength for high strength core based on a Class A Galfan coated high strength steel core wire in accordance with B803.
*Designated by “/HS” (e.g. Drake/ACSS/HS)
**Designated by “/HS285” (e.g. Drake/ACSS/HS285)
ACSS/AW
Code Word Size (kcmil) Stranding (Al/St) Diameter (in) Weight Per 1000 ft (lb) Rated Strength (lb) Resistance OHMS/1000 ft Ampacity at
200°C (AMPS)
Individual Wires Steel Core Complete Cable DC @ 20°C AC @ 75°C
Al Steel Al Steel Total
Junco/ACSS/AW 266.8 30/7 .0943 .0943 .2829 .66 252 140 392 11200 .0589 .0723 841
Ostrich/ACSS/AW 300 26/7 .1074 .0835 .2506 .68 283 110 393 9360 .0534 .0656 891
Linnet/ACSS/AW 336.4 26/7 .1137 .0885 .2654 .72 317 123 440 10500 .0476 .0585 960
Oriole/ACSS/AW 336.4 30/7 .1059 .1059 .3177 .741 318 177 494 14200 .0467 .0573 979
Brant/ACSS/AW 397.5 24/7 .1287 .0858 .2574 .772 374 116 490 10400 .0407 .0501 1061
Ibis/ACSS/AW 397.5 26/7 .1236 .0962 .2885 .783 374 146 520 12400 .0403 .0496 1071
Lark/ACSS/AW 397.5 30/7 .1151 .1151 .3453 .806 375 209 584 16700 .0395 .0486 1092
Flicker/ACSS/AW 477 24/7 .141 .094 .2819 .846 449 139 589 12500 .0339 .0418 1195
Hawk/ACSS/AW 477 26/7 .1354 .1053 .316 .858 449 175 624 14900 .0336 .0413 1207
Hen/ACSS/AW 477 30/7 .1261 .1261 .3783 .883 450 251 701 20100 .0329 .0405 1231
Parakeet/ACSS/AW 556.5 24/7 .1523 .1015 .3045 .914 524 163 687 14600 .0291 .0359 1323
Dove/ACSS/AW 556.5 26/7 .1463 .1138 .3413 .927 524 204 728 17500 .0288 .0355 1336
Eagle/ACSS/AW 556.5 30/7 .1362 .1362 .4086 .953 525 293 818 22900 .0282 .0348 1362
Peacock/ACSS/AW 605 24/7 .1588 .1058 .3175 .953 570 177 746 15900 .0267 .033 1397
Squab/ACSS/AW 605 26/7 .1525 .1186 .3559 .966 570 222 792 19000 .0265 .0327 1411
Wood Duck/ACSS/AW 605 30/7 .142 .142 .426 .994 571 318 889 24400 .026 .032 1439
Teal/ACSS/AW 605 30/19 .142 .0852 .426 .994 571 311 883 25000 .026 .032 1438
Rook/ACSS/AW 636 24/7 .1628 .1085 .3256 .977 599 186 785 16700 .0255 .0314 1444
Grosbeak/ACSS/AW 636 26/7 .1564 .1216 .3649 .991 599 233 832 19900 .0252 .0311 1458
Scoter/ACSS/AW 636 30/7 .1456 .1456 .4368 1.019 600 334 935 25100 .0247 .0305 1487
Egret/ACSS/AW 636 30/19 .1456 .0874 .4368 1.019 600 327 928 26300 .0247 .0305 1486
Flamingo/ACSS/AW 666.6 24/7 .1667 .1111 .3333 1 628 195 823 17500 .0243 .03 1489
Gannet/ACSS/AW 666.6 26/7 .1601 .1245 .3736 1.014 628 245 872 20900 .024 .0297 1504
Stilt/ACSS/AW 715.5 24/7 .1727 .1151 .3453 1.036 674 209 883 18800 .0226 .028 1559
Starling/ACSS/AW 715.5 26/7 .1659 .129 .3871 1.051 674 263 936 22000 .0224 .0277 1576
Redwing/ACSS/AW 715.5 30/19 .1544 .0927 .4633 1.081 676 368 1044 29500 .022 .0272 1605
Cuckoo/ACSS/AW 795 24/7 .182 .1213 .364 1.092 749 232 981 20900 .0204 .0252 1671
Drake/ACSS/AW 795 26/7 .1749 .136 .408 1.107 749 292 1040 24400 .0202 .025 1688
Macaw/ACSS/AW 795 42/7 .1376 .0764 .2293 1.055 749 92 841 11400 .0209 .026 1630
Tern/ACSS/AW 795 45/7 .1329 .0886 .2658 1.063 749 124 873 13500 .0208 .026 1620
Condor/ACSS/AW 795 54/7 .1213 .1213 .364 1.092 749 232 981 15800 .0204 .026 1639
Mallard/ACSS/AW 795 30/19 .1628 .0977 .4884 1.139 751 409 1160 32900 .0198 .0245 1721
Ruddy/ACSS/AW 900 45/7 .1414 .0943 .2828 1.131 848 140 988 15300 .0183 .023 1767
Canary/ACSS/AW 900 54/7 .1291 .1291 .3873 1.162 848 263 1111 23200 .018 .023 1779
Rail/ACSS/AW 954 45/7 .1456 .0971 .2912 1.165 899 149 1047 16200 .0173 .0218 1836
Towhee/ACSS/AW 954 48/7 .141 .1097 .329 1.175 899 190 1088 19000 .0172 .0214 1858
  Cardinal/ACSS/AW 954 54/7 .1329 .1329 .3987 1.196 899 279 1177 24600 .017 .0217 1848
  Canvasback/ACSS/AW 954 30/19 .1783 .107 .535 1.248 901 491 1392 39400 .0165 .0205 1939
  Snowbird/ACSS/AW 1033.5 42/7 .1569 .0871 .2614 1.203 973 120 1093 14800 .0161 .0202 1934
  Curlew/ACSS/AW 1033.5 54/7 .1383 .1383 .415 1.245 973 302 1275 26100 .0157 .0201 1948
  Bluejay/ACSS/AW 1113 45/7 .1573 .1048 .3145 1.258 1048 173 1222 18900 .0148 .0088 2031
  Finch/ACSS/AW 1113 54/19 .1436 .0861 .4307 1.292 1053 318 1372 28800 .0146 .0188 2040
  Bunting/ACSS/AW 1192.5 45/7 .1628 .1085 .3256 1.302 1123 186 1309 20300 .0138 .0176 2124
  Grackle/ACSS/AW 1192.5 54/19 .1486 .0892 .4458 1.337 1129 341 1470 30800 .0137 .0176 2135
  Bittern/ACSS/AW 1272 45/7 .1681 .1121 .3362 1.345 1198 198 1396 21600 .013 .0165 2215
  Pheasant/ACSS/AW 1272 54/19 .1535 .0921 .4604 1.381 1204 364 1568 32800 .0128 .0165 2227
  Dipper/ACSS/AW 1351 45/7 .1733 .1155 .3465 1.386 1272 210 1483 23000 .0122 .0156 2304
  Martin/ACSS/AW 1351 54/19 .1582 .0949 .4745 1.424 1279 386 1665 34900 .012 .0156 2307
  Bobolink/ACSS/AW 1431 45/7 .1783 .1189 .3566 1.427 1348 223 1571 24300 .0115 .0148 2391
  Plover/ACSS/AW 1431 54/19 .1628 .0977 .4884 1.465 1354 409 1764 36900 .0114 .0148 2405
  Nuthatch/ACSS/AW 1510 45/7 .1832 .1221 .3664 1.465 1422 235 1657 25700 .0109 .0141 2476
  Parrot/ACSS/AW 1510 54/19 .1672 .1003 .5017 1.505 1429 432 1861 38900 .0108 .0141 2491
  Lapwing/ACSS/AW 1590 45/7 .188 .1253 .3759 1.504 1498 248 1745 27000 .0104 .0134 2560
  Falcon/ACSS/AW 1590 54/19 .1716 .103 .5148 1.544 1505 455 1960 41100 .0102 .0134 2576
  Chukar/ACSS/AW 1780 84/19 .1456 .0873 .4367 1.601 1685 327 2012 33600 .0093 .012 2772
  Mockingbird/ACSS/AW 2034.5 72/7 .1681 .1121 .3362 1.681 1926 198 2124 26500 .0082 .0109 2972
  Roadrunner/ACSS/AW 2057 76/19 .1645 .0768 .3839 1.7 1947 253 2200 30300 .0081 .0108 3007
  Bluebird/ACSS/AW 2156 84/19 .1602 .0961 .4806 1.762 2041 396 2437 40700 .0077 .0102 3130
  Kiwi/ACSS/AW 2167 72/7 .1735 .1157 .347 1.735 2051 211 2262 28200 .0077 .0104 3092
  Thrasher/ACSS/AW 2312 76/19 .1744 .0814 .407 1.802 2188 284 2472 34100 .0072 .0097 3235
  Joree/ACSS/AW 2515 76/19 .1819 .0849 .4245 1.88 2380 309 2689 37100 .0066 .0091 3407
  Notes:
  1. Data based on a nominal cable manufactured in accordance with ASTM B 856.
  2. Resistance and ampacity based on an aluminum conductivity of 63% IACS at 20°C, and an aluminum-clad steel conductivity of 20.3% IACS at 20°C.
  3. Ampacity based on a 200°C conductor temperature, 25°C ambient temperature, 2 ft/sec wind, in sun, with emissivity of
0.5 and a coefficient of solar absorption of 0.5, at sea level.
(4) Rated strengths based on aluminum-clad steel core wire in accordance with ASTM B 502.
 
ACSS/TW
Shaped Wire Concentric-Lay Compact Aluminum Conductors Steel Supported (ACSS/TW) Area Equal to Standard ACSR Sizes
 
 
 
 
Code Word
 
 
 
Size (kcmil)
 
Type No.
Cross Sectional
Area (in2)
Stranding Diameter (in) Weight (lbs/1000 ft) Rated Breaking Strength
(lbs)
Resistance
(ohms/mile)
Ampacity (amps)
 
Aluminum
 
Total
No of Layers of Aluminum No. of Aluminum Wires  
No. & Diameter Individual Steel Wire
 
Steel Core
 
Complete Cable
 
Alum.
 
Steel
 
Total
 
Standard Strength
 
High Strength
 
HS-285
 
DC @ 20°C
 
AC @ 75°C
 
@ 75°C
 
@ 100°C
 
@ 150°C
 
@ 200°C
 
@ 250°C
Partridge/ACSS/TW 266.8 16 0.2094 0.2435 2 14 7 x 0.0788 0.2364 0.595 250.5 115.6 366.1 8,880 9,730 11,400 0.3262 0.4009 454 553 692 795 880
Linnet/ACSS/TW 336.4 16 0.2641 0.3070 2 16 7 x 0.0885 0.2655 0.667 316.1 145.8 461.9 11,200 12,300 14,400 0.2588 0.3181 523 638 801 921 1021
Oriole/ACSS/TW 336.4 23 0.2642 0.3258 2 16 7 x 0.1059 0.3177 0.692 318.2 209.2 527.4 14,800 16,300 19,100 0.2565 0.3151 533 650 816 940 1043
Flicker/ACSS/TW 477.0 13 0.3747 0.4233 2 18 7 x 0.0940 0.2820 0.776 447.8 164.5 612.3 13,000 14,200 16,400 0.1831 0.2255 648 793 998 1151 1279
Hawk/ACSS/TW 477.0 16 0.3746 0.4356 2 18 7 x 0.1054 0.3162 0.790 448.7 206.4 655.1 15,600 17,100 19,800 0.1825 0.2247 652 799 1005 1159 1289
Hen/ACSS/TW 477.0 23 0.3747 0.4621 2 20 7 x 0.1261 0.3783 0.820 451.1 296.6 747.8 21,000 22,700 26,700 0.1809 0.2225 663 813 1024 1181 1315
Parakeet/ACSS/TW 556.5 13 0.4371 0.4937 2 18 7 x 0.1015 0.3045 0.835 522.4 191.8 714.2 15,200 16,600 19,100 0.1569 0.1935 713 874 1102 1271 1415
Dove/ACSS/TW 556.5 16 0.4371 0.5083 2 20 7 x 0.1138 0.3414 0.850 523.4 241.1 764.5 18,200 19,900 23,100 0.1564 0.1928 719 881 1111 1282 1427
Rook/ACSS/TW 636.0 13 0.4995 0.5643 2 20 7 x 0.1085 0.3255 0.893 597.0 219.2 816.2 17,300 19,000 21,900 0.1373 0.1696 775 951 1200 1386 1544
Grosbeak/ACSS/TW 636.0 16 0.4995 0.5808 2 20 7 x 0.1216 0.3648 0.909 601.5 275.8 877.3 20,700 22,400 26,000 0.1369 0.1689 781 958 1210 1398 1557
Scoter/ACSS/TW 636.0 23 0.4995 0.6160 2 22 7 x 0.1456 0.4368 0.942 600.5 394.7 995.2 27,400 29,700 35,000 0.1356 0.1672 795 976 1234 1427 1591
Tern/ACSS/TW 795.0 7 0.6244 0.6675 2 17 7 x 0.0886 0.2658 0.960 745.2 146.1 891.3 14,200 15,200 17,400 0.1105 0.1373 878 1080 1366 1580 1762
Puffin/ACSS/TW 795.0 11 0.6244 0.6919 2 18 7 x 0.1056 0.3168 0.980 745.9 228.5 974.4 17,700 19,200 22,000 0.1101 0.1365 886 1090 1378 1595 1778
Condor/ACSS/TW 795.0 13 0.6244 0.7053 2 20 7 x 0.1213 0.3639 0.993 746.3 273.9 1020.0 21,700 23,300 26,900 0.1098 0.1361 890 1095 1386 1604 1789
Drake/ACSS/TW 795.0 16 0.6244 0.7261 2 20 7 x 0.1360 0.4080 1.010 747.0 344.3 1091.3 25,900 28,000 32,600 0.1095 0.1355 896 1103 1396 1616 1803
Canary/ACSS/TW 900.0 13 0.7069 0.7983 2 20 7 x 0.1291 0.3873 1.055 844.8 310.9 1155.7 24,600 26,400 30,500 0.0970 0.1205 962 1185 1501 1739 1942
Phoenix/ACSS/TW 954.0 5 0.7493 0.7876 3 30 7 x 0.0837 0.2511 1.044 897.7 130.4 1028.0 14,200 15,200 17,100 0.0927 0.1187 967 1189 1503 1740 1940
Rail/ACSS/TW 954.0 7 0.7493 0.8011 3 32 7 x 0.0971 0.2913 1.061 898.6 175.5 1074.1 16,700 18,000 20,400 0.0926 0.1183 972 1196 1512 1750 1953
Cardinal/ACSS/TW 954.0 13 0.7493 0.8464 2 20 7 x 0.1329 0.3987 1.080 895.5 328.8 1224.3 26,000 28,000 32,300 0.0915 0.1138 997 1229 1558 1806 2016
Snowbird/ACSS/TW 1033.5 5 0.8117 0.8534 3 30 7 x 0.0871 0.2613 1.089 972.5 141.2 1114.0 15,400 16,400 18,500 0.0856 0.1098 1016 1251 1584 1834 2048
Ortolan/ACSS/TW 1033.5 7 0.8117 0.8678 3 32 7 x 0.1010 0.3030 1.102 972.5 189.9 1162.0 18,100 19,500 22,000 0.0854 0.1095 1021 1257 1592 1843 2058
Curlew/ACSS/TW 1033.5 13 0.8117 0.9169 2 22 7 x 0.1383 0.4149 1.132 970.1 356.1 1326.2 28,200 30,300 35,000 0.0845 0.1053 1048 1293 1641 1903 2126
Avocet/ACSS/TW 1113.0 5 0.8742 0.9191 3 30 7 x 0.0904 0.2712 1.129 1047.0 152.1 1199.0 16,300 17,500 19,500 0.0794 0.1022 1063 1310 1661 1925 2150
Shaped Wire Concentric-Lay Compact Aluminum Conductors Steel Supported (ACSS/TW) Area Equal to Standard ACSR Sizes
 
 
 
 
Code Word
 
 
 
 
Size (kcmil)
 
Type No.
Cross Sectional
Area (in2)
Stranding Diameter (in) Weight (lbs/1000 ft) Rated Breaking Strength
(lbs)
Resistance
(ohms/mile)
Ampacity (amps)
 
Aluminum
 
Total
No of Layers of Aluminum No. of Aluminum Wires  
No. & Diameter Individual Steel Wire
 
Steel Core
 
Complete Cable
 
Alum.
 
Steel
 
Total
 
Standard Strength
 
High Strength
 
HS-285
 
DC @ 20°C
 
AC @ 75°C
 
@ 75°C
 
@ 100°C
 
@ 150°C
 
@ 200°C
 
@ 250°C
Bluejay/ACSS/TW 1113.0 7 0.8742 0.9347 3 33 7 x 0.1049 0.3147 1.143 1048.0 204.8 1253.0 19,500 21,000 23,800 0.0793 0.1019 1068 1317 1669 1935 2161
Finch/ACSS/TW 1113.0 13 0.8743 0.9852 3 38 19 x 0.0862 0.4310 1.185 1051.0 376.1 1427.0 30,400 33,200 38,700 0.0789 0.1010 1084 1336 1695 1965 2196
Oxbird/ACSS/TW 1192.5 5 0.9366 0.9848 3 30 7 x 0.0936 0.2808 1.170 1122.9 163.1 1286.0 17,500 18,700 20,900 0.0741 0.0957 1108 1367 1735 2013 2249
Bunting/ACSS/TW 1192.5 7 0.9366 1.0013 3 34 7 x 0.1085 0.3255 1.181 1123.2 219.6 1342.8 20,900 22,500 25,400 0.0740 0.0954 1114 1374 1744 2023 2261
Grackle/ACSS/TW 1192.5 13 0.9366 1.0554 3 38 19 x 0.0892 0.4460 1.225 1127.8 402.9 1530.7 32,600 35,500 41,500 0.0737 0.0944 1130 1395 1771 2055 2298
Scissortail/ACSS/TW 1272.0 5 0.9991 1.0505 3 30 7 x 0.0967 0.2901 1.203 1197.0 174.0 1371.0 18,700 20,000 22,300 0.0695 0.0900 1152 1423 1807 2098 2346
Bittern/ACSS/TW 1272.0 7 0.9990 1.0681 3 38 7 x 0.1121 0.3363 1.224 1197.6 234.9 1432.5 22,300 24,000 27,100 0.0694 0.0897 1159 1431 1817 2110 2360
Pheasant/ACSS/TW 1272.0 13 0.9990 1.1256 3 39 19 x 0.0921 0.4605 1.260 1201.0 429.5 1630.5 34,100 37,300 43,000 0.0691 0.0887 1176 1452 1846 2143 2398
Dipper/ACSS/TW 1351.5 7 1.0615 1.1348 3 35 7 x 0.1155 0.3465 1.256 1273.0 248.3 1521.0 23,700 25,500 28,800 0.0653 0.0847 1202 1485 1888 2194 2455
Martin/ACSS/TW 1351.5 13 1.0615 1.1959 3 42 19 x 0.0949 0.4745 1.300 1276.1 456.0 1732.1 36,200 39,600 45,600 0.0650 0.0837 1220 1508 1918 2228 2494
Bobolink/ACSS/TW 1431.0 7 1.1236 1.2017 3 36 7 x 0.1189 0.3567 1.291 1347.0 263.1 1611.0 25,100 27,000 30,500 0.0617 0.0802 1243 1538 1958 2276 2549
Plover/ACSS/TW 1431.0 13 1.1239 1.2664 3 44 19 x 0.0977 0.4885 1.337 1351.0 483.2 1834.0 38,400 41,900 48,300 0.0614 0.0793 1263 1562 1989 2313 2590
Lapwing/ACSS/TW 1590.0 7 1.2488 1.3351 3 36 7 x 0.1253 0.3759 1.358 1497.6 292.3 1789.9 27,900 29,600 33,500 0.0555 0.0727 1324 1640 2092 2435 2730
Falcon/ACSS/TW 1590.0 13 1.2488 1.4071 3 42 19 x 0.1030 0.5150 1.410 1502.8 537.2 2040.0 42,600 46,600 53,700 0.0553 0.0717 1346 1668 2127 2477 2777
Chukar/ACSS/TW 1780.0 8 1.3986 1.5126 3 38 19 x 0.0874 0.4370 1.445 1680.6 386.8 2067.4 35,300 38,200 43,900 0.0495 0.0652 1421 1764 2255 2630 2952
Bluebird/ACSS/TW 2156.0 8 1.6933 1.8309 4 64 19 x 0.0961 0.4805 1.608 2045.0 467.5 2512 42,100 45,500 51,700 0.0412 0.0543 1601 1999 2573 3014 3396
