Overhead Service Drop Cable Application
This duplexed triplexed quadruplexed cable is suited for use as drop cable from a pole mounted transformer to the service entrance of a structure, or as secondary distribution between poles. The cable should be limited to 600V phase to phase and not exceed 90˚C.Triplex wire is commonly used for overhead, single phase service and contains three individual wires twisted around each other. The two insulated conductors are called the "hot" legs of the service while the bare (uninsulated) wire is the neutral wire of the service. As mentioned above, this triplexed cable is suited for use as drop cable from a pole mounted transformer to the service entrance of a structure, or as secondary distribution between poles.
Overhead Service Drop Cable Construction
Insulation made of cross-linked polyethylene, polyethylene, or compressed 1350-H19 conductor in concentrated strands.Phase conductor:
Round, stranded, round conductor made of aluminum 1350
Phase Core Identification:
colour strip, rib or number
Neutral/Messenger conductor:
Bare AAC, ACSR, alloy 6201 AAAC
Insulation:
Black color polyethylene(PE) or cross-linked polyethylene(XLPE)
Overhead Service Drop Cable Standards
ASTM B-230: Aluminum 1350-H19 wire for electrical purposes.ASTM B-231: Concentric lay stranded aluminum 1350 conductors.
ICEA S-76-474: Neutral supported power cable assemblies with weather resistant extruded insulation rated at 600V.
ANSI/ICEA S-76-474 Standard Duplex Service Drop Wire Specification Physical and Electrical Performance Parameters
Bare AAC Neutral Messenger | |||||||||||
Code Name | Size | Phase Conductor Strands | Bare Neutral Messenger Strands | Weight per 1000ft | Ampacity | ||||||
AAC | Insul. Thick. | Bare AAC | Breaking Strength | XLP | Poly | XLP | Poly | ||||
No. | Dia. | No. | Dia. | ||||||||
- | AWG or kcmil | - | mm | mm | - | mm | Ib | Ib | Ib | A | A |
Pekingese | 1*6AWG+1*6AWG | 1 | 4.11 | 1.14 | 7 | 1.56 | 563 | 63.5 | 61.7 | 85 | 70 |
Collie | 1*6AWG+1*6AWG | 7 | 1.56 | 1.14 | 7 | 1.56 | 563 | 66.8 | 63.1 | 85 | 70 |
Dachshund | 1*4AWG+1*4AWG | 1 | 5.19 | 1.14 | 7 | 1.96 | 881 | 95.5 | 93.4 | 115 | 90 |
Spaniel | 1*4AWG+1*4AWG | 7 | 1.96 | 1.14 | 7 | 1.96 | 881 | 100.5 | 95.4 | 115 | 90 |
Doberman | 1*2AWG+1*2AWG | 7 | 2.47 | 1.14 | 7 | 2.47 | 1350 | 152.7 | 145.7 | 150 | 120 |
Malemute | 1*1/0AWG+1*1/0AWG | 19 | 1.89 | 1.52 | 7 | 3.12 | 1990 | 242.6 | 234.2 | 205 | 160 |
ANSI/ICEA S-76-474 Standard Triplex Service Drop Wire Size Physical and Electrical Performance Parameters
Bare AAC Neutral Messenger | |||||||||||
Code Name | Size | Phase Conductor Strands | Bare Neutral Messenger Strands | Weight per 1000ft | Service Drop Wire Ampacity | ||||||
AAC | Insul. Thick. | Bare AAC | Breaking Strength | XLP | Poly | XLP | Poly | ||||
No. | Dia. | No. | Dia. | ||||||||
- | AWG or kcmil | - | mm | mm | - | mm | Ib | Ib | Ib | A | A |
Haiotis | 2*6AWG+1*6AWG | 1 | 4.11 | 1.14 | 7 | 4.11 | 563 | 102.5 | 98.8 | 85 | 70 |
Patella | 2*6AWG+1*6AWG | 7 | 1.56 | 1.14 | 7 | 1.56 | 563 | 109.1 | 101.6 | 85 | 70 |
Fusus | 2*4AWG+1*4AWG | 1 | 5.19 | 1.14 | 7 | 5.19 | 881 | 151.9 | 147.6 | 115 | 90 |
Oyster | 2*4AWG+1*4AWG | 7 | 1.96 | 1.14 | 7 | 1.96 | 881 | 161.8 | 151.7 | 115 | 90 |
Clam | 2*2AWG+1*2AWG | 7 | 2.47 | 1.14 | 7 | 2.47 | 1350 | 243.2 | 229.2 | 150 | 120 |
Murex | 2*1/0AWG+1*1/0AWG | 7 | 3.12 | 1.52 | 7 | 3.12 | 1990 | 395.1 | 369.4 | 205 | 160 |
Purpura | 2*1/0AWG+1*1/0AWG | 19 | 1.89 | 1.52 | 7 | 1.89 | 1990 | 386.1 | 369.4 | 205 | 160 |
Nassa | 2*2/0AWG+1*2/0AWG | 7 | 3.50 | 1.52 | 7 | 3.50 | 2510 | 485.8 | 455.3 | 235 | 185 |
Melita | 2*3/0AWG+1*3/0AWG | 19 | 2.39 | 1.52 | 19 | 2.39 | 3310 | 585.2 | 562.9 | 275 | 215 |
Portunus | 2*4/0AWG+1*4/0AWG | 19 | 3.25 | 1.52 | 19 | 3.25 | 4020 | 723.9 | 697.3 | 315 | 245 |
Nannynose | 2*336.4kcmil+1*336.4kcmil | 19 | 3.38 | 2.03 | 19 | 3.38 | 6146 | 1160.4 | 1118.0 | 420 | 325 |
ANSI/ICEA S-76-474 Standard Quadruplex Service Drop Cable Aluminum Conductor Physical and Electrical Performance Parameters
Bare AAC Neutral Messenger | |||||||||||
Code Name | Size | Phase Conductor Strands | Bare Neutral Messenger Strands | Weight per 1000ft | Service Drop Wire Ampacity | ||||||
AAC | Insul. Thick. | Bare AAC | Breaking Strength | XLP | Poly | XLP | Poly | ||||
No. | Dia. | No. | Dia. | ||||||||
- | AWG or kcmil | - | mm | mm | - | mm | Ib | Ib | Ib | A | A |
Clydesdate | 3*4AWG+1*4AWG | 1 | 5.19 | 1.14 | 7 | 1.96 | 881 | 208.0 | 201.8 | 100 | 80 |
Pinto | 3*4AWG+1*4AWG | 7 | 1.96 | 1.14 | 7 | 1.96 | 881 | 223.0 | 207.9 | 100 | 80 |
Mustang | 3*2AWG+1*2AWG | 7 | 2.47 | 1.14 | 7 | 2.47 | 1350 | 333.0 | 312.6 | 135 | 105 |
Criollo | 3*1/0AWG+1*1/0AWG | 19 | 1.89 | 1.52 | 7 | 3.12 | 1990 | 529.0 | 504.5 | 180 | 140 |
Percheron | 3*2/0AWG+1*2/0AWG | 19 | 2.13 | 1.52 | 7 | 3.50 | 2510 | 649.0 | 620.5 | 205 | 160 |
Hanoverian | 3*3/0AWG+1*3/0AWG | 19 | 2.39 | 1.52 | 19 | 2.39 | 3310 | 799.0 | 765.6 | 235 | 185 |
Oldenburg | 3*4/0AWG+1*4/0AWG | 19 | 3.25 | 1.52 | 19 | 3.25 | 4020 | 986.0 | 946.7 | 275 | 210 |
Lippizaner | 3*336.4kcmil+1*336.4kcmil | 19 | 3.38 | 2.03 | 19 | 3.38 | 6146 | 1546.0 | 1519.2 | 370 | 280 |