Cable Autoportante Application
The Cable Autoportante in English means self-supporting cables, CAAl-S, are used for low power distribution overheadnetworks cost. in urban and rural areas.Cable Autoportante is installed both in posts and attached to wals, in both cases, with the necessary accessories.They do’not require the use of insulators.
The CAAl cables also called self-supporting cable are used for air networks of secondary distribution low-cost electricity inurban and rural areas.They are installed both in posts and attached to walls,in both cases,with the appropriate accessories.They do not require the use of insulators.
TYPE | Description |
CAI | Copper conductor ,xlpe insulated power cable |
CAI-S | Copper conductor ,xlpe insulated power cable, steel supporting |
CAAI | Aluminum conductor, xlpe insulated power cable |
CAAI-S | Aluminum conductor, xlpe insulated power cable, steel supporting |
CAAI Self-Supporting Aluminum Conductor Cables Construction
Phase conductor | Hard drawn aluminum conductor (class 2) |
Neutral messenger conductor | Galvanized steel conductor |
Lighting conductor | Hard drawn aluminum conductor (class 2) |
Insulation | XLPE |
DESIGNATION | CAAI--- Aluminum conductor with aluminum alloy support conductors, the support conductor can be bare "ND" or insulated "NA ". |
CAAI-S
Phase conductor: hard drawn aluminum conductor (class 2)Phase Core identification: colour strip, rib or number
Lighting Conductor: hard drawn aluminum conductor (class 2)
Neutral/Messenger conductor: insulated galvanized steel conductor
Insulation: black crosslinked polyethylene(XLPE)
Cable Autoportante Aluminum Conductor Cables Standard
NTP 370.254, ICEA S-76-474CABLE CAAI (ND) CARACTERISTICAS DIMENSIONALES Y ELECTRICAS
FORMACIÓN |
Espesor Aislante fase | Diámetro Exterior (*) | Peso nominal | Resistencia Max. c.c. a 20 ºC ohm/km |
Reactancia inductiva a 60 hz. ohm/km | Factor caída de tensión (**) V/A. km. | |||
mm | mm | kg/km | Fase | Alumb. | Fase | Alumb. | Fase | Alumb. | |
1x16+NA25 | 1,14 | 18 | 160 | 1,910 | -- | 0,0943 | -- | 3,491 | -- |
2X16+NA25 | 1,14 | 18 | 220 | 1,910 | -- | 0,0957 | -- | 3,493 | -- |
2X25+NA25 | 1,14 | 21 | 280 | 1,200 | -- | 0,0873 | -- | 2,223 | -- |
2X35+NA25 | 1,14 | 22 | 340 | 0,868 | -- | 0,0825 | -- | 1,628 | -- |
2X35+NA35 | 1,14 | 23 | 370 | 0,868 | -- | 0,0825 | -- | 1,628 | -- |
2X50+NA35 | 1,52 | 26 | 470 | 0,641 | -- | 0,0832 | -- | 1,225 | -- |
2X70+NA50 | 1,52 | 30 | 660 | 0,443 | -- | 0,0833 | -- | 0,874 | -- |
2X95+NA70 | 1,52 | 34 | 860 | 0,320 | -- | 0,0807 | -- | 0,652 | -- |
2X120+NA70 | 2,03 | 38 | 1 020 | 0,253 | -- | 0,0785 | -- | 0,531 | -- |
2X25+1x16+NA25 | 1,14 | 21 | 340 | 1,200 | 1,910 | 0,0925 | 0,1093 | 2,229 | 3,507 |
2X35+1x16+NA25 | 1,14 | 22 | 400 | 0,868 | 1,910 | 0,0862 | 0,1135 | 1,632 | 3,511 |
2X50+1x16+NA35 | 1,52 | 26 | 530 | 0,641 | 1,910 | 0,0843 | 0,1242 | 1,227 | 3,523 |
2X70+1x16+NA50 | 1,52 | 30 | 720 | 0,443 | 1,910 | 0,0822 | 0,1352 | 0,872 | 3,534 |
2X95+1x16+NA70 | 1,52 | 34 | 920 | 0,320 | 1,910 | 0,0781 | 0,1436 | 0,649 | 3,543 |
2X120+1x16+NA70 | 2,03 | 38 | 1 080 | 0,253 | 1,910 | 0,0746 | 0,1487 | 0,526 | 3,548 |
3X16+NA25 | 1,14 | 18 | 280 | 1,910 | -- | 0,1030 | -- | 3,500 | -- |
3X25+NA25 | 1,14 | 21 | 370 | 1,200 | -- | 0,0952 | -- | 2,231 | -- |
3X35+NA25 | 1,14 | 22 | 450 | 0,868 | -- | 0,0906 | -- | 1,636 | -- |
3X50+NA35 | 1,52 | 26 | 630 | 0,641 | -- | 0,0912 | -- | 1,234 | -- |
3X70+NA50 | 1,52 | 30 | 880 | 0,443 | -- | 0,0913 | -- | 0,882 | -- |
3X95+NA50 | 1,52 | 34 | 1 110 | 0,320 | -- | 0,0888 | -- | 0,660 | -- |
3X95+NA70 | 1,52 | 34 | 1 160 | 0,320 | -- | 0,0888 | -- | 0,660 | -- |
3X120+NA70 | 2,03 | 38 | 1 410 | 0,253 | -- | 0,0868 | -- | 0,539 | -- |
3X16+1x16+NA25 | 1,14 | 18 | 340 | 1,910 | 1,910 | 0,1095 | 0,1095 | 3,507 | 3,507 |
3X25+1x16+NA25 | 1,14 | 21 | 430 | 1,200 | 1,910 | 0,0995 | 0,1163 | 2,236 | 3,514 |
3X35+1x16+NA25 | 1,14 | 22 | 520 | 0,868 | 1,910 | 0,0935 | 0,1208 | 1,639 | 3,519 |
3X35+1x16+NA35 | 1,14 | 22 | 560 | 0,868 | 1,910 | 0,0935 | 0,1208 | 1,639 | 3,519 |
3X35+1x25+NA35 | 1,14 | 22 | 590 | 0,868 | 1,200 | 0,0935 | 0,0952 | 1,639 | 2,231 |
3X50+1x16+NA35 | 1,52 | 26 | 690 | 0,641 | 1,910 | 0,0925 | 0,1323 | 1,235 | 3,531 |
3X50+1x25+NA35 | 1,52 | 26 | 720 | 0,641 | 1,200 | 0,0925 | 0,0952 | 1,235 | 2,231 |
3X70+1x16+NA50 | 1,52 | 30 | 950 | 0,443 | 1,910 | 0,0910 | 0,1440 | 0,882 | 3,543 |
3X70+1x35+NA50 | 1,52 | 30 | 1 010 | 0,443 | 0,868 | 0,0910 | 0,0925 | 0,882 | 1,234 |
3X95+1x16+NA70 | 1,52 | 34 | 1 230 | 0,320 | 1,910 | 0,0875 | 0,1529 | 0,659 | 3,552 |
3X120+1x16+NA70 | 2,03 | 38 | 1 470 | 0,253 | 1,910 | 0,0841 | 0,1583 | 0,536 | 3,558 |
3X120+1x35+NA70 | 2,03 | 38 | 1 530 | 0,253 | 0,868 | 0,0841 | 0,0925 | 0,536 | 1,234 |
CABLE CAAI-S CARACTERISTICAS DIMENSIONALES Y ELECTRICAS
FORMACIÓN |
Espesor Aislante fase | Dimens. Del portante | Diámetro exterior (*) | Peso nominal | Resistencia Max. c.c. a 20 ºC ohm/km |
Reactancia inductiva a 60 hz. ohm/km | Factor caída de tensión (**) V/A. km. | |||
mm | Nº x mm | mm | kg/km | Fase | Alumb. | Fase | Alumbrado | Fase | Alumbrado | |
2X16 | 1,14 | 7x1.03 | 16 | 210 | 1,910 | -- | 0,0957 | -- | 3,493 | -- |
2X25 | 1,14 | 7x1.20 | 18 | 290 | 1,200 | -- | 0,0873 | -- | 2,223 | -- |
2X35 | 1,14 | 7x1.20 | 19 | 360 | 0,868 | -- | 0,0825 | -- | 1,628 | -- |
2X50 | 1,52 | 7x2,03 | 23 | 610 | 0,641 | -- | 0,0832 | -- | 1,225 | -- |
2X70 | 1,52 | 7x2,03 | 27 | 730 | 0,443 | -- | 0,0833 | -- | 0,874 | -- |
2X95 | 1,52 | 7x2,03 | 31 | 890 | 0,320 | -- | 0,0807 | -- | 0,652 | -- |
2X120 | 2,03 | 7x2,03 | 34 | 1 090 | 0,253 | -- | 0,0785 | -- | 0,531 | -- |
2X25+1x16 | 1,14 | 7x1.20 | 18 | 370 | 1,200 | 1,910 | 0,0925 | 0,1093 | 2,229 | 3,507 |
2X35+1x16 | 1,14 | 7x1.20 | 19 | 430 | 0,868 | 1,910 | 0,0862 | 0,1135 | 1,632 | 3,511 |
2X50+1x16 | 1,52 | 7x2,03 | 23 | 690 | 0,641 | 1,910 | 0,0843 | 0,1242 | 1,227 | 3,523 |
2X70+1x16 | 1,52 | 7x2,03 | 27 | 810 | 0,443 | 1,910 | 0,0822 | 0,1352 | 0,872 | 3,534 |
2X95+1x16 | 1,52 | 7x2,03 | 31 | 1 070 | 0,320 | 1,910 | 0,0781 | 0,1436 | 0,649 | 3,543 |
2X120+1x16 | 2,03 | 7x2,03 | 34 | 1 170 | 0,253 | 1,910 | 0,0746 | 0,1487 | 0,526 | 3,548 |
3X16 | 1,14 | 7x1.03 | 16 | 290 | 1,910 | -- | 0,1030 | -- | 3,500 | -- |
3X25 | 1,14 | 7x1.20 | 18 | 400 | 1,200 | -- | 0,0952 | -- | 2,231 | -- |
3X35 | 1,14 | 7x1.20 | 19 | 500 | 0,868 | -- | 0,0906 | -- | 1,636 | -- |
3X50 | 1,52 | 7x2,03 | 23 | 820 | 0,641 | -- | 0,0912 | -- | 1,234 | -- |
3X70 | 1,52 | 7x2,03 | 27 | 1 000 | 0,443 | -- | 0,0913 | -- | 0,882 | -- |
3X95 | 1,52 | 7x2,03 | 31 | 1 340 | 0,320 | -- | 0,0888 | -- | 0,660 | -- |
3X120 | 2,03 | 7x2,03 | 34 | 1 540 | 0,253 | -- | 0,0868 | -- | 0,539 | -- |
3X16+1x16 | 1,14 | 7x1.03 | 16 | 370 | 1,910 | 1,910 | 0,1095 | 0,1095 | 3,507 | 3,507 |
3X25+1x16 | 1,14 | 7x1.20 | 18 | 480 | 1,200 | 1,910 | 0,0995 | 0,1163 | 2,236 | 3,514 |
3X25+2x16 | 1,14 | 7x1.20 | 18 | 560 | 1,200 | 1,910 | 0,0995 | 0,1163 | 2,236 | 3,514 |
3X35+1x16 | 1,14 | 7x1.20 | 19 | 580 | 0,868 | 1,910 | 0,0935 | 0,1208 | 1,639 | 3,519 |
3X50+1x16 | 1,52 | 7x2,03 | 23 | 900 | 0,641 | 1,910 | 0,0925 | 0,1323 | 1,235 | 3,531 |
3X70+1x16 | 1,52 | 7x2,03 | 27 | 1 080 | 0,443 | 1,910 | 0,0910 | 0,1440 | 0,882 | 3,543 |
3X95+1x16 | 1,52 | 7x2,03 | 31 | 1 420 | 0,320 | 1,910 | 0,0875 | 0,1529 | 0,659 | 3,552 |
3X120+1x16 | 2,03 | 7x2,03 | 34 | 1 620 | 0,253 | 1,910 | 0,0841 | 0,1583 | 0,536 | 3,558 |