YOUR CURRENT POSITION: Home > Product > Instrumentation Cables
Multicore Multipair EN 50288-7 Fire resistant Instrumentation Cables

Multicore Multipair EN 50288-7 Fire resistant Instrumentation Cables

RE-2X(St)H...CI Fire Resistant Overall Screened Instrumentation Cables (Multicore); Fire Resistant Overall Screened, Armoured Instrumentation Cables (Multicore); Fire Resistant Overall Screened Instrumentation Cables (Multipair); Fire Resistant Individual and Overall Screened Instrumentation Cables (Multipair); Fire Resistant Overall Screened, Armoured Instrumentation Cables (Multipair); Fire Resistant Individual and Overall Screened, Armoured Instrumentation Cable (Multipair)

Multicore Multipair EN 50288-7 Fire resistant Instrumentation Cables

Fire Resistant Overall Screened Instrumentation Cables (Multicore)
Fire Resistant Overall Screened, Armoured Instrumentation Cables (Multicore)
Fire Resistant Overall Screened Instrumentation Cables (Multipair)
Fire Resistant Individual and Overall Screened Instrumentation Cables (Multipair)
Fire Resistant Overall Screened, Armoured Instrumentation Cables (Multipair)
Fire Resistant Individual and Overall Screened, Armoured Instrumentation Cable (Multipair)

Fire Resistant Overall Screened Instrumentation Cables (Multicore)

RE-2X(St)H...CI APPLICATION

The LSZH sheathed cables are generally used for indoor installation and suitable for wet and damp areas. Generally, the cables are used within industrial process manufacturing plants for communication, data and voice transmission signals and services. Also used for the interconnection of electrical equipment and instruments, the LSZH sheath can reduce toxic smoke and fume emission.

RE-2X(St)H...CI STANDARDS

Basic design to BS EN 50288-7 (formerly BS 5308)

RE-2X(St)H...CI FIRE PERFORMANCE

Circuit Integrity IEC 60331-21; BS 6387 CWZ (Optional); BS EN 50200 (PH30/PH60/PH120)
Flame Retardance (Single Vertical Wire or cable test) IEC 60332-1-2; EN 60332-1-2
Reduced Fire Propagation (Vertically-mounted bundled wires & cables test) IEC 60332-3-24; EN 60332-3-24
Halogen Free IEC 60754-1; EN 50267-2-1
No Corrosive Gas Emission IEC 60754-2; EN 50267-2-2
Minimum Smoke Emission IEC 61034-2; EN 61034-2

RE-2X(St)H...CI VOLTAGE RATING

300, 500V

RE-2X(St)H...CI CABLE CONSTRUCTION

Conductor Plain or metal coated copper wire, solid, stranded or flexible according to IEC 60228 class 1, 2 and class 5.
Fire Barrier Mica glass tape.
Insulation Extruded XLPE compound according to EN 50290-2-29. LSZH, PE, PP compound can be offered as options.
Overall Screen Aluminium/polyester tape is applied over the laid up cores with metallic side down in contact with tinned copper drain wire, 0.5mm². Copper braid screen or aluminium/polyester tape combination with copper braid screen can be offered as option.
Outer Sheath Halogen free flame retardant compound to EN 50290-2-27.
Outer Sheath Option UV resistance, hydrocarbon resistance, oil resistance, anti-rodent and anti-termite properties can be offered as option.
COLOUR CODE
Insulation Colour Colours and/or additional ring markings and/or symbols achieved by the use of coloured insulation or by a coloured surface using extrusion, printing or painting.
Outer Sheath Black. Other colours can be offered upon request.
PHYSICAL AND THERMAL PROPERTIES
Temperature range during operation -30°C - +90°C
Temperature range fixed installation -5°C - +50°C
Maximum short circuit temperature (5 Seconds) 250°C
Minimum bending radius 7.5 x Overall Diameter

ELECTRICAL PROPERTIES

RE-2X(St)H...CI 300V
Conductor area size mm² 0.5 0.75 1.0 1.5
Insulation thickness (Nominal) mm 0.4 0.4 0.4 0.5
Insulation thickness (Minimum) mm 0.26 0.26 0.26 0.35
Conductor resistance (20°C) ohm/km 36.7 25.0 18.5 12.3
Minimum Insulation resistance (20°C) Mohm/km 1000
Maximum Mutual capacitance nf/km 250
Capacitance Unbalance pf/500m 500
Maximum l/R (ratio) μH/Ω 25 25 25 40
Operating Voltage V 300
Dielectric strength for 1 minute AC V ≥1000
DC V ≥2000
RE-2X(St)H...CI 500V
Conductor area size mm² 0.5 0.75 1.0 1.5 2.5
Insulation thickness (nominal) mm 0.6 0.6 0.6 0.6 0.7
Insulation thickness (minimum) mm 0.44 0.44 0.44 0.44 0.53
Conductor resistance (20°C) ohm/km 36.7 25.0 18.5 12.3 7.4
Minimum Insulation resistance (20°C) Mohm/km 1000
Maximum Mutual capacitance nf/km 250
Capacitance Unbalance pf/500m 500
Maximum l/R (ratio) μH/Ω 25 25 25 40 60
Operating Voltage V 500
Dielectric strength for 1 minute AC V ≥2000
DC V ≥3000

RE-2X(St)H...CI CONSTRUCTION PARAMETERS

300V
Conductor RE-2X(St)H...CI
No. of Core X Cross Section Class of Conductor Nominal Insulation Thickness Nominal Sheath Thickness Approx. Overall Diameter Approx. Weight
mm²   mm mm mm kg/km
0.5mm²
2x0.5 2 0.4 0.9 7.4 65
3x0.5 2 0.4 0.9 7.8 79
4x0.5 2 0.4 0.9 8.5 95
5x0.5 2 0.4 0.9 9.3 112
8x0.5 2 0.4 1.0 11.1 164
10x0.5 2 0.4 1.0 13.0 200
12x0.5 2 0.4 1.0 13.4 226
14x0.5 2 0.4 1.0 14.1 254
16x0.5 2 0.4 1.0 14.8 283
20x0.5 2 0.4 1.1 16.3 348
24x0.5 2 0.4 1.1 18.5 412
27x0.5 2 0.4 1.1 19.0 450
30x0.5 2 0.4 1.2 19.9 503
37x0.5 2 0.4 1.2 21.4 598
40x0.5 2 0.4 1.2 22.2 639
0.75mm²
2x0.75 2 0.4 0.9 7.7 73
3x0.75 2 0.4 0.9 8.2 91
4x0.75 2 0.4 0.9 8.9 110
5x0.75 2 0.4 1.0 9.9 136
8x0.75 2 0.4 1.0 11.7 192
10x0.75 2 0.4 1.1 13.9 244
12x0.75 2 0.4 1.1 14.3 276
14x0.75 2 0.4 1.1 15.1 311
16x0.75 2 0.4 1.1 15.9 347
20x0.75 2 0.4 1.2 17.4 426
24x0.75 2 0.4 1.3 20.0 517
27x0.75 2 0.4 1.3 20.5 565
30x0.75 2 0.4 1.3 21.2 616
37x0.75 2 0.4 1.3 22.9 733
40x0.75 2 0.4 1.4 24.0 800
1.0mm²
2x1.0 2 0.4 0.9 8.2 84
3x1.0 2 0.4 0.9 8.6 106
4x1.0 2 0.4 0.9 9.4 129
5x1.0 2 0.4 0.9 10.3 154
8x1.0 2 0.4 1.0 12.4 229
10x1.0 2 0.4 1.0 14.5 281
12x1.0 2 0.4 1.0 15.0 322
14x1.0 2 0.4 1.0 15.8 365
16x1.0 2 0.4 1.1 16.9 419
20x1.0 2 0.4 1.2 18.5 516
24x1.0 2 0.4 1.2 21.1 612
27x1.0 2 0.4 1.2 21.6 672
30x1.0 2 0.4 1.2 22.4 735
37x1.0 2 0.4 1.3 24.4 896
40x1.0 2 0.4 1.3 25.3 960
1.5mm²
2x1.5 2 0.5 0.9 9.1 104
3x1.5 2 0.5 0.9 9.6 134
4x1.5 2 0.5 1.0 10.8 172
5x1.5 2 0.5 1.0 11.8 205
8x1.5 2 0.5 1.1 14.1 306
10x1.5 2 0.5 1.1 16.6 377
12x1.5 2 0.5 1.1 17.1 433
14x1.5 2 0.5 1.2 18.3 503
16x1.5 2 0.5 1.2 19.3 564
20x1.5 2 0.5 1.3 21.1 694
24x1.5 2 0.5 1.3 24.1 824
27x1.5 2 0.5 1.4 24.8 922
30x1.5 2 0.5 1.4 25.8 1009
37x1.5 2 0.5 1.4 27.9 1211
40x1.5 2 0.5 1.5 29.1 1317
500V
Conductor RE-2X(St)H...CI
No. of Core X Cross Section Class of Conductor Nominal Insulation Thickness Nominal Sheath Thickness Approx. Overall Diameter Approx. Weight
mm²   mm mm mm kg/km
0.5mm²
2x0.5 2 0.6 0.9 8.2 74
3x0.5 2 0.6 0.9 8.7 91
4x0.5 2 0.6 0.9 9.5 109
5x0.5 2 0.6 0.9 10.3 129
8x0.5 2 0.6 1.0 12.4 189
10x0.5 2 0.6 1.0 14.6 231
12x0.5 2 0.6 1.1 15.2 272
14x0.5 2 0.6 1.1 16.0 305
16x0.5 2 0.6 1.1 16.9 339
20x0.5 2 0.6 1.2 18.5 416
24x0.5 2 0.6 1.2 21.1 492
27x0.5 2 0.6 1.2 21.6 537
30x0.5 2 0.6 1.3 22.6 599
37x0.5 2 0.6 1.3 24.4 711
40x0.5 2 0.6 1.3 25.4 760
0.75mm²
2x0.75 2 0.6 0.9 8.5 82
3x0.75 2 0.6 0.9 9.0 102
4x0.75 2 0.6 0.9 9.9 125
5x0.75 2 0.6 1.0 11.0 154
8x0.75 2 0.6 1.0 13.0 218
10x0.75 2 0.6 1.0 15.3 268
12x0.75 2 0.6 1.0 15.8 305
14x0.75 2 0.6 1.1 16.8 355
16x0.75 2 0.6 1.1 17.8 396
20x0.75 2 0.6 1.2 19.5 486
24x0.75 2 0.6 1.3 22.4 590
27x0.75 2 0.6 1.3 22.9 645
30x0.75 2 0.6 1.3 23.8 703
37x0.75 2 0.6 1.4 25.9 854
40x0.75 2 0.6 1.4 26.9 914
1.0mm²
2x1.0 2 0.6 0.9 9.0 93
3x1.0 2 0.6 0.9 9.5 118
4x1.0 2 0.6 1.0 10.6 151
5x1.0 2 0.6 1.0 11.6 179
8x1.0 2 0.6 1.0 13.7 257
10x1.0 2 0.6 1.1 16.3 325
12x1.0 2 0.6 1.1 16.9 372
14x1.0 2 0.6 1.1 17.8 421
16x1.0 2 0.6 1.2 19.0 482
20x1.0 2 0.6 1.2 20.5 579
24x1.0 2 0.6 1.3 23.7 702
27x1.0 2 0.6 1.3 24.2 770
30x1.0 2 0.6 1.3 25.1 841
37x1.0 2 0.6 1.4 27.4 1023
40x1.0 2 0.6 1.4 28.4 1096
1.5mm²
2x1.5 2 0.6 0.9 9.5 109
3x1.5 2 0.6 1.0 10.3 146
4x1.5 2 0.6 1.0 11.3 180
5x1.5 2 0.6 1.0 12.3 215
8x1.5 2 0.6 1.1 14.8 322
10x1.5 2 0.6 1.2 17.6 407
12x1.5 2 0.6 1.2 18.2 466
14x1.5 2 0.6 1.2 19.2 529
16x1.5 2 0.6 1.2 20.2 592
20x1.5 2 0.6 1.3 22.1 729
24x1.5 2 0.6 1.4 25.5 881
27x1.5 2 0.6 1.4 26.1 969
30x1.5 2 0.6 1.4 27.1 1060
37x1.5 2 0.6 1.5 29.5 1290
40x1.5 2 0.6 1.5 30.6 1383
2.5mm²
2x2.5 2 0.7 1.0 10.9 150
3x2.5 2 0.7 1.0 11.6 195
4x2.5 2 0.7 1.0 12.7 243
5x2.5 2 0.7 1.1 14.2 301
8x2.5 2 0.7 1.2 17.0 452
10x2.5 2 0.7 1.3 20.3 570
12x2.5 2 0.7 1.3 21.0 657
14x2.5 2 0.7 1.3 22.1 748
16x2.5 2 0.7 1.4 23.5 854
20x2.5 2 0.7 1.4 25.5 1034
24x2.5 2 0.7 1.5 29.4 1248
27x2.5 2 0.7 1.6 30.3 1395
30x2.5 2 0.7 1.6 31.4 1528
37x2.5 2 0.7 1.7 34.2 1859
40x2.5 2 0.7 1.7 35.5 1995

Note: Other conductor sizes & core configurations are available upon request. Pls contact us by email: info@uni-fibercable.com


Contact Us, Now.
24-hour service hotline
Contact online customer service
Add: Technology Building, Tongbai Road, Zhongyuan District, Zhengzhou, Henan, China.
Related products
Unarmored Instrumentation Cables
Unarmored Instrumentation Cables
Fire Resistant Instrumentation Cables
Fire Resistant Instrumentation Cables
Individual and Overall Screened instrumentation cables
BS5308 instrumentation cables
French Normes NF M 87-202 Standard Cables
French Normes NF M 87-202 Standard Cables
Related cases
ADSS Cable Manufacturer Supplier Factory from China for Ghana
ADSS Cable Manufacturer Supplier Factory from China for Ghana
ADSS Cable Manufacturer Supplier Factory from China for Ghana2-96 Core All Dielectric ADSS Fiber Optical Cable Main applicationsIt is mainly used in areas with
Naming Rules for Optical Fiber Cables
Naming Rules for Optical Fiber Cables
Naming Rules for Optical Fiber Cables Outside Plant Optical Fiber Cables' Naming Rules Class Strength member Structural features Sheath Outer s
Optic Fiber Cable Price in Dominican Republic
Optic Fiber Cable Price in Dominican Republic
cable opgw precio from manufacturer in China, uni-fiber cable supply types of fibra mini adss, gyxtw, cable opgw, optic fiber cable, send email for price