Unarmored Instrumentation Cables Product features
- CU/PE/OS/PVC: Twisted pair or triad signal cable, overall screened, PE insulated and PVC jacketed
- CU/PE/IS/OS/PVC: Twisted pair or triad signal cable, individual and overall screened, PE insulated and PVC jacketed
- CU/PVC/OS/PVC: Twisted pair or triad signal cable, overall screened, PVC insulated and PVC jacketed
- CU/PVC/IS/OS/PVC: Twisted pair or triad signal cable, individual and overall screened, PVC insulated and PVC jacketed
- CU/XLPE/OS/PVC: Twisted pair or triad signal cable, overall screened, XLPE insulated and PVC jacketed
- CU/XLPE/IS/OS/PVC: Twisted pair or triad signal cable, individual and overall screened, XLPE insulated and PVC jacketed
- CU/PVC/OS/PVC: Twisted pair, triad or quad signal cable, overall screened, PVC insulated and PVC jacketed
- CU/PVC/IS/PVC/OS/PVC: Twisted pair or triad signal cable, individual and overall screened, PVC insulated and PVC jacketed
- CU/LSZH/OS/LSZH: Twisted pair or triad signal cable, overall screened, LSZH insulated and LSZH jacketed
- CU/LSZH/IS/OS/LSZH: Twisted pair or triad signal cable, individual and overall screened, LSZH insulated and LSZH jacketed
- CU/XLPE/OS/LSZH: Twisted pair or triad signal cable, overall screened, XLPE insulated and LSZH jacketed
- CU/XLPE/IS/OS/LSZH: Twisted pair or triad signal cable, individual and overall screened, XLPE insulated and LSZH jacketed
300 V EN 50288-7 Benefits
- • Sunlight resistant
- • Hydrocarbon and Chemical resistant
- • Fire behaviour
- • Oil resistant
Unarmored Instrumentation Cables Norm references / Approvals
- • Hydrocarbon & Oil resistance CEI 20-34/0
- • Halogen acid gas IEC 60754-1 (max 20%)
- • Fire behaviour IEC 60332-1-2
Unarmored Instrumentation Cables Design
- • Conductor: Stranded Annealed Copper
- • Core insulation: PE
- • Screen: OS Aluminum/PET + TC Drain wire
- • Outer sheath: PVC, black
Unarmored Instrumentation Cables Technical data
- Core identification code: Pairs are black & white with printed
- numbers; Triads are black, white, red with printed numbers
- Insulation resistance: 5000 MOhm x km
- Conductor stranding: Class 2 IEC 60228
- Nominal Voltage Uo/U: 300/300 V
- Test voltage: C/C 1500 V x 1 minute
- Temperature range: during operation: -30° to +70°C; during installation: -5° to +50°C
- Minimum Bending Radius: 8 x Outer Diameter
Overall screened instrumentation cable CU/PE/OS/PVC
Number cores and mm2 per conductor |
Approx. Outer Diameter (mm) |
Copper index (kg/km) |
Approx. Weight (kg/km) |
1x2x0,5 | 5,1 | 15,1 | 36 |
2x2x0,5 | 7,5 | 25,4 | 68 |
6x2x0,5 | 10,5 | 66,7 | 142 |
10x2x0,5 | 13,4 | 108,0 | 216 |
12x2x0,5 | 13,9 | 128,7 | 239 |
16x2x0,5 | 15,6 | 170,0 | 313 |
20x2x0,5 | 17,5 | 211,3 | 396 |
24x2x0,5 | 19,4 | 252,6 | 456 |
30x2x0,5 | 20,7 | 314,6 | 550 |
1x3x0,5 | 5,4 | 20,2 | 44 |
3x3x0,5 | 9,0 | 51,2 | 106 |
6x3x0,5 | 11,8 | 97,7 | 196 |
10x3x0,5 | 15,2 | 159,7 | 301 |
12x3x0,5 | 15,7 | 190,6 | 337 |
1x2x0,75 | 5,9 | 20,2 | 47 |
2x2x0,75 | 8,4 | 35,7 | 87 |
6x2x0,75 | 12,1 | 97,5 | 193 |
10x2x0,75 | 15,5 | 159,4 | 295 |
12x2x0,75 | 16,0 | 190,3 | 329 |
16x2x0,75 | 18,0 | 252,2 | 431 |
20x2x0,75 | 20,2 | 314,0 | 546 |
24x2x0,75 | 22,4 | 375,9 | 630 |
30x2x0,75 | 23,9 | 468,7 | 760 |
1x3x0,75 | 6,2 | 27,9 | 58 |
3x3x0,75 | 10,1 | 74,3 | 139 |
6x3x0,75 | 13,4 | 143,9 | 261 |
10x3x0,75 | 17,5 | 236,7 | 414 |
12x3x0,75 | 18,1 | 283,1 | 466 |
1x2x1 | 6,4 | 25,6 | 55 |
2x2x1 | 9,4 | 46,5 | 109 |
6x2x1 | 13,2 | 130,1 | 238 |
10x2x1 | 17,2 | 213,6 | 375 |
12x2x1 | 17,8 | 255,4 | 419 |
16x2x1 | 19,7 | 338,9 | 540 |
20x2x1 | 22,2 | 422,5 | 684 |
24x2x1 | 24,8 | 506,0 | 804 |
30x2x1 | 26,5 | 631,4 | 972 |
1x3x1 | 6,7 | 36,1 | 69 |
3x3x1 | 11,0 | 98,7 | 170 |
6x3x1 | 14,9 | 192,7 | 333 |
10x3x1 | 19,2 | 318,0 | 518 |
12x3x1 | 20,1 | 380,7 | 595 |
1x2x1,5 | 7,2 | 36,5 | 71 |
2x2x1,5 | 10,8 | 68,2 | 145 |
6x2x1,5 | 15,5 | 195,1 | 336 |
10x2x1,5 | 20,2 | 322,1 | 529 |
12x2x1,5 | 20,9 | 385,5 | 594 |
16x2x1,5 | 23,4 | 512,5 | 782 |
20x2x1,5 | 26,3 | 639,4 | 989 |
24x2x1,5 | 29,4 | 766,3 | 1.161 |
30x2x1,5 | 31,4 | 956,7 | 1.404 |
1x3x1,5 | 7,6 | 52,3 | 92 |
3x3x1,5 | 13,0 | 147,5 | 240 |
6x3x1,5 | 17,5 | 290,3 | 472 |
10x3x1,5 | 22,6 | 480,7 | 738 |
12x3x1,5 | 23,6 | 575,9 | 850 |
Individual and overall screened instrumentation cable CU/PE/IS/OS/PVC
Number cores and mm2 per conductor | Approx. Outer Diameter (mm) | Copper index (kg/km) | Approx. Weight (kg/km) |
2x2x0,5 | 8,3 | 35,7 | 86 |
6x2x0,5 | 11,8 | 97,7 | 195 |
10x2x0,5 | 15,2 | 159,7 | 300 |
12x2x0,5 | 15,7 | 190,6 | 337 |
16x2x0,5 | 17,6 | 252,6 | 442 |
20x2x0,5 | 19,5 | 314,6 | 547 |
24x2x0,5 | 21,9 | 376,6 | 646 |
30x2x0,5 | 23,3 | 469,5 | 783 |
3x3x0,5 | 9,9 | 66,7 | 132 |
6x3x0,5 | 13,1 | 128,7 | 246 |
10x3x0,5 | 16,9 | 211,3 | 382 |
12x3x0,5 | 17,7 | 252,6 | 440 |
2x2x0,75 | 9,5 | 46,0 | 110 |
6x2x0,75 | 13,3 | 128,5 | 244 |
10x2x0,75 | 17,4 | 211,0 | 386 |
12x2x0,75 | 18,0 | 252,3 | 434 |
16x2x0,75 | 20,1 | 334,8 | 569 |
20x2x0,75 | 22,4 | 417,3 | 706 |
24x2x0,75 | 25,1 | 499,8 | 832 |
30x2x0,75 | 26,8 | 623,6 | 1.008 |
3x3x0,75 | 11,1 | 89,8 | 166 |
6x3x0,75 | 15,0 | 174,9 | 321 |
10x3x0,75 | 19,4 | 288,3 | 501 |
12x3x0,75 | 20,3 | 345,1 | 577 |
2x2x1 | 10,3 | 56,8 | 130 |
6x2x1 | 14,8 | 161,0 | 299 |
10x2x1 | 19,0 | 265,3 | 462 |
12x2x1 | 19,7 | 317,4 | 520 |
16x2x1 | 22,1 | 421,6 | 684 |
20x2x1 | 24,8 | 525,8 | 864 |
24x2x1 | 27,8 | 630,0 | 1.017 |
30x2x1 | 29,6 | 786,3 | 1.233 |
3x3x1 | 12,4 | 114,2 | 205 |
6x3x1 | 16,4 | 223,7 | 389 |
10x3x1 | 21,5 | 369,7 | 619 |
12x3x1 | 22,2 | 442,7 | 702 |
2x2x1,5 | 12,0 | 78,5 | 173 |
6x2x1,5 | 17,2 | 226,1 | 403 |
10x2x1,5 | 22,2 | 373,7 | 625 |
12x2x1,5 | 23,2 | 447,5 | 716 |
16x2x1,5 | 26,0 | 595,1 | 940 |
20x2x1,5 | 29,2 | 742,7 | 1.186 |
24x2x1,5 | 32,7 | 890,3 | 1.394 |
30x2x1,5 | 34,8 | 1111,6 | 1.689 |
3x3x1,5 | 14,4 | 163,0 | 279 |
6x3x1,5 | 19,2 | 321,3 | 534 |
10x3x1,5 | 25,1 | 532,4 | 849 |
12x3x1,5 | 26,2 | 637,9 | 979 |
Overall screened instrumentation cable CU/PVC/OS/PVC
Number cores and mm2 per conductor | Approx. Outer Diameter (mm) | Copper index (kg/km) | Approx. Weight (kg/km) |
1x2x0,5 | 5,1 | 15,1 | 36 |
2x2x0,5 | 7,5 | 25,4 | 68 |
6x2x0,5 | 10,5 | 66,7 | 142 |
10x2x0,5 | 13,4 | 108,0 | 216 |
12x2x0,5 | 13,9 | 128,7 | 239 |
16x2x0,5 | 15,6 | 170,0 | 313 |
20x2x0,5 | 17,5 | 211,3 | 396 |
24x2x0,5 | 19,4 | 252,6 | 456 |
30x2x0,5 | 20,7 | 314,6 | 550 |
1x3x0,5 | 5,4 | 20,2 | 44 |
3x3x0,5 | 9,0 | 51,2 | 106 |
6x3x0,5 | 11,8 | 97,7 | 196 |
10x3x0,5 | 15,2 | 159,7 | 301 |
12x3x0,5 | 15,7 | 190,6 | 337 |
1x2x0,75 | 5,9 | 20,2 | 47 |
2x2x0,75 | 8,4 | 35,7 | 87 |
6x2x0,75 | 12,1 | 97,5 | 193 |
10x2x0,75 | 15,5 | 159,4 | 295 |
12x2x0,75 | 16,0 | 190,3 | 329 |
16x2x0,75 | 18,0 | 252,2 | 431 |
20x2x0,75 | 20,2 | 314,0 | 546 |
24x2x0,75 | 22,4 | 375,9 | 630 |
30x2x0,75 | 23,9 | 468,7 | 760 |
1x3x0,75 | 6,2 | 27,9 | 58 |
3x3x0,75 | 10,1 | 74,3 | 139 |
6x3x0,75 | 13,4 | 143,9 | 261 |
10x3x0,75 | 17,5 | 236,7 | 414 |
12x3x0,75 | 18,1 | 283,1 | 466 |
1x2x1 | 6,4 | 25,6 | 55 |
2x2x1 | 9,4 | 46,5 | 109 |
6x2x1 | 13,2 | 130,1 | 238 |
10x2x1 | 17,2 | 213,6 | 375 |
12x2x1 | 17,8 | 255,4 | 419 |
16x2x1 | 19,7 | 338,9 | 540 |
20x2x1 | 22,2 | 422,5 | 684 |
24x2x1 | 24,8 | 506,0 | 804 |
30x2x1 | 26,5 | 631,4 | 972 |
1x3x1 | 6,7 | 36,1 | 69 |
3x3x1 | 11,0 | 98,7 | 170 |
6x3x1 | 14,9 | 192,7 | 333 |
10x3x1 | 19,2 | 318,0 | 518 |
12x3x1 | 20,1 | 380,7 | 595 |
1x2x1,5 | 7,2 | 36,5 | 71 |
2x2x1,5 | 10,8 | 68,2 | 145 |
6x2x1,5 | 15,5 | 195,1 | 336 |
10x2x1,5 | 20,2 | 322,1 | 529 |
12x2x1,5 | 20,9 | 385,5 | 594 |
16x2x1,5 | 23,4 | 512,5 | 782 |
20x2x1,5 | 26,3 | 639,4 | 989 |
24x2x1,5 | 29,4 | 766,3 | 1.161 |
30x2x1,5 | 31,4 | 956,7 | 1.404 |
1x3x1,5 | 7,6 | 52,3 | 92 |
3x3x1,5 | 13,0 | 147,5 | 240 |
6x3x1,5 | 17,5 | 290,3 | 472 |
10x3x1,5 | 22,6 | 480,7 | 738 |
12x3x1,5 | 23,6 | 575,9 | 850 |
Individual and overall screened instrumentation cable CU/PVC/IS/OS/PVC
Number cores and mm2 per conductor | Approx. Outer Diameter (mm) | Copper index (kg/km) | Approx. Weight (kg/km) |
2x2x0,5 | 8,3 | 35,7 | 86 |
6x2x0,5 | 11,8 | 97,7 | 195 |
10x2x0,5 | 15,2 | 159,7 | 300 |
12x2x0,5 | 15,7 | 190,6 | 337 |
16x2x0,5 | 17,6 | 252,6 | 442 |
20x2x0,5 | 19,5 | 314,6 | 547 |
24x2x0,5 | 21,9 | 376,6 | 646 |
30x2x0,5 | 23,3 | 469,5 | 783 |
3x3x0,5 | 9,9 | 66,7 | 132 |
6x3x0,5 | 13,1 | 128,7 | 246 |
10x3x0,5 | 16,9 | 211,3 | 382 |
12x3x0,5 | 17,7 | 252,6 | 440 |
2x2x0,75 | 9,5 | 46,0 | 110 |
6x2x0,75 | 13,3 | 128,5 | 244 |
10x2x0,75 | 17,4 | 211,0 | 386 |
12x2x0,75 | 18,0 | 252,3 | 434 |
16x2x0,75 | 20,1 | 334,8 | 569 |
20x2x0,75 | 22,4 | 417,3 | 706 |
24x2x0,75 | 25,1 | 499,8 | 832 |
30x2x0,75 | 26,8 | 623,6 | 1.008 |
3x3x0,75 | 11,1 | 89,8 | 166 |
6x3x0,75 | 15,0 | 174,9 | 321 |
10x3x0,75 | 19,4 | 288,3 | 501 |
12x3x0,75 | 20,3 | 345,1 | 577 |
2x2x1 | 10,3 | 56,8 | 130 |
6x2x1 | 14,8 | 161,0 | 299 |
10x2x1 | 19,0 | 265,3 | 462 |
12x2x1 | 19,7 | 317,4 | 520 |
16x2x1 | 22,1 | 421,6 | 684 |
20x2x1 | 24,8 | 525,8 | 864 |
24x2x1 | 27,8 | 630,0 | 1.017 |
30x2x1 | 29,6 | 786,3 | 1.233 |
3x3x1 | 12,4 | 114,2 | 205 |
6x3x1 | 16,4 | 223,7 | 389 |
10x3x1 | 21,5 | 369,7 | 619 |
12x3x1 | 22,2 | 442,7 | 702 |
2x2x1,5 | 12,0 | 78,5 | 173 |
6x2x1,5 | 17,2 | 226,1 | 403 |
10x2x1,5 | 22,2 | 373,7 | 625 |
12x2x1,5 | 23,2 | 447,5 | 716 |
16x2x1,5 | 26,0 | 595,1 | 940 |
20x2x1,5 | 29,2 | 742,7 | 1.186 |
24x2x1,5 | 32,7 | 890,3 | 1.394 |
30x2x1,5 | 34,8 | 1111,6 | 1.689 |
3x3x1,5 | 14,4 | 163,0 | 279 |
6x3x1,5 | 19,2 | 321,3 | 534 |
10x3x1,5 | 25,1 | 532,4 | 849 |
12x3x1,5 | 26,2 | 637,9 | 979 |
Overall screened instrumentation cable for intrinsically safe circuits CU/XLPE/OS/PVC
Number cores and mm2 per conductor | Approx. Outer Diameter (mm) | Copper index (kg/km) | Approx. Weight (kg/km) |
1x2x0,5 | 51 | 151 | 34 |
2x2x0,5 | 75 | 254 | 65 |
6x2x0,5 | 105 | 667 | 132 |
10x2x0,5 | 134 | 1,080 | 199 |
12x2x0,5 | 139 | 1,287 | 219 |
16x2x0,5 | 156 | 1,700 | 286 |
20x2x0,5 | 175 | 2,113 | 363 |
24x2x0,5 | 194 | 2,526 | 416 |
30x2x0,5 | 207 | 3,146 | 500 |
1x3x0,5 | 54 | 202 | 41 |
3x3x0,5 | 90 | 512 | 99 |
6x3x0,5 | 118 | 977 | 181 |
10x3x0,5 | 152 | 1,597 | 276 |
12x3x0,5 | 157 | 1,906 | 307 |
1x2x0,75 | 59 | 202 | 45 |
2x2x0,75 | 84 | 357 | 83 |
6x2x0,75 | 121 | 975 | 180 |
10x2x0,75 | 155 | 1,594 | 274 |
12x2x0,75 | 160 | 1,903 | 303 |
16x2x0,75 | 180 | 2,522 | 396 |
20x2x0,75 | 202 | 3,140 | 502 |
24x2x0.75 | 224 | 3,759 | 578 |
30x2x0,75 | 239 | 4,687 | 695 |
1x3x0,75 | 62 | 279 | 55 |
3x3x0,75 | 101 | 743 | 129 |
6x3x0,75 | 134 | 1,439 | 242 |
10x3x0.75 | 175 | 2,367 | 381 |
12x3x0,75 | 181 | 2,831 | 427 |
1x2x1 | 64 | 256 | 52 |
2x2x1 | 94 | 465 | 104 |
6x2x1 | 132 | 1,301 | 223 |
10x2x1 | 172 | 2,136 | 349 |
12x2x1 | 178 | 2,554 | 388 |
16x2x1 | 197 | 3,389 | 499 |
20x2x1 | 222 | 4,225 | 633 |
24x2x1 | 248 | 5,060 | 742 |
30x2x1 | 265 | 6,314 | 894 |
1x3x1 | 67 | 361 | 65 |
3x3x1 | 110 | 987 | 159 |
6x3x1 | 149 | 1,927 | 309 |
10x3x1 | 192 | 3,180 | 479 |
12x3x1 | 201 | 3,807 | 549 |
1x2x1,5 | 72 | 365 | 67 |
2x2x1,5 | 108 | 682 | 138 |
6x2x1,5 | 155 | 1,951 | 315 |
10x2x1,5 | 202 | 3,221 | 494 |
12x2x1.5 | 209 | 3,855 | 552 |
16x2x1.5 | 234 | 5,125 | 725 |
20x2x1,5 | 263 | 6,394 | 919 |
24x2x1.5 | 294 | 7,663 | 1.076 |
30x2x1,5 | 314 | 9,567 | 1.299 |
1x3x1,5 | 76 | 523 | 87 |
3x3x1,5 | 130 | 1,475 | 224 |
6x3x1,5 | 175 | 2,903 | 440 |
10x3x1,5 | 226 | 4,807 | 685 |
12x3x1.5 | 236 | 5,759 | 786 |
Individual and overall screened instrumentation cable for intrinsically safe circuits CU/XLPE/IS/OS/PVC
Number cores and mm2 per conductor | Approx. Outer Diameter (mm) | Copper index (kg/km) | Approx. Weight (kg/km) |
2x2x0,5 | 8,3 | 35,7 | 83 |
6x2x0,5 | 11,8 | 97,7 | 185 |
10x2x0,5 | 15,2 | 159,7 | 284 |
12x2x0,5 | 15,7 | 190,6 | 317 |
16x2x0,5 | 17,6 | 252,6 | 415 |
20x2x0,5 | 19,5 | 314,6 | 514 |
24x2x0,5 | 21,9 | 376,6 | 606 |
30x2x0,5 | 23,3 | 469,5 | 732 |
3x3x0,5 | 9,9 | 66,7 | 124 |
6x3x0,5 | 13,1 | 128,7 | 230 |
10x3x0,5 | 16,9 | 211,3 | 357 |
12x3x0,5 | 17,7 | 252,6 | 410 |
2x2x0,75 | 9,5 | 46,0 | 106 |
6x2x0,75 | 13,3 | 128,5 | 231 |
10x2x0,75 | 17,4 | 211,0 | 365 |
12x2x0,75 | 18,0 | 252,3 | 408 |
16x2x0,75 | 20,1 | 334,8 | 534 |
20x2x0,75 | 22,4 | 417,3 | 663 |
24x2x0,75 | 25,1 | 499,8 | 780 |
30x2x0,75 | 26,8 | 623,6 | 943 |
3x3x0,75 | 11,1 | 89,8 | 156 |
6x3x0,75 | 15,0 | 174,9 | 302 |
10x3x0,75 | 19,4 | 288,3 | 468 |
12x3x0,75 | 20,3 | 345,1 | 538 |
2x2x1 | 10,3 | 56,8 | 124 |
6x2x1 | 14,8 | 161,0 | 283 |
10x2x1 | 19,0 | 265,3 | 436 |
12x2x1 | 19,7 | 317,4 | 489 |
16x2x1 | 22,1 | 421,6 | 643 |
20x2x1 | 24,8 | 525,8 | 812 |
24x2x1 | 27,8 | 630,0 | 955 |
30x2x1 | 29,6 | 786,3 | 1.155 |
3x3x1 | 12,4 | 114,2 | 193 |
6x3x1 | 16,4 | 223,7 | 366 |
10x3x1 | 21,5 | 369,7 | 580 |
12x3x1 | 22,2 | 442,7 | 656 |
2x2x1,5 | 12,0 | 78,5 | 166 |
6x2x1,5 | 17,2 | 226,1 | 382 |
10x2x1,5 | 22,2 | 373,7 | 589 |
12x2x1,5 | 23,2 | 447,5 | 673 |
16x2x1,5 | 26,0 | 595,1 | 884 |
20x2x1,5 | 29,2 | 742,7 | 1.116 |
24x2x1,5 | 32,7 | 890,3 | 1.31 |
30x2x1,5 | 34,8 | 1111,6 | 1.583 |
3x3x1,5 | 14,4 | 163,0 | 263 |
6x3x1,5 | 19,2 | 321,3 | 502 |
10x3x1,5 | 25,1 | 532,4 | 797 |
12x3x1,5 | 26,2 | 637,9 | 915 |
Overall screened instrumentation cable CU/PVC/OS/PVC
Number cores and mm2 per conductor |
Approx. Outer Diameter (mm) | Copper index (kg/km) | Approx. Weight (kg/km) |
3x2x0,5 | 8,2 | 31,7 | 79 |
7x2x0,5 | 10,5 | 70,8 | 146 |
12x2x0,5 | 13,9 | 119,8 | 237 |
19x2x0,5 | 16,5 | 188,3 | 353 |
27x2x0,5 | 19,7 | 266,6 | 482 |
7x3x0,5 | 11,7 | 105,1 | 200 |
12x3x0,5 | 15,5 | 178,5 | 328 |
2x0,9 | 6,8 | 20,4 | 56 |
3x0,9 | 7,2 | 29,4 | 70 |
4x0,9 | 7,8 | 38,5 | 86 |
3x2x0,9 | 10,4 | 56,5 | 124 |
7x2x0,9 | 13,8 | 128,8 | 246 |
12x2x0,9 | 18,4 | 219,2 | 403 |
19x2x0,9 | 21,8 | 345,7 | 606 |
27x2x0,9 | 26,5 | 490,3 | 857 |
7x3x0,9 | 15,4 | 192,1 | 341 |
12x3x0,9 | 20,8 | 327,7 | 575 |
Individual and Overall screened instrumentation cable CU/PVC/IS/PVC/OS/PVC
Number cores and mm2 per conductor |
Approx. Outer Diameter (mm) | Copper index (kg/km) | Approx. Weight (kg/km) |
3x2x0,5 | 12,9 | 38,6 | 152 |
7x2x0,5 | 17,5 | 87,0 | 310 |
12x2x0,5 | 23,4 | 147,5 | 506 |
19x2x0,5 | 28,0 | 232,2 | 769 |
27x2x0,5 | 33,7 | 329,0 | 1.051 |
7x3x0,5 | 18,3 | 121,3 | 369 |
12x3x0,5 | 24,5 | 206,3 | 606 |
3x2x0,9 | 15,8 | 63,5 | 220 |
7x2x0,9 | 21,4 | 145,0 | 450 |
12x2x0,9 | 29,0 | 246,9 | 751 |
19x2x0,9 | 34,2 | 389,6 | 1.107 |
27x2x0,9 | 41,7 | 552,7 | 1.563 |
7x3x0,9 | 22,5 | 208,3 | 553 |
12x3x0,9 | 30,5 | 355,4 | 927 |
Overall screened instrumentation cable CU/LSZH/OS/LSZH
Number cores and mm2 per conductor | Approx. Outer Diameter (mm) | Copper index (kg/km) | Approx. Weight (kg/km) |
1x2x0,5 | 5,1 | 15,1 | 36 |
2x2x0,5 | 7,5 | 25,4 | 68 |
6x2x0,5 | 10,5 | 66,7 | 142 |
10x2x0,5 | 13,4 | 108,0 | 216 |
12x2x0,5 | 13,9 | 128,7 | 239 |
16x2x0,5 | 15,6 | 170,0 | 313 |
20x2x0,5 | 17,5 | 211,3 | 396 |
24x2x0,5 | 19,4 | 252,6 | 456 |
30x2x0,5 | 20,7 | 314,6 | 550 |
1x3x0,5 | 5,4 | 20,2 | 44 |
3x3x0,5 | 9,0 | 51,2 | 106 |
6x3x0,5 | 11,8 | 97,7 | 196 |
10x3x0,5 | 15,2 | 159,7 | 301 |
12x3x0,5 | 15,7 | 190,6 | 337 |
1x2x0,75 | 5,9 | 20,2 | 47 |
2x2x0,75 | 8,4 | 35,7 | 87 |
6x2x0,75 | 12,1 | 97,5 | 193 |
10x2x0,75 | 15,5 | 159,4 | 295 |
12x2x0,75 | 16,0 | 190,3 | 329 |
16x2x0,75 | 18,0 | 252,2 | 431 |
20x2x0,75 | 20,2 | 314,0 | 546 |
24x2x0,75 | 22,4 | 375,9 | 630 |
30x2x0,75 | 23,9 | 468,7 | 760 |
1x3x0,75 | 6,2 | 27,9 | 58 |
3x3x0,75 | 10,1 | 74,3 | 139 |
6x3x0,75 | 13,4 | 143,9 | 261 |
10x3x0,75 | 17,5 | 236,7 | 414 |
12x3x0,75 | 18,1 | 283,1 | 466 |
1x2x1 | 6,4 | 25,6 | 55 |
2x2x1 | 9,4 | 46,5 | 109 |
6x2x1 | 13,2 | 130,1 | 238 |
10x2x1 | 17,2 | 213,6 | 375 |
12x2x1 | 17,8 | 255,4 | 419 |
16x2x1 | 19,7 | 338,9 | 540 |
20x2x1 | 22,2 | 422,5 | 684 |
24x2x1 | 24,8 | 506,0 | 804 |
30x2x1 | 26,5 | 631,4 | 972 |
1x3x1 | 6,7 | 36,1 | 69 |
3x3x1 | 11,0 | 98,7 | 170 |
6x3x1 | 14,9 | 192,7 | 333 |
10x3x1 | 19,2 | 318,0 | 518 |
12x3x1 | 20,1 | 380,7 | 595 |
1x2x1,5 | 7,2 | 36,5 | 71 |
2x2x1,5 | 10,8 | 68,2 | 145 |
6x2x1,5 | 15,5 | 195,1 | 336 |
10x2x1,5 | 20,2 | 322,1 | 529 |
12x2x1,5 | 20,9 | 385,5 | 594 |
16x2x1,5 | 23,4 | 512,5 | 782 |
20x2x1,5 | 26,3 | 639,4 | 989 |
24x2x1,5 | 29,4 | 766,3 | 1.161 |
30x2x1,5 | 31,4 | 956,7 | 1.404 |
1x3x1,5 | 7,6 | 52,3 | 92 |
3x3x1,5 | 13,0 | 147,5 | 240 |
6x3x1,5 | 17,5 | 290,3 | 472 |
10x3x1,5 | 22,6 | 480,7 | 738 |
12x3x1,5 | 23,6 | 575,9 | 850 |
Individual and overall screened instrumentation cable CU/LSZH/IS/OS/LSZH
Number cores and mm2 per conductor | Approx. Outer Diameter (mm) | Copper index (kg/km) | Approx. Weight (kg/km) |
2x2x0,5 | 8,3 | 35,7 | 86 |
6x2x0,5 | 11,8 | 97,7 | 195 |
10x2x0,5 | 15,2 | 159,7 | 300 |
12x2x0,5 | 15,7 | 190,6 | 337 |
16x2x0,5 | 17,6 | 252,6 | 442 |
20x2x0,5 | 19,5 | 314,6 | 547 |
24x2x0,5 | 21,9 | 376,6 | 646 |
30x2x0,5 | 23,3 | 469,5 | 783 |
3x3x0,5 | 9,9 | 66,7 | 132 |
6x3x0,5 | 13,1 | 128,7 | 246 |
10x3x0,5 | 16,9 | 211,3 | 382 |
12x3x0,5 | 17,7 | 252,6 | 440 |
2x2x0,75 | 9,5 | 46,0 | 110 |
6x2x0,75 | 13,3 | 128,5 | 244 |
10x2x0,75 | 17,4 | 211,0 | 386 |
12x2x0,75 | 18,0 | 252,3 | 434 |
16x2x0,75 | 20,1 | 334,8 | 569 |
20x2x0,75 | 22,4 | 417,3 | 706 |
24x2x0,75 | 25,1 | 499,8 | 832 |
30x2x0,75 | 26,8 | 623,6 | 1.008 |
3x3x0,75 | 11,1 | 89,8 | 166 |
6x3x0,75 | 15,0 | 174,9 | 321 |
10x3x0,75 | 19,4 | 288,3 | 501 |
12x3x0,75 | 20,3 | 345,1 | 577 |
2x2x1 | 10,3 | 56,8 | 130 |
6x2x1 | 14,8 | 161,0 | 299 |
10x2x1 | 19,0 | 265,3 | 462 |
12x2x1 | 19,7 | 317,4 | 520 |
16x2x1 | 22,1 | 421,6 | 684 |
20x2x1 | 24,8 | 525,8 | 864 |
24x2x1 | 27,8 | 630,0 | 1.017 |
30x2x1 | 29,6 | 786,3 | 1.233 |
3x3x1 | 12,4 | 114,2 | 205 |
6x3x1 | 16,4 | 223,7 | 389 |
10x3x1 | 21,5 | 369,7 | 619 |
12x3x1 | 22,2 | 442,7 | 702 |
2x2x1,5 | 12,0 | 78,5 | 173 |
6x2x1,5 | 17,2 | 226,1 | 403 |
10x2x1,5 | 22,2 | 373,7 | 625 |
12x2x1,5 | 23,2 | 447,5 | 716 |
16x2x1,5 | 26,0 | 595,1 | 940 |
20x2x1,5 | 29,2 | 742,7 | 1.186 |
24x2x1,5 | 32,7 | 890,3 | 1.394 |
30x2x1,5 | 34,8 | 1111,6 | 1.689 |
3x3x1,5 | 14,4 | 163,0 | 279 |
6x3x1,5 | 19,2 | 321,3 | 534 |
10x3x1,5 | 25,1 | 532,4 | 849 |
12x3x1,5 | 26,2 | 637,9 | 979 |
Overall screened instrumentation cable CU/XLPE/OS/LSZH
Number cores and mm2 per conductor |
Approx. Outer Diameter (mm) | Copper index (kg/km) | Approx. Weight (kg/km) |
1x2x0,5 | 5,1 | 15,1 | 35 |
2x2x0,5 | 7,5 | 25,4 | 66 |
6x2x0,5 | 10,5 | 66,7 | 134 |
10x2x0,5 | 13,4 | 108,0 | 202 |
12x2x0,5 | 13,9 | 128,7 | 222 |
16x2x0,5 | 15,6 | 170,0 | 290 |
20x2x0,5 | 17,5 | 211,3 | 367 |
24x2x0,5 | 19,4 | 252,6 | 421 |
30x2x0,5 | 20,7 | 314,6 | 505 |
1x3x0,5 | 5,4 | 20,2 | 42 |
3x3x0,5 | 9,0 | 51,2 | 100 |
6x3x0,5 | 11,8 | 97,7 | 183 |
10x3x0,5 | 15,2 | 159,7 | 279 |
12x3x0,5 | 15,7 | 190,6 | 311 |
1x2x0,75 | 5,9 | 20,2 | 45 |
2x2x0,75 | 8,4 | 35,7 | 84 |
