British Standard BS7835 specifies requirements for single-core and three-core armoured cables with thermosetting insulation - 3.8/6.6kV up to 19/33kV. They are designed to produce low levels of smoke and corrosive gases on exposure to fire compared to the cables specified in British Standard BS6622.
Medium Voltage Cables to BS 6622/BS 7835 Application
They are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations.Medium Voltage Cables to BS 6622/BS 7835 Construction
Conductor | Stranded copper (Class 2), aluminium stranded (Class 2) or solid (class 1) |
Insulation | Cross-linked Polyethylene (XLPE) Type GP8 or cross-linked Ethylene Propylene Rubber (EPR) Type GP7 |
Insulation screen | Extruded semi-conductive layer of cross-linkable polymer or combination of semi-conductive layer and semi-conductive tape |
Screen | Metallic screening layer of copper wire or copper tape |
Bedding | Low Smoke Zero Halogen (LSZH) compound |
Armour | Metallic armour of aluminium or aluminium alloy for single-core cables and galvanised steel wire for three-core cables |
Outersheath | Thermoplastic LSZH oversheath, Polyvinyl Chloride (PVC) compound or medium density Polyethylene (MDPE) |
Medium Voltage Cables to BS 6622/BS 7835 Nominal /Operating /Test Voltages
Rated Voltage Uo/U | Operating Voltage (Um) | Testing Voltage (rms) |
3.8/6.6KV | 7.2KV | 15KV |
6.35/11KV | 12KV | 25.5KV |
8.7/15KV | 17.5KV | 35KV |
12.7/22KV | 24KV | 51KV |
19/33KV | 36KV | 76KV |
Medium Voltage Cables to BS 6622/BS 7835 Single Core 3.8/6.6KV (Um=7.2KV)
Dimensional DataNom. Cross-Section Area | Unarmoured Cables | Aluminium Wire Armoured Cables | |||||||||||
Nom. Insulation Thickness | Copper Wire Screen Area | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Copper Tape Screen Area | Nom. Bedding Thickness | Nom. Armour Wire Diameter | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |||
CU | AL | ||||||||||||
CU | AL | ||||||||||||
mm^2 | mm | mm^2 | mm | mm | kg/km | mm^2 | mm | mm | mm | mm | kg/km | ||
25 | 2.5 | 16 | 1.5 | 20.3 | 750 | 580 | 3.4 | 1.2 | 1.6 | 1.8 | 26.3 | 1150 | 1000 |
35 | 2.5 | 16 | 1.6 | 21.3 | 870 | 650 | 3.6 | 1.2 | 1.6 | 1.8 | 27.3 | 1250 | 1050 |
50 | 2.5 | 16 | 1.6 | 22.4 | 1090 | 770 | 3.9 | 1.2 | 1.6 | 1.8 | 28.4 | 1500 | 1190 |
70 | 2.5 | 16 | 1.7 | 24.2 | 1310 | 870 | 4.3 | 1.2 | 1.6 | 1.8 | 30.0 | 1740 | 1300 |
95 | 2.5 | 16 | 1.7 | 25.8 | 1560 | 960 | 4.7 | 1.2 | 1.6 | 1.9 | 31.8 | 2030 | 1430 |
120 | 2.5 | 16 | 1.8 | 27.4 | 1830 | 1070 | 5.0 | 1.2 | 1.6 | 1.9 | 33.2 | 2310 | 1550 |
150 | 2.5 | 25 | 1.8 | 29.1 | 2130 | 1190 | 5.3 | 1.2 | 1.6 | 2.0 | 35.1 | 2660 | 1720 |
185 | 2.5 | 25 | 1.9 | 30.8 | 2490 | 1320 | 5.8 | 1.2 | 2.0 | 2.0 | 37.4 | 3120 | 1950 |
240 | 2.6 | 25 | 1.9 | 33.5 | 3040 | 1520 | 6.3 | 1.2 | 2.0 | 2.1 | 40.3 | 3740 | 2200 |
300 | 2.8 | 25 | 2.0 | 36.1 | 3650 | 1770 | 7.0 | 1.2 | 2.0 | 2.2 | 42.9 | 4400 | 2520 |
400 | 3.0 | 35 | 2.2 | 40.6 | 4680 | 2170 | 7.7 | 1.2 | 2.0 | 2.3 | 47.2 | 5490 | 2960 |
500 | 3.2 | 35 | 2.3 | 43.6 | 5670 | 2570 | 8.5 | 1.3 | 2.5 | 2.5 | 51.6 | 6760 | 3660 |
630 | 3.2 | 35 | 2.4 | 48.8 | 6980 | 2990 | 9.5 | 1.4 | 2.5 | 2.6 | 57.0 | 8200 | 4160 |
Medium Voltage Cables to BS 6622/BS 7835 Three Core 3.8/6.6KV (Um=7.2KV)
Dimensional DataNom. Cross-Section Area | Unarmoured Cables | Steel Wire Armoured Cables | |||||||||||
Nom. Insulation Thickness | Copper Wire Screen Area | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | Copper Tape Screen Area | Nom. Bedding Thickness | Nom. Armour Wire Diameter | Nom. Sheath Thickness | Approx. Overall Diameter | Approx. Weight | |||
CU | AL | ||||||||||||
CU | AL | ||||||||||||
mm^2 | mm | mm^2 | mm | mm | kg/km | mm^2 | mm | mm | mm | mm | kg/km | ||
25 | 2.5 | 16 | 2.1 | 37.7 | 2205 | 1740 | 3.4 | 1.2 | 2.0 | 2.2 | 44.5 | 3890 | 3465 |
35 | 2.5 | 16 | 2.3 | 41.2 | 2690 | 2010 | 3.6 | 1.2 | 2.5 | 2.3 | 46.8 | 4420 | 3730 |
50 | 2.5 | 16 | 2.5 | 44.9 | 3340 | 2350 | 3.8 | 1.3 | 2.5 | 2.5 | 51.5 | 5640 | 4690 |
70 | 2.5 | 16 | 2.6 | 48.0 | 4050 | 2730 | 4.3 | 1.3 | 2.5 | 2.6 | 55.0 | 6570 | 5240 |
95 | 2.5 | 16 | 2.7 | 51.7 | 5000 | 3180 | 4.7 | 1.4 | 2.5 | 2.7 | 58.9 | 7760 | 5890 |
120 | 2.5 | 16 | 2.8 | 54.7 | 5890 | 3590 | 5.0 | 1.5 | 2.5 | 2.8 | 62.1 | 8810 | 6510 |
150 | 2.5 | 25 | 2.9 | 58.4 | 6960 | 4160 | 5.3 | 1.5 | 2.5 | 2.9 | 65.8 | 10110 | 7310 |
185 | 2.5 | 25 | 3.0 | 61.9 | 8160 | 4650 | 5.8 | 1.6 | 2.5 | 3.0 | 69.5 | 11520 | 7960 |
240 | 2.6 | 25 | 3.2 | 68.1 | 10210 | 5530 | 6.3 | 1.7 | 2.5 | 3.2 | 75.9 | 13920 | 9140 |
300 | 2.8 | 25 | 3.5 | 73.6 | 12380 | 6670 | 7.0 | 1.8 | 3.15 | 3.5 | 83.1 | 17400 | 11620 |
400 | 3.0 | 35 | 3.7 | 83.8 | 16190 | 8430 | 7.7 | 2.0 | 3.15 | 3.7 | 93.0 | 21900 | 13980 |