YOUR CURRENT POSITION: Home > Case > Africa
Libya ACSR Conductor 4/0 AWG Penguin Bare conductor to ASTM B-549
Release time: 2024-07-25

ACSR Conductor 4/0 AWG Penguin Bare conductor to ASTM B-549 for Libya Project

ACSR conductor, #4/0 AWG, Penguin, Bare conductor to ASTM Std #B-549RH lay, ACSR/AW (straight center core AW) surrounded by 6 helically wound (RH-right hand lay)Ultimate Tensile Strength: 34.1

ACSR/AW CONSTRUCTION

Aluminum Conductors, Aluminum-Clad Steel Reinforced (ACSR/AW) is a concentric-lay-strandedconductor consisting of aluminum-clad steel central core (Alumoweld) with one or more layersof hard drawn stranded aluminum wires. Alumoweld is a highly resistant steel rod, covered witha thick coating of pure aluminum, which is cold-drawn in order to obtain wires of the requireddiameters.
The design and dimensions of ACSR/AW conductors are identical to those of ordinary ACSR conductors, except the steel core in ACSR conductor, which is aluminum-clad steel core in ACSR/AW.

ACSR/AW APPLICATION

Aluminum Conductors, Aluminum-Clad Steel Reinforced (ACSR/AW)can be used inMedium, High and Extra-High voltage transmission lines; also used for earth wires. In comparisonwith ACSR conductors, ACSR/AW conductors have considerable technical and economicaadvantages in overhead lines. Its lower weight combined with its higher current carryingcapacity and corrosion protection provide a longer life cycle, reduction in energy losses andsignificant cost saving during the operation of the line.

ACSR/AW APPLICABLE STANDARD

Aluminum Conductors, Aluminum-Clad Steel Reinforced (ACSR/AW) is designed and testedto meet: ASTM B 549
Code Word Nominal

cross
sectional area

Conductor
construction
Approx.
Overall
diameter
Approx.
overall
weight
Calculated DC
Resistance
at 20℃
Rated
strength
Aluminun     AW
  MCM   mm² No.xQ(mm) mm Kg/km Q/km KN
Swan /AW 41.74 21.15 6x2.12 1x2.12 636 81 1.28227 8
Swanate /AW 41.74 21.15 7x 1.96 1x2.61 6.53 93 1.25114 10
Sparrow/AW 66.36 33.62 6x2.67 1x2.67 8.01 129 0.8084 12
Sparate/AW 66.36 33.62 7x2.47 1x3.30 8.24 149 0.7874 16
Grouse /AW 80 40.54 8x2.54 1x4.24 932 205 0.63591 22
Robin /AW 83.69 42.41 6x3.00 1x3.00 9 162 0.64034 15
Petrel/AW 101.8 51.58 12x2.34 7x2.34 11.7 342 0.46842 44
Raven/AW 105.6 53.51 6x337 1x3.37 10.11 205 0.50745 19
Minorca/AW 110.8 56.14 12x2.44 7x2.44 12.2 372 0.43081 48
Quail /AW 133.1 67.44 6x3.78 1x3.78 1134 259 0.40334 23
Leghorn /AW 134.6 68.2 12x2.69 7x2.69 13.45 452 35445 58
Guinea /AW 159 80.57 12x2.92 7x2.92 14.6 534 30081 68
Pigeon/AW 167.8 85.02 6x4.25 1x4.25 12.75 326 31906 28
Dotterel/AW 176.9 89.64 12x3.08 7x3.08 15.4 594 0.27037 75
Dorking /AW 190.8 96.68 12x3.20 7x3.20 16 641 0.25047 810
Brahma/AW 203.2 102.96 16x2.86 19x2.48 18.12 894 0.21628 121
Cochin/AW 21130 107.07 12x3.37 7x3.37 16.85 710 0.22584 88
Penguin/AW 211.6 107.22 6x4.77 1x4.77 1431 412 0.25329 34
Waxwing /AW 266.8 135.19 18x3.09 1x3.09 15.45 421 0.20963 30
Partridge /AW 266.8 135.19 26x2.57 7x2.00 16.28 519 0.20351 48
Ostrich/AW 300 152.01 26x2.73 7x2.12 17.28 583 0.1804 54
Merlin /AW 336.4 170.45 18x3.47 1x3.47 1735 531 0.16623 38
Linnet/AW 336.4 170.45 26x2.89 7x2.25 1831 655 0.16093 60
Oriole /AW 336.4 170.45 30x2.69 7x2.69 18.83 737 0.15778 74
Chickadee AW 397.5 201.41 18x3.77 1x3.77 18.85 628 0.14082 44
Brant /AW 397.5 201.41 24 x3.27 7x2.18 19.62 731 0.13767 63
Ibls /AW 397.5 201.41 26x3.14 7x2.44 19.88 774 0.13635 70
Lark/AW 397.5 201.41 30x2.92 7x2.92 20.44 869 0.1339 87
Pelican /AW 477 241.7 18x4.14 1x4.14 20.7 755 0.11678 51
Flicker /AW 477 241.7 24 x3.58 7x2.39 21.49 877 0.11484 74
Hawk/AW 477 241.7 26x3.44 7x2.68 21.8 929 0.11358 84
Hen /AW 477 241.7 30x3.20 7x3.20 22.4 1043 0.1115 104
Osprey/AW 556.5 281.98 18x4.47 1x4.47 2235 880 0.10017 59
Parakeet/AW 556.5 281.98 24 x3.87 7x2.58 23.22 1022 0.09829 86
Dove /AW 556.5 281.98    26x3.72     7x2.89 23.55 1083 0.09715 97
Eagle /AW 556.5 281.98 30x3.46 7x3.46 24.22 1217 0.09537 119
Peacock/AW 605 306.55 24x4.03 7x2.69 24.19 1112 0.09063 93
Squab/AW 605 306.55 26x3.87 7x3.01 24.51 1177 0.08976 105
Wood Duck/AW 605 306.55 30x3.61 7x3.61 25.27 1323 0.08761 126
Teal /AW 605 306.55 30x3.61 19x2.16 25.24 1314 0.0878 127
Kingbird/AW 636 322.26 18x4.78 1x4.78 23.9 1006 0.0876 67
Swift/AW 636 322.26 36x338 1x3.38 23.66 946 0.08842 61
Rook/AW 636 322.26 24x4.14 7x2.76 24.84 1168 0.08589 98
Grosbeak /AW 636 322.26 26x3.97 7x3.09 25.15 1238 0.08528 110
Scoter/AW 636 322.26 30x3.70 7x3.70 25.9 1391 0.0834 130
Egret/AW 636 322.26 30x3.70 19x2.22 25.9 1381 0.08355 133
Flamingo/AW 666.6 337.77 24x4.23 7x2.82 2538 1225 0.08227 103
Gannet /AW 666.6 337.77 26x4.07 7x3.16 25.76 1298 0.08117 116
Stilt/AW 715.5 362.54 24x439 7x2.92 2632 1314 0.0764 110
Starling /AW 715.5 362.54 26x4.21 7x3.28 26.68 1393 0.07583 122
Redwing/AW 715.5 362.54 30x3.92 9x235 27.43 1552 0.07444 149
Coot/AW 795 402.83 36x3.77 1x3.77 2639 11830 0.07107 74
Cuckoo/AW 795 402.83 24x4.62 7x3.08 27.74 1460 0.06897 122
Drake /AW 795 402.83 26x4.44 7x3.45 28.11 1549 0.0682 136
Tern /AW 795 402.83 45x338 7x2.25 27.03 1298 0.07011 96
Condor /AW 795 402.83 54x3.08 7x3.08 27.72 1458 0.06897 124
Mallard/AW 795 402.83 30x4.14 19x2.48 28.96 1726 0.06675 165
Ruddy /AW 900 456.03 45x3.59 7x2.40 28.73 1470 0.06213 107
Canary /AW 900 456.03 54x3.28 7x3.28 29.52 1653 0.06081 138
Catbird /AW 954 483.39 36x4.14 1x4.14 28.98 1420 0.05894 87
Rail /AW 954 483.39 45x3.70 7x2.47 29.61 1558 0.0585 113
Cardinal/AW 954 483.39 54x338 7x3.38 30.42 1752 0.05727 146
Tanager/AW 1033.5 523.67 36x430 1x4.30 30.12 1537 0.05463 94
Ortolan /AW 1033.5 523.67 45x3.85 7x2.57 30.81 1688 0.05403 121
Curlew /AW 1033.5 523.67 54x3.51 7x3.51 31.62 1896 0.0531 158
Bluejay/AW 1113 563.96 45x4.00 7x2.66 31.98 1819 0.05006 130
Finch/AW 1113 563.96 54x3.65 19x2.19 32.85 2043 0.04939 167
Bunting /AW 1192.5 604.24 45x4.14 7x2.76 33.12 1948 0.04673 139
Grackle /AW 1192.5 604.24 54x3.77 19x2.27 33.97 2188 0.04628 179
Skylark /AW 1272 644.52 36x4.78 1x4.78 33.46 1893 0.04421 114
Bittern/AW 1272 644.52 45x4.27 7x2.85 34.16 2078 0.04392 149
Pheasant/AW 1272 644.52 54x3.90 19x2.34 35.1 2333 0.04326 189
Dipper /AW 1351.5 684.81 45x4.40 7x2.93 35.19 2207 0.04137 158
Martin/AW 1351.5 684.81 54x4.02 19x2.41 36.17 2478 0.04072 201
Bobolink/AW 1431 725.09 45x4.53 7x3.02 36.24 2336 0.03903 167
Plover/AW 1431 725.09 54x4.14 19x2.48 37.24 2625 0.0384 212
Nuthatch/AW 1510.5 76537 45x4.65 7x3.10 37.2 2467 0.03704 177
Parrot /AW 1510.5 76537 54x4.25 19x2.55 38.25 2768 0.03643 224
Lapwing /AW 1590 805.65 45x4.78 7x3.18 38.2 2598 0.03506 186
Falcon /AW 1590 805.65 54x436 19x2.62 39.26 2917 0.03461 236
Chukar/AW 1780 901.93 84x3.70 19x2.22 40.7 2996 0.03136 220
Bluebird /AW 2156 1092.45 84x4.07 19x2.44 44.76 3627 0.02592 262
Kiwi/AW 2167 1098.02 72x4.41 7x2.94 44.1 3366 0.02609 218
Thrasher/AW 2312 1171.49 76x4.43 19x2.07 45.79 3679 0.0244 246

How to Order ACSR Price

Our team is committed to providing outstanding service before, during, and after the sale. To learn more about our products or to place an order, please contact your sales representative. Email us at info@uni-fibercable.com

Related products
ICEAS-61-402 Aluminum Covered Line Wire Weatherproof
ICEAS-61-402 Aluminum Covered Line Wire Weatherproof
Stainless Steel Tube Mini-cable
Stainless Steel Tube Mini-cable
T2X Bundle Assembled Aerial Cables XLPE-insulated
T2X Bundle Assembled Aerial Cables XLPE-insulated
Outdoor FTTH Duct Cable GJFDC
Outdoor FTTH Duct Cable GJFDC