Stranded Loose Tube Non-Metallic Optical Fiber Cable GYFTY (2-288cores)


| Installation: | Strong electrical areas, aerial. |
|---|---|
| Structural features: | Non-metallic strength member, may be reinforced with peripheral strength member like fiberglass or aramid yams, PE outer sheath. |
| Performance characteristics: | Non-metallic design, excellent performance of anti-electromagnetic, thunder and lightning-proof, electrostatic prevention. |
| Application: | Long-haul communication, interoffice communication, especially applicable for electric power system, thunder and lightning and electromagnetic interference stricken area. |
Technical parameters
| Fiber count | Cable O.D (mm) | Cable weight (kg/km) | Minimum bending radius | Tension allowed(N) | Crush resistance(N) | |||
| Static | Dynamic | Short term | Long term | Short term | Long term | |||
| 2-36 | 10.4 | 90 | 10 times O.D | 20 times O.D | 1500 | 600 | 1000 | 300 |
| 38-60 | 11.2 | 105 | ||||||
| 62-72 | 11.7 | 115 | ||||||
| 74-96 | 13.4 | 150 | ||||||
| 98-120 | 15 | 190 | ||||||
| 122-144 | 16.6 | 230 | ||||||
| 146-216 | 16.9 | 240 | ||||||
| 218-240 | 19.3 | 305 | ||||||
| 242-288 | 21.5 | 375 | ||||||




