YOUR CURRENT POSITION: Home > Case > Africa
AWAC Cable (AS/AC ) Wire for Africa
Release time: 2024-06-14

AWAC Cable (AS/AC ) Wire for Africa

AWAC Cable Product Description

Concentric-lay stranded conductors made from round 1350-H19 Aluminum wires and round Aluminum-clad Steel core wires.

AWAC Cable Specifications

ASTM B502 – Round, single end, Aluminum-clad Steel core wire used in the manufacture of AS/AC (AWAC) and ACSR/AS (AW) cables. Two tensile strengths available, AW2 (Normal Strength) and AW3 (High Strength);
ASTM B230 – This specification covers aluminum 1350-H19 (extra hard) round wire for electrical purposes;
ASTM B549 – This specification covers concentric-lay-stranded conductors made from round aluminum 1350-H19 (extra hard) aluminum wires and round aluminum-clad steel core wires for use as overhead electrical conductors.
Conductor Diameter of Design of Conductor Aluminum Wires Design of Conductor Alumoweld Wires Rated Breaking Weight Weight Cross Section
Conductor Inch No. Dia. No. Dia. Load Pounds (lbs.)/1000 ft. (lbs.)/mile Square Inch
No. 4 Awg Aluminum Equivalent
No. 4-6/1 0.245 6-.0187 1-.0817 1,783 52.4 276.7 0.03671
No. 4-5/2 0.261 5-.0871 2-.0817 2,300 69.7 368 0.04172
No. 4-4/3 0.281 4-.0937 3-.0937 4,305 92.4 487.9 0.04381
No. 4-3/4 0.307 3-.1022 4-.1022 6,325 123.7 653.1 0.05737
No. 4-2/5 0.34 2-.1133 5-.1133 9,314 169.4 894.4 0.07061
No. 3 Awg Aluminum Equivalent
No. 3-6/1 0.275 6-.0918 1-.0918 2,228 66.1 349 0.04629
No. 3-5/2 0.293 5-.0978 2-.0978 3,551 87.8 463.7 0.05261
No. 3-4/3 0.316 4-.1053 3-.1053 5,397 116.5 615.1 0.06092
No. 3-3/4 0.344 3-.1147 4-.1147 7,966 155.9 823.2 0.07234
No. 3-2/5 0.382 2-.1273 5-.1273 11,730 213.5 1,127 0.08903
No. 2 Awg Aluminum Equivalent
No. 2-6/1 0.309 6-.1030 1-.1030 2,760 83.3 439.8 0.05837
No. 2-5/2 0.33 5-.1099 2-.1099 4,336 110.8 585 0.06634
No. 2-4/3 0.355 4-.1182 3-.1182 6,785 146.9 775.6 0.07682
No. 2-3/4 0.386 3-.1288 4-.1288 9,793 196.6 1,038 0.09122
No. 2-2/5 0.429 2-.1429 5-.1429 14,060 269.3 1,422 0.1123
No. 1 Awg Aluminum Equivalent
No. 1-6/1 0.347 6-.1157 1-.1157 3,450 105.1 554.9 0.07362
No. 1-5/2 0.37 5-.1234 2-.1234 5,539 139.7 737.6 0.08366
No. 1-4/3 0.398 4-.1327 3-.1327 8,344 185.3 978.4 0.09687
No. 1-3/4 0.434 3-.1446 4-.1446 11,740 247.9 1,309 0.115
No. 1-2/5 0.482 2-.1605 5-.1605 16,800 339.6 1,793 0.1416
No. 1/0 Awg Aluminum Equivalent
No. 1/0-6/1 0.39 6-.1300 1-.1300 4,246 132.6 700.1 0.09289
No. 1/0-5/2 0.416 5-.1385 2-.1385 6,712 176.1 929.8 0.1055
No. 1/0-4/3 0.447 4-.1490 3-.1490 10,020 233.5 1,233 0.1221
No. 1/0-3/4 0.487 3-.1624 4-.1624 14,000 312.6 1,651 0.145
No. 1/0-2/5 0.541 2-.1802 5-.1802 20,030 428 2,260 0.1785
No. 2/0 Awg Aluminum Equivalent
No. 2/0-6/1 0.438 6-.1459 1-.1459 5,135 167.1 882.3 0.1171
No. 2/0-5/2 0.467 5-.1556 2-.1556 8,040 221.1 1,173 0.133
No. 2/0-4/3 0.502 4-.1674 3-.1674 12,000 294.6 1,555 0.1541
No. 2/0-3/4 0.547 3-.1824 4-.1824 16,750 394.3 2,082 0.1829
No. 3/0 Awg Aluminum Equivalent
No. 3/0-6/1 0.492 6-.1639 1-.1639 6,305 210.7 1,112 0.1476
No. 3/0-5/2 0.524 5-.1747 2-.1747 9,705 280.6 1,482 0.1677
No. 3/0-4/3 0.564 4-.1800 3-.1880 14,380 371.4 1,961 0.1942
No. 4/0 Awg  Aluminum Equivalent
No. 4/0-6/1 0.552 6-.1840 1-.1840 7,685 265.7 1,403 0.1861
No. 4/0-15/4 0.575 15-.1150 4-.1150 10,870 305.4 1,613 0.1974

How to Order AWAC Cables Price

Our team is committed to providing outstanding service before, during, and after the sale. To learn more about our products or to place an order, please contact your sales representative. Email us at info@uni-fibercable.com
Related products
16mm2 Twin Conductor Wire AAC PVC Parallel Aluminum Cable
16mm2 Twin Conductor Wire AAC PVC Parallel Aluminum Cable
3.6/6 kV 6/10 kV 8.7/15 kV 12/20 kV 18/30 kV Aluminium Medium Voltage Power Cables
3.6/6(7.2)kV; 6/10(12)kV; 8.7/15(17.5)kV; 12/20(24)kV; 18/30(36)kV Aluminium Medium Voltage Power Ca
Fire Resistant Instrumentation Cables
Fire Resistant Instrumentation Cables
GYFTC8S[A]/GYTC8S[A] Stranded Loose Tube Figure-8 Self-Supporting Optical Fiber Cable
GYFTC8S[A]/GYTC8S[A] Stranded Loose Tube Figure-8 Self-Supporting Optical Fiber Cable (2-144 cores)