The use of Aluminium as a material for electrical conductors has greatly developed mainly due to its electrical properties. However, Aluminium conductors for most of transmission lines which spans are quite long, it is necessary an additional mechanical support. Commonly it is used galvanized steel wires for cores of ACSR.
ACSR wolf conductor is one of the aluminum conductor steel reinforced. It belongs to ACSR-BS215 standards. In general, it strands 30 aluminum and 7 steels. The same as other BS215 conductor, the diameter of them is also same. They are 2.59 mm. So we can know the overall diameter is 18.13 mm. The standard nominal aluminum area is 150 mm2. In view of some errors in the production, the actual sectional area may be 158.10. It is a very reasonable data. Then total sectional area is 194.90 mm2. From the calculation, the total linear mass should be 726 kg/km. After the cabling, the calculated breaking should be 6920 daN. When the power goes through acsr wolf conductor, the current rating is 355 A. At 20℃, the calculate D.C. resistance is 0.1828 Ω/km. This is the basic wolf conductor size.
Widely used as bare cable for overhead transmission lines and also as primary and secondary bare cable for distribution lines.
ACSR is concentrically stranded conductor with one or more layers of Aluminium wire hard-drawn 1350-H19 on the galvanized steel wire core. The core may be single wire or stranded depending on the size. Steel wire is available in Class A or B galvanization as corrosion protection.
ACSR is according to electrical and mechanical strength requirements of transmission or distribution lines, can provides an appropriate design combining the quantity of Aluminium and galvanized steel wires.
| Code Name | Stranding | Section | Overall Diameter | Conductor Weight | Breaking Load | Electrical Resistance | |
| Aluminum | Steel | mm2 | mm | kg/km | kN | DC.20°C | |
| No. x Φmm | Ω/km | ||||||
| MOLE | 6/1.50 | 1/1.50 | 12.37 | 4.50 | 42.8 | 4.14 | 2.7027 |
| SQUIRREL | 6/2.11 | 1/2.11 | 24.50 | 6.33 | 84.7 | 7.87 | 1.3659 |
| GOPHER | 6/2.36 | 1/2.36 | 30.57 | 7.08 | 106.0 | 9.58 | 1.0919 |
| WEASEL | 6/2.59 | 1/2.59 | 36.87 | 7.77 | 127.6 | 11.38 | 0.9065 |
| FOX | 6/2.79 | 1/2.79 | 42.81 | 8.37 | 148.1 | 13.21 | 0.7812 |
| FERRET | 6/3.00 | 1/3.00 | 49.47 | 9.00 | 171.2 | 15.27 | 0.6757 |
| RABBIT | 6/3.35 | 1/3.35 | 61.71 | 10.10 | 213.5 | 18.42 | 0.5419 |
| MINK | 6/3.66 | 1/3.66 | 73.60 | 11.00 | 254.9 | 21.67 | 0.454 |
| SKUNK | 12/2.59 | 7/2.59 | 100.10 | 13.00 | 463.0 | 52.79 | 0.4568 |
| BEAVER | 6/3.99 | 1/3.99 | 87.50 | 12.00 | 302.9 | 25.76 | 0.382 |
| HORSE | 12/2.79 | 7/2.79 | 116.20 | 14.00 | 537.3 | 61.26 | 0.3936 |
| RACOON | 6/4.09 | 1/4.09 | 91.90 | 12.30 | 318.3 | 27.06 | 0.3635 |
| OTTER | 6/4.22 | 1/4.22 | 97.90 | 12.70 | 338.8 | 28.81 | 0.3415 |
| CAT | 6/4.50 | 1/4.50 | 111.30 | 13.50 | 385.3 | 32.76 | 0.3003 |
| HARE | 6/4.72 | 1/4.72 | 122.50 | 14.20 | 423.8 | 36.04 | 0.273 |
| DOG | 6/4.72 | 7/1.57 | 118.60 | 14.20 | 394.0 | 32.65 | 0.2733 |
| COYOTE | 26/2.54 | 7/1.91 | 151.80 | 15.90 | 520.7 | 45.86 | 0.2192 |
| COUGAR | 18/3.05 | 1/3.05 | 138.81 | 15.30 | 418.8 | 29.74 | 0.2188 |
| TIGER | 30/2.36 | 7/2.36 | 161.80 | 16.50 | 602.2 | 57.87 | 0.2202 |
| WOLF | 30/2.59 | 7/2.59 | 195.00 | 18.10 | 725.3 | 68.91 | 0.1829 |
| DINGO | 18/3.35 | 1/3.35 | 167.51 | 16.80 | 505.2 | 35.87 | 0.1814 |
| LYNX | 30/2.79 | 7/2.79 | 226.20 | 19.50 | 841.6 | 79.97 | 0.1576 |
| CARACAL | 18/3.61 | 1/3.61 | 194.40 | 18.10 | 586.7 | 40.74 | 0.1562 |
| PANTHER | 30/3.00 | 7/3.00 | 261.60 | 21.00 | 973.1 | 92.46 | 0.1363 |
| JAGUAR | 18/3.86 | 1/3.86 | 222.30 | 19.30 | 670.8 | 46.57 | 0.1366 |
| LION | 30/3.18 | 7/3.18 | 293.90 | 22.30 | 1093.4 | 100.47 | 0.1213 |
| BEAR | 30/3.35 | 7/3.35 | 326.10 | 23.50 | 1213.4 | 111.50 | 0.1093 |
| GOAT | 30/3.71 | 7/3.71 | 400.00 | 26.00 | 1488.2 | 135.13 | 0.0891 |
| SHEEP | 30/3.99 | 7/3.99 | 462.60 | 27.90 | 1721.3 | 156.30 | 0.0771 |
| ANTELOPE | 54/2.97 | 7/2.97 | 422.60 | 26.70 | 1413.8 | 118.88 | 0.0773 |
| BISON | 54/3.00 | 7/3.00 | 431.20 | 27.00 | 1442.5 | 121.30 | 0.0758 |
| DEER | 30/4.27 | 7/4.27 | 529.80 | 29.90 | 1971.4 | 179.00 | 0.0673 |
| ZEBRA | 54/3.18 | 7/3.18 | 484.50 | 28.60 | 1620.8 | 131.92 | 0.0674 |
| ELK | 30/4.50 | 7/4.50 | 588.40 | 31.50 | 2189.5 | 198.80 | 0.0606 |
| CAMEL | 54/3.35 | 7/3.35 | 537.70 | 30.20 | 1798.8 | 146.40 | 0.0608 |
| MOOSE | 54/3.53 | 7/3.53 | 597.00 | 31.80 | 1997.3 | 159.92 | 0.0547 |
| KEZIAH | 30/2.79 | 7/2.79 | 226.20 | 19.50 | 841.6 | 102.89 | 0.174 |
| Code name | ACSR Wolf Conductor | |
| Nominal aluminum area mm 2 | 150 | |
| Stranding structure | Al. No. | 30 |
| Al. Dia. | 2.59 | |
| St. No. | 7 | |
| St. Dia | 2.59 | |
| Sectional area of aluminum | mm 2 | 158.1 |
| Total sectional area | mm 2 | 194.9 |
| Overall diameter | mm | 18.13 |
| Total | kg/km | 726 |
| Calculated breaking load | daN | 6920 |
| Calculate D.C resistance at 20 ℃ | Ω/km | 0.1828 |
| Current Rating | A | 355 |
Our team is committed to providing outstanding service before, during, and after the sale. To learn more about our products or to place an order, please contact your sales representative. Email us at info@uni-fibercable.com