H1Z2Z2-K Solar Cable Product Description
Introducing our cutting-edge H1Z2Z2-K solar cable, exclusively designed for the thriving New Energy Industry. This industry-leading product boasts unrivaled features, impeccable quality, and utmost reliability. With versatile applications in solar power systems, it guarantees seamless and efficient energy transmission. Its superior functionality ensures optimum performance in all weather conditions. Embrace the future with our H1Z2Z2-K solar cable, and experience its undeniable advantages in revolutionizing renewable energy solutions.Features of H1Z2Z2-K Solar Cable
Suitable for solar power systemsDesigned for use in photovoltaic systems
Ensures reliable and efficient power transmission
Resistant to UV radiation and extreme weather conditions
Complies with industry standards for safety and performance
DC Solar Cable Design
Conductor | Tinned copper wires, according IEC 60228, Class 5 |
Insulation | 125℃ Low-Smoke Halogen-Free Flame Retardant Polyolefins |
Sheath | 125℃ Low-Smoke Halogen-Free Flame Retardant Polyolefins |
Special technology | Electron beam cross-linked |
PV-H1 Cables Electrical Characteristics
Rated voltage U0/U | AC 0.6/1KV DC 1.8KV (Between Conductors ) |
Temperature range | -40℃ up to +90℃ |
Max. temperature at conductor | 120℃ |
Min. bending radius | 5 x cable diameter |
Industry Standards | TÜV SÜD PPP59074A |
Tensile strength and elongation | EN 60811-1-1 |
Cold bending | EN 60811-1-4 |
Thermal endurance properties | EN60216-1 /-2 |
Halogen free | 50525-1 Annex B |
Ozone resistance | EN 50396, cl. 8.1.3 |
Weathering /UV Resistance | HD 605/A1 & EN 60811-1-4 |
Flame characteristics | IEC 60332-1-2 |
Single Core Solar Cable Specification
Model | Rated Voltage |
Conductor cross section mm2 |
Strand design Number x Ø mm |
Conductor resistance Ω / km 20°C |
Outer-Ømm | Sheath Color |
H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X1.5 | 30/0.25 | 13.70 | 4.7±0.1mm | Black |
H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X1.5 | 30/0.25 | 13.70 | 4.7±0.1mm | Red |
H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X2.5 | 49/0.25 | 8.21 | 5.3±0.1mm | Black |
H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X2.5 | 49/0.25 | 8.21 | 5.3±0.1mm | Red |
H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X4,0 | 56/0.282 | 5.09 | 5.6±0.1mm | Black |
H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X4.0 | 56/0.282 | 5.09 | 5.6±0.1mm | Red |
H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X6,0 | 84/0.282 | 3.39 | 6.1±0.1mm | Black |
H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X6.0 | 84/0.282 | 3.39 | 6.1±0.1mm | Red |
H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X10 | 77/0.4 | 1.95 | 7.3±0.1mm | Black |
H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X10 | 77/0.4 | 1.95 | 7.3±0.1mm | Red |
H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X16 | 126/0.4 | 1.24 | 9.3±0.1mm | Black |
H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X16 | 126/0.4 | 1.24 | 9.3±0.1mm | Red |
H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X25 | 196/0.4 | 0.795 | 11.2±0.1mm | Black |
H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X25 | 196/0.4 | 0.795 | 11.2±0.1mm | Red |
H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X35 | 273/0.4 | 0.565 | 12.6±0.1mm | Black |
H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X35 | 273/0.4 | 0.565 | 12.6±0.1mm | Red |
* Dimensions and specifications may be changed without prior notice. |