AS/NZS 3599.2 HV ABC Cable Description
11kV 22kV 3C XLPE insulated non metallic screened aerial bundled cables with aluminium alloy support conductor to AS/NZS 3599.2 Also available with HDPE Sheath11kV 22kV 3C XLPE insulated cu.wire screened aerial bundled cables with with galvanised steel catenary to AS/NZS 3599.2
11kV 22kV XLPE Non Metallic Screened Aerial Cable Physical Data
XLPE insulated non-m etallic screened aerial bundled cables to AS/NZS 3599.2 Aluminium conductors, aluminium alloy 1120 support conductor.Nominal conductor area mm2 |
Nominal conductor diameter mm | Average insulation thickness mm | Nominal diameter over insulation mm | Average insulation screen thickness mm | Nominal diameter over core mm | AAAC/1 1 20 support conductor | Nominal overall diameter mm | Approx mass kg/km | |
Size no/mm | Diameter mm | ||||||||
6.35/11kV | |||||||||
35 | 6.9 | 3.4 | 14.9 | 1 | 17.1 | 7/4.75 | 14.3 | 48.4 | 1170 |
50 | 8.1 | 3.4 | 16 | 1 | 18.2 | 7/4.75 | 14.3 | 50.7 | 1320 |
70 | 9.6 | 3.4 | 17.6 | 1 | 19.8 | 7/4.75 | 14.3 | 53.9 | 1560 |
95 | 11.4 | 3.4 | 19.3 | 1 | 21.5 | 7/4.75 | 14.3 | 57.3 | 1860 |
120 | 12.8 | 3.4 | 20.7 | 1 | 22.9 | 19/3.50 | 17.5 | 63.3 | 2280 |
150 | 14.2 | 3.4 | 22.1 | 1 | 24.3 | 19/3.50 | 17.5 | 66.2 | 2570 |
185 | 15.7 | 3.4 | 23.6 | 1 | 25.8 | 19/3.50 | 17.5 | 69.2 | 2890 |
12.7/22kV | |||||||||
35 | 6.9 | 5.5 | 19.2 | 1 | 21.4 | 7/4.75 | 14.3 | 57.1 | 1540 |
50 | 8.1 | 5.5 | 20.3 | 1 | 22.5 | 7/4.75 | 14.3 | 59.3 | 1710 |
70 | 9.6 | 5.5 | 21.9 | 1 | 24.1 | 7/4.75 | 14.3 | 62.5 | 1990 |
95 | 11.4 | 5.5 | 23.6 | 1 | 25.8 | 7/4.75 | 14.3 | 66 | 2310 |
120 | 12.8 | 5.5 | 25 | 1 | 27.2 | 19/3.50 | 17.5 | 72 | 2760 |
150 | 14.2 | 5.5 | 26.4 | 1.1 | 28.8 | 19/3.50 | 17.5 | 75.2 | 3100 |
185 | 15.7 | 5.5 | 27.9 | 1.1 | 30.3 | 19/3.50 | 17.5 | 78.2 | 3460 |
AAAC/1120 Support Conductors
Stranding & nom. wire dia no/mm | Nominal overall diameter mm | Cross-sectional area mm2 |
DC resistance at 20°C at 20°C | Minimum breaking load kN |
Recommended tension | Modulus ofelasticity Gpa | Coeff. of linear expansion 10 –6/°C | |
Highest everyday kN | Max. working kN |
|||||||
7/4.75 | 14.3 | 124 | 0.239 | 27.1 | 4.1 | 13.6 | 59 | 23 |
19/3.50 | 17.5 | 182.8 | 0.163 | 41.7 | 6.3 | 20.9 | 56 | 23 |
11kV 22kV XLPE Metallic Screened Aerial Cable
XLPE Insulated Metallic Screened 11kV | ||||||||||
Part No. | Nominal conductor area mm2 |
Nominal conductor diameter mm |
Average insulation screen thickness mm | Copper wire screen stranding no/mm |
Nominal diameter over screen mm | Average sheath thickness mm |
Nominal diameter over sheath mm | Galvanised steel catenary stranding no/mm |
Nominal overall diameter mm |
Approx. mass kg/km |
AERMV3X35SCN11kV | 35 | 6.9 | 0.8 | 24/0.85 | 19.2 | 1.8 | 23.5 | 19/2/00 | 57.1 | 2060 |
AERMV3X50SCN11kV | 50 | 8.1 | 0.8 | 24/0.85 | 20.4 | 1.8 | 24.7 | 19/2/00 | 59.3 | 2230 |
AERMV3X70SCN11kV | 70 | 9.6 | 0.8 | 24/0.85 | 22.0 | 1.8 | 26.3 | 19/2/00 | 62.5 | 2500 |
AERMV3X95SCN11kV | 95 | 11.4 | 0.8 | 24/0.85 | 23.7 | 1.8 | 28.0 | 19/2/00 | 66.0 | 2820 |
AERMV3X120SCN11kV | 120 | 12.8 | 0.8 | 24/0.85 | 25.1 | 1.8 | 29.4 | 19/2/00 | 68.8 | 3100 |
AERMV3X150SCN11kV | 150 | 14.2 | 0.8 | 24/0.85 | 26.5 | 1.9 | 31.0 | 19/2/00 | 72.0 | 3440 |
AERMV3X185SCN11kV | 185 | 15.7 | 0.8 | 24/0.85 | 28.0 | 1.9 | 32.5 | 19/2/00 | 75.0 | 3800 |
XLPE Insulated Metallic Screened 22kV | ||||||||||
Part No. | Nominal conductor area mm2 |
Nominal conductor diameter mm |
Copper wire screen stranding no/mm |
Nominal diameter over screen mm | Average sheath thickness mm |
Nominal diameter over sheath mm | Galvanised steel catenary stranding size no/mm |
Galvanised steel catenary stranding diameter mm |
Nominal overall diameter mm |
Approx. mass kg/km |
AERMV3X35SCN22kV | 35 | 6.9 | 24/0.85 | 23.5 | 1.8 | 27.8 | 19/2/00 | 10.0 | 65.7 | 2500 |
AERMV3X50SCN22kV | 50 | 8.1 | 24/0.85 | 24.7 | 1.8 | 29.0 | 19/2/00 | 10.0 | 68.0 | 2690 |
AERMV3X70SCN22kV | 70 | 9.6 | 24/0.85 | 26.3 | 1.9 | 30.8 | 19/2/00 | 10.0 | 71.6 | 3020 |
AERMV3X95SCN22kV | 95 | 11.4 | 24/0.85 | 28.0 | 1.9 | 32.5 | 19/2/00 | 10.0 | 75.0 | 3370 |
AERMV3X120SCN22kV | 120 | 12.8 | 24/0.85 | 29.4 | 2.0 | 34.1 | 19/2/00 | 10.0 | 78.2 | 3720 |
AERMV3X150SCN22kV | 150 | 14.2 | 24/0.85 | 30.8 | 2.0 | 35.5 | 19/2/00 | 10.0 | 81.0 | 4060 |
AERMV3X185SCN22kV | 185 | 15.7 | 24/0.85 | 32.3 | 2.1 | 37.2 | 19/2/00 | 10.0 | 84.4 | 4470 |