Size (AWG or kcmil) |
Stranding | Conductor Diameter (mils) |
Covering Thickness (mils) | Cable O.D. (mils) |
Rated Strength (lbs) |
Weight per 1000 ft. (lbs) |
||
Conductor Shield | Inner Layer | Outer Layer | ||||||
1/0 | 6/1 | 398 | 15 | 125 | 125 | 928 | 4161 | 385 |
2/0 | 6/1 | 447 | 15 | 125 | 125 | 977 | 5045 | 443 |
3/0 | 6/1 | 502 | 15 | 125 | 125 | 1032 | 6289 | 513 |
4/0 | 6/1 | 563 | 15 | 125 | 125 | 1093 | 7933 | 600 |
266.8 | 18/1 | 609 | 15 | 125 | 125 | 1139 | 6536 | 608 |
266.8 | 26/7 | 642 | 15 | 125 | 125 | 1172 | 10735 | 692 |
336.4 | 18/1 | 684 | 15 | 125 | 125 | 1214 | 8246 | 714 |
336.4 | 26/7 | 720 | 15 | 125 | 125 | 1250 | 13395 | 818 |
336.4 | 30/7 | 741 | 15 | 125 | 125 | 1271 | 16435 | 1086 |
397.5 | 18/1 | 743 | 15 | 125 | 125 | 1273 | 9443 | 804 |
397.5 | 24/7 | 772 | 15 | 125 | 125 | 1302 | 13870 | 863 |
397.5 | 26/7 | 783 | 15 | 125 | 125 | 1313 | 15485 | 926 |
477 | 24/7 | 846 | 20 | 125 | 125 | 1386 | 16340 | 999 |
477 | 26/7 | 858 | 20 | 125 | 125 | 1398 | 18525 | 1076 |
477 | 30/7 | 883 | 20 | 125 | 125 | 1423 | 22610 | 1458 |
556.5 | 18/1 | 879 | 20 | 125 | 125 | 1419 | 13015 | 1045 |
556.5 | 24/7 | 914 | 20 | 125 | 125 | 1454 | 18810 | 1124 |
556.5 | 26/7 | 927 | 20 | 125 | 125 | 1467 | 21470 | 1213 |
Our team is committed to providing outstanding service before, during, and after the sale. To learn more about our products or to place an order, please contact your sales representative. Email us at info@uni-fibercable.com