Double Jacket ADSS Cable Description
The double-jacket cable design allows for higher tensile strength with more aramid yarn. For this reason, double-jacket designs are almost always required in transmission line applications where longer pole-to-pole span lengths require greater tensile strength. For electric space potential values above 12 kV, a different outside jacket material is used that is resistant to electric tracking. Referred to as"track-resistant ADSS", these cables are usually double-jacket designs. For transmission lines above 69 kV, the ADSS placement location should be evaluated for electric tracking potential.Outdoor All-dielectric Self-supporting (ADSS) Fiber Optic Cables Features
- 1.Double Jacket ADSS Cable Gel-Filled is designed for self-supporting and duct applications for cable spans up to 1,500 feet, allowing an easy and cost-effective one-step installation using standard hardware and installation methods.Reduced weight design and smaller diameter allows the usage of smaller ducts.
- 2.Loose tubes are made of PBT which provide great mechanical properties under a wide range of conditions such as crush test and impact test, and are filled with water blocking gel.
- 3.PE double jacket with additives makes a resistant, durable and easy to strip cable, providing superior protection against
- 4.UV radiation, fungus, abrasion and other environmental factors.
- 5.The SZ-stranded method for loose tubes and four ripcords ensure a quick and easy mid-span access.
- 6.Dielectric central strength member requires no bonding or grounding.
- 7.Aramid yarns have an excellent performance against high tension for direct-aerial installations, aerial to duct transitions and can be used for other applications that require added tensile performance such as long duct pulls. No messenger cable is required for installation, and no metallic components are used in ADSS cables.
Transmission Performance by Fiber Type
Fiber Type | Single Mode | |||
Waveoptics@Fiber Type | G652.D | G657.A1 | G657.A2 | G655.C |
Waveoptics@Fiber Code | F | T | E | G |
OFS@Fiber Type | G652.D | - | - | - |
OFS@Fiber Code | 1 | - | - | - |
Wavelength (nm) | 1310/1550 | 1550/1625 | ||
Max.attn.(dB/km)(1) | 0.36/0.25 | 0.36/0.25 | 0.35/0.25 | 0.25/0.27 |
Min Bandwidth (MHz*km (2) |
- | |||
1-Gigabit Ethernet Distance(m)(3) | - | |||
10-Gigabit Ethernet Distance(m)(4) | - | |||
40/100-Gigabit Ethernet Distance (m)(5) | - | |||
Cable Marking Specifications |
G652.D | G657.A1 | G657.A2 | G655.C |
Notes (1)Maximum attenuation after cabling process. |
Double Jacket ADSS Cable PBT Data Sheets
LIGHT-1%INSTALLATION SAG | ||||||||
SPAN(ft)(m) | Fiber Count |
Nominal Outer Diameter (mm)(in) (±5%) |
Cable Weight (kg/km) (lb/kft) (±10%) |
Maximum Rated Cable Load (MRCL) (N)(lbf) |
Tension Strength (unloaded) (N)(bf) |
SAG-Loaded (%) |
Tension Strength (loaded) (N)(lbf) |
Dielectric Central Strength Member Diameter(mm)(in) (Without PE/with PE) |
300 (91) | 2-72 | 12.9 (0.51) | 124(83) | 3,397(764) | 1,523 (342) | 0.70 | 3,297 (741) | 2.6 (0.1) |
96 | 14 (0.55) | 146(98) | 3,874 (871) | 1,790 (402) | 0.70 | 3,774(849) | 2.6/3.7 (0.1/0.15) | |
144 | 17.2 (0.68) | 219(147) | 4,394(988) | 2,690(605) | 0.90 | 4,111 (924) | 3/6.9(0.12/0.27 | |
92-216 | 17.9 (0.70) | 232(156) | 4,535(1,019) | 2,848(640) | 1.00 | 4,017 (903) | 2.6 (0.1) | |
288 | 19.8 (0.78) | 285(191) | 4,745(1,067) | 3,496(786) | 1.10 | 4,471 (1,005) | 3/4.5 (0.12/0.18) | |
432 | 22.9 (0.90 | ) 370 (249) | 5,871(1,320) | 4,540(1,021) | 1.20 | 5,280(1,187) | 2.6 (0.1) | |
450(137) | 2-72 | 12.9 (0.51) | 124(83) | 4,335(975) | 2,132 (479) | 0.80 | 4,235 (952) | 2.6 (0.1) |
96 | 14(0.55) | 146(98) | 4,184 (941) | 2,506(563) | 0.90 | 4,063 (914) | 2.6/3.7 (0.1/0.15) | |
144 | 17.3 (0.68) | 225(151) | 5,549(1,248) | 3,858(867) | 1.00 | 5,439(1,223) | 3/6.9(0.12/0.27) | |
192-216 | 18 (0.71) | 238(160) | 5,632(1,266) | 4,082 (918) | 1.10 | 5,357(1,204) | 2.6 (0.1) | |
288 | 19.9 (0.78) | 292(196) | 6,113(1,374) | 5,010(1,126) | 1.20 | 5,996(1,348) | 3/4.5(0.12/0.18 | |
432 | 23 (0.91) | 379 (255) | 7,511(1,688) | 6,512(1,464) | 1.30 | 7,115(1,600) | 2.6 (0.1) | |
600(183) | 2-72 | 13 (0.51) | 127(85) | 5,401 (1,214 | ) 2,960(665) | 0.90 | 4,797(1,078) | 2.6 (0.1) |
96 | 14.1 (0.56) | 151 (101) | 5,757(1,294) | 3,516(790) | 0.90 | 5,543(1,246) | 2.6/3.7 (0.1/0.15) | |
144 | 17.5(0.69) | 236(159) | 7,754(1,743) | 5,511 (1,239) | 1.00 | 7,543(1,696) | 3/6.9(0.12/0.27) | |
92-216 | 18.2 (0.72) | 250 (168) | 7,668(1,724) | 5,820(1,308) | 1.10 | 7,405(1,665) | 2.6 (0.1) | |
288 | 20.1 (0.79 | ) 305 (205) | 8,306(1,867) | 7,114(1,599) | 1.20 | 8,265(1,858) | 3/4.5(0.12/0.18) | |
750(229) | 2-72 | 13 (0.51) | 128(86) | 6,010(1,351) | 3,610 (812) | 0.90 | 5,762(1,295) | 2.6 (0.1) |
96 | 14.2 (0.56) | 156(105) | 7,330(1,648) | 4,396(988) | 0.90 | 6,797(1,528) | 2.6/3.7 (0.1/0.15) | |
144 | 17.7 (0.70) | 247(166) | 9,879 (2,221) | 6,979(1,569) | 1.00 | 9,365 (2,105) | 3/6.9 (0.12/0.27) | |
192-216 | 18.3 (0.72) | 258(173) | 9,688 (2,178) | 7,283(1,637) | 1.10 | 9,089 (2,043) | 2.6 (0.1) | |
288 | 20.2 (0.80) | 315 (211) | 10,405(2,339) | 8,875(1,995) | 1.20 | 0,122 (2,276) | 3/4.5 (0.12/0.18) | |
900 (274) | 2-72 | 13.1 (0.52) | 133 (89) | 7,836(1,762) | 4,559(1,025) | 0.90 | 7,214(1,622) | 2.6 (0.1) |
96 | 14.4 (0.57) | 164(110) | 8,843(1,988) | 5,628(1,265) | 0.90 | 8,614(1,937) | 2.6/3.7 (0.1/0.15) | |
144 | 17.9 (0.70) | 258(174) | 12,005(2,699) | 8,874(1,995) | 1.00 | 11,811 (2,655) | 3/6.9(0.12/0.27) | |
1,050 (320) | 2-72 | 13.2 (0.52) | 137 (92) | 9,054 (2,035) | 5,361 (1,205) | 0.90 | 8,360(1,879) | 2.6 (0.1) |
96 | 14.5 (0.57) | 170 (114) | 10,774(2,422) | 6,665(1,498) | 0.90 | 0,045(2,258) | 2.6/3.7 (0.1/0.15) | |
1,200 (366) | 2-72 | 13.3 (0.52) | 141 (95) | 10,201(2,293) | 6,417(1,443) | 0.90 | 9,930 (2,232) | 2.6 (0.1) |
96 | 14.7 (0.58) | 178(120) | 12,705(2,856) | 8,075(1,815) | 0.90 | 2,067 (2,713) | 2.6/3.7 (0.1/0.15) | |
1,350 (411) | 2-72 | 13.5(0.53) | 149(100) | 2,442 (2,797) | 7,685(1,728) | 0.90 | 1,765(2,645) | 2.6 (0.1) |
96 | 14.8 (0.58) | 183(123) | 14,314(3,218) | 9,442 (2,123) | 0.90 | 4,028 (3,154) | 2.6/3.7 (0.1/0.15) | |
1,500(457) | 2-72 | 13.6 (0.54) | 153 (103) | 13,563(3,049) | 8,638(1,942) | 0.90 | 3.000(2,922) | 2.6 (0.1) |
96 | 14.8 (0.58) | 186(125) | 15,601 (3,507) | 0,484 (2,357) | 0.90 | 5,352 (3,451) | 2.6/3.7 (0.1/0.15) |
LIGHT-1%INSTALLATION SAG | ||||||||
SPAN(ft)(m) | Fiber Count |
Nominal Outer Diameter (mm)(in) (±5%) |
Cable Weight (kg/km) (lb/kft) (±10%) |
Maximum Rated Cable Load (MRCL) (N)(lbf) |
Tension Strength (unloaded) (N)(bf) |
SAG-Loaded (%) |
Tension Strength (loaded) (N)(lbf) |
Dielectric Central Strength Member Diameter(mm)(in) (Without PE/with PE) |
300 (91) | 2-72 | 13(0.51) | 127(85) | 3,266 (734) | 1,558 (350) | 3.10 | 3,166 (712) | 2.6(0.1) |
96 | 14(0.55) | 147(99) | 3,690 (829) | 1,802 (405) | 2.80 | 3,590 (807) | 2.6/3.7 (0.1/0.15) | |
144 | 17.2 (0.68) | 219(147) | 4,394(988) | 2,690 (605) | 2.60 | 4,195(943) | 3/6.9 (0.12/0.27) | |
192-216 | 17.9 (0.70) | 232(156) | 4,535(1,019) | 2,848(640) | 2.70 | 4,224 (950) | 2.6 (0.1) | |
288 | 19.8 (0.75) | 286(192) | 5,087 (1,144) | 3,507 (789) | 2.80 | 4,574(1,028) | 3/4.5(0.12/0.18 | |
432 | 22.9 (0.90) | 370 (249) | 5,871(1,320) | 4,540(1,021) | 2.90 | 5,172 (1,163) | 2.6 (0.1) | |
450(137) | 2-72 | 13 (0.51) | 127 (85) | 4,532(1,019) | 2,181(490) | 3.10 | 4,432 (996) | 2.6 (0.1) |
96 | 14.1 (0.56) | 150(101) | 5,233(1,176) | 2,575(579) | 2.70 | 4,756(1,067) | 2.6/3.7 (0.1/0.15) | |
144 | 17.4 (069) | 229 (154) | 6,319(1,421) | 3,935(885) | 2.60 | 5,974(1,343) | 3/6.9 (0.12/0.27) | |
192-216 | 18(0.71) | 241(162) | 6,322 (1,421) | 4,131 (929) | 2.70 | 5,984(1,345) | 2.6 (0.1) | |
288 | 20(0.79) | 298 (201) | 7,046(1,584) | 5,126(1,152) | 2.80 | 6,514(1,464) | 3/4.5 (0.12/0.18) | |
432 | 23.1 (0.91) | 384(258) | 8,057 (1,811) | 6,604(1,485) | 2.90 | 7,359(1,654) | 2.6 (0.1) | |
600 (183) | 2-72 | 13 (0.51) | 128(86) | 6,010(1,351) | 2,982 (670) | 2.80 | 5,756(1,294) | 2.6 (0.1) |
96 | 14.2 (0.56) | 155(104) | 6,806 (1,530) | 3,609 (811) | 2.70 | 6,411 (1,441) | 2.6/3.7 (0.1/0.15) | |
144 | 17.6(0.69) | 241(162) | 8,462(1,902) | 5,616(1,263) | 2.60 | 8.154(1,833) | 3/6.9 (0.12/0.27) | |
192-216 | 18.3 (0.72) | 256(172) | 9,015 (2,027) | 5,972(1,343) | 2.70 | 8,217(1,847) | 2.6(0.1) | |
288 | 20.2 (0.80) | 312 (210) | 9,566(2,150) | 7,273(1,635) | 2.80 | 8,882 (1,997) | 3/4.5(0.12/0.18) | |
750 (229) | 2-72 | 13.1 (0.52) | 132 (89 | 7,228(1,625) | 3,718 (836) | 2.80 | 6,951(1,563) | 2.6 (0.1) |
96 | 14.3 (0.56) | 160(107) | 8,379(1,884) | 4,509 (1,014) | 2.70 | 7,754(1,743) | 2.6/3.7 (0.1/0.12) | |
144 | 17.8 (0.70) | 252 (169) | 10,588 (2,380) | 7,107(1,598) | 2.60 | 9,949 (2,237) | 3/6.9 (0.12/0.27) | |
192-216 | 18.4 (0.72) | 263(177) | 10,586(2,380) | 7,431 (1,671) | 2.70 | 9,949 (2,237) | 2.6 (0.1) | |
900 (274) | 2-72 | 13.2 (0.52) | 137 (92) | 9,054 (2,035) | 4,691 (1,055) | 2.80 | 8,553(1,923) | 2.6 (0.1) |
96 | 14.5 (0.57) | 168(113) | 9,809 (2,205) | 5,766(1,296) | 2.70 | 9,609 (2,160) | 2.6/3.7 (0.1/0.15) | |
1,050 (320) | 2-72 | 13.3 (0.52) | 141 (95) | 10,201 (2,293) | 5,550(1,248) | 2.80 | 9,802 (2,204) | 2.6 (0.1) |
96 | 14.6(0.57) | 174(117) | 11,740 (2,639) | 6,824(1,534) | 2.70 | 11,025(2,478) | 2.6/3.7(0.1/0.15) | |
1,200(366) | 2-72 | 13.5(0.53) | 149(100 | 12,442 (2,797) | 6,770(1,522) | 2.80 | 11,544 (2,595) | 2.6 (0.1) |
96 | 14.8 (0.58) | 182(122) | 13,670 (3,073) | 8,260(1,857) | 2.70 | 12,971 (2,916) | 2.6/3.7 (0.1/0.15) | |
1,350 (411) | 2-72 | 13.6 (0.54) | 153(103) | 13,563 (3,049) | 7,886(1,773) | 2.80 | 13,224(2,973) | 2.6 (0.1) |
96 | 14.8 (0.58) | 184(124) | 14,958 (3,363) | 9,507 (2,137) | 2.70 | 14,773 (3,321) | 2.6/3.7 (0.1/0.15) | |
1,500(457) | 2-72 | 13.7 (0.54) | 157(105) | 14,684 (3,301) | 8,859 (1,992) | 2.80 | 14,446(3,248) | 2.6 (0.1) |
HEAVY -1%INSTALLATION SAG | ||||||||
SPAN(ft)(m) | Fiber Count |
Nominal Outer Diameter (mm)(in) (±5%) |
Cable Weight (kg/km) (lb/kft) (±10%) |
Maximum Rated Cable Load (MRCL) (N)(Ibf) |
Tension Strength (unloaded) (N)(lbf) |
SAG-Loaded (%) |
Tension Strength (loaded)(N ) (lbf) |
Dielectric Central Strength Member Diameter(mm)(in) ( Without PE/with PE) |
300 (91) | 2-72 | 13 (0.51) | 128(86) | 4,782(1,075) | 1,570 (353) | 4.00 | 4,682(1,053) | 2.6 (0.1) |
96 | 14.1 (0.56) | 150(101) | 5,016(1,128) | 1,839 (413) | 4.00 | 4,916(1,105) | 2.6/3.7 (0.1/0.15) | |
144 | 17.3 (0.68) | 225(151) | 5,549(1,248) | 2,756(620) | 4.00 | 5,235(1,177) | 3/6.9(0.12/0.27) | |
192-216 | 18(0.71) | 239(160) | 5,998(1,348) | 2,928 (658) | 4.00 | 5,378(1,209) | 2.6 (0.1) | |
288 | 19.9 (0.78) | 292(196) | 6,113(1,374) | 3,579 (804) | 4.00 | 5,810(1,306) | 3/4.5 (0.12/0.18) | |
432 | 23 (0.91) | 377(253) | 6,964(1,566) | 4,628(1,040) | 4.00 | 6,513(1,464) | 2.6 (0.1) | |
450(137 | 2-72 | 13.1 (0.52) | 131 (88) | 6,619(1,488) | 2,247 (505) | 4.00 | 6,093(1,370) | 2.6 (0.1) |
96 | 14.2 (0.56) | 155(104) | 6,806(1,530) | 2,659(598) | 4.00 | 6,415(1,442) | 2.6/3.7 (0.1/0.15) | |
144 | 17.5 (0.69) | 236(159) | 7,754(1,743) | 4,061 (913) | 4.00 | 7,421 (1,668) | 3/6.9 (0.12/0.27) | |
192-216 | 18.2 (0.72) | 252(169) | 8,341 (1,875 | )4,321 (971) | 4.00 | 7,625(1,714) | 2.6 (0.1) | |
288 | 20.1 (0.79) | 307(206) | 8,936 (2,009 | )5,275(1,186) | 4.00 | 8,241(1,853) | 3/4.5 (0.12/0.18) | |
600(183) | 2-72 | 13.2 (0.52) | 136 (91) | 8,445(1,899) | 3,161 (711) | 4.00 | 8,217(1,847) | 2.6(0.1) |
96 | 14.5(0.57) | 161(108) | 9,809 (2,205 | )3,744 (842) | 4.00 | 8,708(1,958) | 2.6/3.7 (0.1/0.15) | |
144 | 17.8 (0.70) | 252(169) | 10,588 (2,380) | 5,871 (1,320 | ) 4.00 | 10,122 (2,275) | 3/6.9 (0.12/0.27) | |
192-216 | 18.4 (0.72) | 263 (177) | 0,586(2,380) | 6,138(1,380) | 4.00 | 10,348 (2,326) | 2.6(0.1) | |
750(229 | 2-72 | 13.3 (0.52) | 141 (95) | 10,201 (2,293) | 3,989 (897) | 4.00 | 9,922 (2,230) | 2.6 (0.1) |
96 | 14.5 (0.57) | 170(114) | 0,774(2,422) | 4,790(1,077) | 4.00 | 10,506(2,362) | 2.6/3.7 (0.1/0.15) | |
900 (274) | 2-72 | 13.5(0.53) | 149 (100) | 12,442 (2,797) | 5,123(1,152) | 4.00 | 12,224 (2,748) | 2.6 (0.1) |
96 | 14.8(0.58) | 182(122) | 13,670(3,073) | 6,251(1,405) | 4.00 | 13,013 (2,925) | 2.6/3.7 (0.1/0.15) | |
1,050 (320) | 2-72 | 13.7 (0.54) | 157(105) | 14,684 (3,301) | |6,163(1,385) | 4.00 | 14,044 (3,157) | 2.6(0.1) |
96 | 14.8 (0.58) | 184(124) | 14,958 (3,363) | 7,243(1,628) | 4.00 | 14,802 (3,328) | 2.6/3.7 (0.1/0.15 | |
1,200(366) | 2-72 | 13.7 (0.54) | 160(108) | 16,551(3,721) | |7,269(1,634) | 4.00 | 16,275(3,659) | 2.6 (0.1) |