Single-jacket ADSS Cable Description
The single-jacket ADSS cable is designed for the typically shorter pole-to-pole span lengths of distribution and sub-transmission environments. With no inner polyethylene jacket, aramid yarn instead covers the core of buffer tubes. For the right application, the single-jacket design can provide a cost-effective option while also reducing the size and weight compared to a similar double-jacket cable. A single-jacket design can also reduce cable prep time for splicing with one less polyethylene jacket to remove.Single Jacket ADSS Cable Gel-Filled Feature
- 1.Single Jacket ADSS Cable Gel-Filled is designed for self-supporting and duct applications for cable spans up to 1,050 feet, allowing an easy and cost-effective one-step installation using standard hardware and installation methods. Reduced weight design and smaller diameter allows the usage of smaller ducts.
- 2.Loose tubes are made of PBT which provide great mechanical properties under a wide range of conditions such as crush test and impact test, and are filled with water blocking gel.
- 3.PE single jacket with additives makes a resistant, durable and easy to strip cable, providing superior protection against UV radiation, fungus, abrasion and other environmental factors.
- 4.The SZ-stranded method for loose tubes and two ripcords ensure a quick and easy mid-span access.
- 5.Dielectric central strength member requires no bonding or grounding.
- 6.Aramid yarns have an excellent performance against high tension for direct-aerial installations, aerial to duct transitions and can be used for other applications that require added tensile performance such as long duct pulls. No messenger cable is required for installation, and no metallic components are used in ADSS cables.
Transmission Performance by Fiber Type
Fiber Type | Single Mode | ||
Waveoptics@Fiber Type | G652.D | G657.A1 | G657.A2 |
Waveoptics@Fiber Code | F | T | E |
OFS@Fiber Type | G652.D | - | - |
OES@Fiber Code | 1 | - | - |
Wavelength (nm) | 1310/1550 | ||
Max.attn.(dB/km)(1) | 0.36/0.25 | 0.36/0.25 | 0.35/0.25 |
Cable Marking Specifications | G652.D | G657.A1 | G657.A2 |
Notes: (1)Maximum attenuation after cabling process |
ADSS Fiber Optic Cable Data Sheets
LIGHT-1%INSTALLATION SAG | ||||||||
SPAN(ft)(m) | Fiber Count |
Nominal Outer Diameter (mm)(in) (±5%) |
Cable Weight (kg/km) ((b/kft) (±10%) |
Maximum Rated Cable Load (MRCL) (N)(lbf) |
Tension Strength ( Unloaded) (N)(lbf) |
SAG-Loaded (%) |
Tension Strength Loaded (N)(lbi) |
Dielectric Central Strength Member Diameter(mm)(in) (Without PE/with PE) |
300 (91) | 2-72 | 10.8 (0.43) | 90 (60) | 2,672 (600) | 1,103 (248) | 0.70 | 2,280(513) | 2.6 (0.1) |
96 | 11.9 (0.47) | 109(74) | 2,558(575) | 1,336 (300) | 0.80 | 2,447 (550) | 2.6/3.7 (0.1 /0.15) | |
144 | 15.1 (0.59) | 175(117) | 3,938 (885) | 2,143 (482) | 0.80 | 3,664 (824) | 3/6.9(0.12 /0.27) | |
192-216 | 15.8 (0.62) | 193 (129) | 4,235(952) | 2,362 (531) | 0.80 | 3,983 (895) | 2.6 (0.1) | |
288 | 17.7 (0.70) | 233(157) | 4,551(1,023) | 2,864(644) | 0.90 | 4,337 (975) | 3/4.5(0.12/0.18) | |
450(137) | 2-72 | 10.8 (0.43) | 91 (61) | 3,131 (704) | 1,561 (351) | 0.80 | 2,937 (660) | 2.6 (0.1) |
96 | 12.0 (0.47) | 114(76) | 3,856(866) | 1,950(438) | 0.80 | 3,534(794) | 2.6/3.7 (0.1/0.15) | |
144 | 15.3 (0.60) | 183(123) | 5,463 (1,228) | 3,143 (707) | 0.80 | 5,326(1,197) | 3/6.9(0.12/0.27) | |
92-216 | 15.9 (0.63) | 199(133) | 5,733(1,288) | 3,412 (767) | 0.90 | 5,244(1,179) | 2.6 (0.1) | |
288 | 17.8 (0.70) | 241(162) | 6,335 (1,424) | 4,136 (930) | 0.90 | 6,222(1,399) | 3/4.5(0.12/0.18) | |
600(183) | 2-72 | 11 (0.43) | 97 (65) | 4,510 (1,014) | 2,260 (508) | 0.80 | 4,101 (922) | 2.6 (0.1) |
96 | 12.1 (0.48) | 118 (79) | 5,154(1,158) | 2,755(619) | 0.80 | 4,847(1,090) | 2.6/3.7 (0.1 /0.15) | |
144 | 15.4 (0.61) | 190(128) | 7,370(1,656) | 4,429 (996) | 0.90 | 6,709(1,508) | 2.6/3.7 (0.1/0.15) | |
750(229) | 2-72 | 11.1 (0.44) | 100(68 | 5,429(1,220) | 2,836(638) | 0.80 | 5,039(1,133) | 2.6 (0.1) |
96 | 12.2 (0.48) | 122 (82) | 6,019(1,353) | 3,439 (773) | 0.80 | 5,942(1,336) | 2.6/3.7 (0.1/0.15) | |
144 | 15.4 (0.61) | 190(128) | 7,370(1,656) | 5,362(1,205) | 1.10 | 6,951(1,563) | 2.6/3.7 (0.1/0.15) | |
900 (274) | 2-72 | 11.2(0.44) | 105 (71) | 6,808(1,530) | 3,607 (811) | 0.80 | 6,344(1,426) | 2.6 (0.1) |
96 | 12.3 (0.48) | 126(85) | 7,173(1,612) | 4,336 (975) | 0.90 | 6,835(1,537) | 2.6/3.7 (0.1/0.15) | |
1,050 (320) | 2-72 | 11.3 (0.44) | 108(73) | 7,574(1,702) | 4,250 (955) | 0.80 | 7,368(1,656) | 2.6 (0.1) |
96 | 12.4 (0.49) | 129 (87) | 7,750(1,742) | 5,077 (1,141) | 1.00 | 7,336(1,649) | 2.6/3.7 (0.1/0.15) |
MEDIUM-1%INSTALLATION SAG | ||||||||
SPAN (ft)(m) | Fiber Count |
Nominal Outer Diameter (mm)(in) (±5%) |
Cable Weight (kg/km) ((b/kft) (±10%) |
Maximum Rated Cable Load (MRCL) (N)((bf) |
Tension Strength (unloaded) (N)((bf) |
SAG-loaded (%) |
Tension Strength (loaded) (N)(lbí) |
Dielectric Central Strength Member Diameter (mm)(in) (without PE/with PE) |
300 (91) | 2-72 | 10.8 (0.43) | 91 (61) | 3,131 (704) | 1,115 (251) | 2.80 | 2,656 (597) | 2.6 (0.1) |
96 | 11.9(0.47) | 110 (74) | 2,990 (672) | 1,348(303) | 2.80 | 2,869(645) | 2.6/3.7(.1/0.15) | |
144 | 15.1 (0.59) | 175(117 | 3,938 (885) | 2,143 (482) | 2.50 | 3,833 (862) | 3/6.9(0.12/0.27) | |
192-216 | 15.8 (0.62) | 193(129) | 4,235(952) | 2,362 (531) | 2.50 | 4,010 (901) | 2.6 (0.1) | |
288 | 17.7 (0.70) | 234(157) | 4,908(1,103) | 2,876(646) | 2.40 | 4,598(1,034) | 3/4.5 (0.12/0.18) | |
450(137) | 2-72 | 10.9 (0.43) | 94(63) | 4,051 (911) | 1,621 (364) | 2.80 | 3,756 (844) | 2.6 (0.1) |
96 | 12 (0.47) | 114(77) | 4,288 (964) | 1,967(442) | 2.80 | 4,061 (913) | 2.6/3.7 (0.1/0.15 | |
144 | 15.3 (0.60) | 184(124) | 5,845(1,314) | 3,159 (710) | 2.50 | 5,465(1,229) | 3/6.9 (0.12/0.27) | |
192-216 | 15.9 (0.63) | 199(133) | 5,733(1,288) | 3,412(767) | 2.60 | 5,512(1,239) | 2.6 (0.1) | |
288 | 17.8 (0.70) | 241 (162) | 6,335(1,424) | 4,136(930) | 2.60 | 6,121 (1,376) | 3/4.5 (0.12/0.18) | |
600(183) | 2-72 | 11.1 (0.44) | 100(68) | 5,429(1,220) | 2,343(527) | 2.80 | 5,109(1,149) | 2.6 (0.1) |
96 | 12.2 (0.48) | 121 (81) | 5,586(1,256) | 2,819(634) | 2.80 | 5,522(1,241) | 2.6/3.7 (0.1/0.15) | |
144 | 15.4 (0.61) | 189(127) | 7,116(1,599) | 4,415(992) | 2.80 | 6,799 (1,528) | 3/6.9 (0.12/0.27) | |
750 (229) | 2-72 | 11.2 (0.44) | 104 (70) | 6,348(1,427) | 2,936 (660) | 2.80 | 6,170(1,387) | 2.6 (0.1) |
96 | 12.3 (0.48) | 126(84) | 6,884(1,547) | 3,544 (797) | 2.80 | 6,678(1,501) | 2.6/3.7 (0.1/0.15) | |
900 (274) | 2-72 | 11.4(0.45) | 111 (74) | 7,880 (1,771) | 3,798 (854) | 2.80 | 7,656(1,721) | 2.6 (0.1) |
96 | 12.4(0.49) | 129 (87) | 7,750(1,742) | 4,443 (999) | 3.20 | 7,474(1,680) | 2.6/3.7 (0.1/0.15) |
HEAVY -1%INSTALLATION SAG | ||||||||
SPAN((t)(m) | Fiber Count |
Nominal Outer Diameter (mm)(in) (±5%) |
Cable Weight (kg/km) (lb/kft) (±10%) |
Maximum Rated Cable Load (MRCL) (N)(lbf) |
Tension Strength ( unloaded) (N)(lbf) |
SAG-Loaded (%) |
Tension Strength ( loaded)(N ) (lbf) |
Dielectric Central Strength Member Diameter(mm)(in) Without PE/with PE) |
300(91) | 2-72 | 10.9(0.43) | 94(63) | 4,051(960) | 1,158 (260) | 4.00 | 3,929 (883) | 2.6(0.1) |
96 | 12.0 (0.47) | 114(76) | 4,288 (964) | 1,405(316) | 4.00 | 4,147 (932) | 2.6/3.7 (0.11/0.15) | |
144 | 15.2 (0.60) | 180(121) | 5,082 (1,142 | ) 2,206(496) | 4.00 | 4,800(1,079) | 3/6.9 (0.12/0.27) | |
192-216 | 15.9 (0.63) | 198 (133) | 5,358 (1,204 | )2,426 (545) | 4.00 | 4,955(1,114) | 2.6 (0.1) | |
288 | 17.7 (0.70) | 236 (159) | 5,622 (1,263 | )2,899 (652) | 4.00 | 5,328 (1,198) | 3/4.5(0.12/0.18) | |
450(137) | 2-72 | 11.1 (0.44) | 101(68) | 5,889(1,324) | 1,742 (392) | 4.00 | 5,571(1,252) | 2.6 (0.1) |
96 | 12.2 (0.48) | 122 (82) | 6,019(1,353) | 2,094 (471) | 4.00 | 5,877(1,321) | 2.6/3.7 (0.1/0.15) | |
144 | 15.4 (0.61) | 189(127) | 6,861 (1,542 | )3,242 (729) | 4.00 | 6,799(1,528) | 3/6.9(0.12/0.27) | |
192-216 | 16.0 (0.63) | 204(137) | 6,856(1,541) | 3,502 (787) | 4.20 | 6,736(1,514) | 2.6 (0.1) | |
600(183) | 2-72 | 11.4 (0.45) | 111 (68) | 7,880 (1,771) | 2,577 (579) | 4.00 | 7,592(1,707) | 2.6 (0.1) |
96 | 12.4 (0.49) | 129(87) | 7,750 (1,742) | 3,015(678) | 4.20 | 7,688 (1,728) | 2.6/3.7 (0.1/0.15) |