YOUR CURRENT POSITION: Home > Product > Instrumentation Cables
Armored Instrumentation Cables

Armored Instrumentation Cables

CU/PE/OS/PVC/SWA/PVC; CU/PE/IS/OS/PVC/SWA/PVC; CU/PVC/OS/PVC/SWA/PVC; CU/PVC/IS/OS/PVC/SWA/PVC; CU/XLPE/OS/PVC/SWA/PVC; CU/XLPE/IS/OS/PVC/SWA/PVC; CU/PVC/OS/PVC/STA/PVC (French NF constructive standard); CU/PVC/IS/PVC/OS/PVC/STA/PVC (French NF constructive standard); CU/LSZH/IS/OS/LSZH/SWA/LSZH; CU/XLPE/OS/LSZH/SWA/LSZH; CU/XLPE/IS/OS/LSZH/SWA/LSZH

Armoured Instrumentation Cable, 300 V EN 50288-7  Product Features

  • CU/PE/OS/PVC/SWA/PVC: Armoured, twisted pair or triad signal cable, overall screened, PE insulated and PVC jacketed
  • CU/PE/IS/OS/PVC/SWA/PVC: Armoured, twisted pair or triad signal cable, individual and overall screened, PE insulated and PVC jacketed
  • CU/PVC/OS/PVC/SWA/PVC: Armoured, twisted pair or triad signal cable, overall screened, PVC insulated and PVC jacketed
  • CU/PVC/IS/OS/PVC/SWA/PVC:Armoured, twisted pair or triad signal cable, individual and overall screened, PVC insulated and PVC jacketed
  • CU/XLPE/OS/PVC/SWA/PVC: Armoured twisted pair or triad signal cable, overall screened, XLPE insulated and PVC jacketed
  • CU/XLPE/IS/OS/PVC/SWA/PVC: Armoured twisted pair or triad signal cable, individual and overall screened, XLPE insulated and PVC jacketed
  • CU/PVC/OS/PVC/STA/PVC:Armoured twisted pair, triad or quad signal cable overall screened, PVC insulated and PVC jacketed
  • CU/PVC/IS/PVC/OS/PVC/STA/PVC: Armoured twisted pair or triad signal cable, individual and overall screened, PVC insulated and PVC jacketed
  • CU/LSZH/IS/OS/LSZH/SWA/LSZH: Armoured, twisted pair or triad signal cable, individual and overall screened, LSZH insulated and LSZH jacketed
  • CU/XLPE/OS/LSZH/SWA/LSZH: Armoured twisted pair or triad signal cable, overall screened, XLPE insulated and LSZH jacketed
  • CU/XLPE/IS/OS/LSZH/SWA/LSZH: Armoured twisted pair or triad signal cable, individual and overall screened, XLPE insulated and LSZH jacketed

Armoured Instrumentation Cable Benefits

  • • Sunlight resistant
  • • Hydrocarbon and Chemical resistant
  • • Fire behaviour
  • • Oil resistant

Armoured Instrumentation Cable Design

  • • Conductor: Stranded Annealed Copper
  • • Core insulation: PE
  • • Screen: OS Aluminum/PET + TC Drain wire
  • • Inner sheath: PVC
  • • Armour: Galvanized Steel Wire
  • • Outer sheath: PVC, black

Armoured Instrumentation Cable Technical data

  • Core identification code: Pairs are black & white with printed numbers; Triads are black, white, red with printed numbers

  • Insulation resistance: 5000 MOhm x km

  • Conductor stranding: Class 2 IEC 60228

  • Nominal Voltage Uo/U: 300/300 V

  • Test voltage: C/C 1500 V x 1 minute

  • Temperature range: during operation: -30° to +70°C; during installation: -5° to +50°C

  • Minimum Bending Radius: 10 x Outer Diameter

Armoured, Overall screened instrumentation cable CU/PE/OS/PVC/SWA/PVC

Number cores and mm2 per conductor Approx. Outer Diameter (mm) Copper index (kg/km) Approx. Weight (kg/km)
1x2x0,5 9,8 15,1 179
2x2x0,5 12,3 25,4 267
6x2x0,5 15,3 66,7 405
10x2x0,5 18,5 108,0 552
12x2x0,5 18,9 128,7 585
16x2x0,5 20,8 170,0 706
20x2x0,5 23,5 211,3 954
24x2x0,5 25,5 252,6 1.079
30x2x0,5 26,9 314,6 1.211
1x3x0,5 10,0 20,2 193
3x3x0,5 13,8 51,2 337
6x3x0,5 16,9 97,7 496
10x3x0,5 20,4 159,7 685
12x3x0,5 20,9 190,6 733
1x2x0,75 10,5 20,2 206
2x2x0,75 13,3 35,7 306
6x2x0,75 17,1 97,5 499
10x2x0,75 20,7 159,4 687
12x2x0,75 22,0 190,3 844
16x2x0,75 23,9 252,2 1.002
20x2x0,75 26,4 314,0 1.192
24x2x0,75 28,8 375,9 1.353
30x2x0,75 30,3 468,7 1.528
1x3x0,75 10,8 27,9 224
3x3x0,75 14,9 74,3 394
6x3x0,75 18,4 143,9 597
10x3x0,75 23,5 236,7 972
12x3x0,75 24,3 283,1 1.052
1x2x1 11,0 25,6 224
2x2x1 14,2 46,5 349
6x2x1 18,2 130,1 569
10x2x1 23,2 213,6 925
12x2x1 23,8 255,4 985
16x2x1 25,9 338,9 1.174
20x2x1 28,6 422,5 1.403
24x2x1 31,2 506,0 1.599
30x2x1 33,9 631,4 2.012
1x3x1 11,3 36,1 246
3x3x1 15,9 98,7 446
6x3x1 20,0 192,7 701
10x3x1 25,4 318,0 1.137
12x3x1 26,3 380,7 1.239
1x2x1,5 11,8 36,5 258
2x2x1,5 15,6 68,2 415
6x2x1,5 20,7 195,1 727
10x2x1,5 26,4 322,1 1.176
12x2x1,5 27,1 385,5 1.26
16x2x1,5 29,8 512,5 1.535
20x2x1,5 33,7 639,4 2.022
24x2x1,5 36,9 766,3 2.32
30x2x1,5 38,9 956,7 2.634
1x3x1,5 12,5 52,3 294
3x3x1,5 18,0 147,5 566
6x3x1,5 23,5 290,3 1.029
10x3x1,5 29,0 480,7 1.467
12x3x1,5 30,0 575,9 1.608

Armoured, Overall screened instrumentation cable CU/PE/OS/PVC/SWA/PVC

Number cores and mm2 per conductor Approx. Outer Diameter (mm) Copper index (kg/km) Approx. Weight (kg/km)
2x2x0,5 13,1 35,7 302
6x2x0,5 16,9 97,7 495
10x2x0,5 20,4 159,7 684
12x2x0,5 20,9 190,6 732
16x2x0,5 23,5 252,6 1.001
20x2x0,5 25,7 314,6 1.175
24x2x0,5 28,3 376,6 1.354
30x2x0,5 29,8 469,5 1.534
3x3x0,5 14,7 66,7 383
6x3x0,5 18,1 128,7 574
10x3x0,5 22,9 211,3 922
12x3x0,5 23,6 252,6 1.003
2x2x0,75 14,3 46,0 352
6x2x0,75 18,4 128,5 578
10x2x0,75 23,4 211,0 941
12x2x0,75 24,0 252,3 1.005
16x2x0,75 26,3 334,8 1.214
20x2x0,75 28,8 417,3 1.431
24x2x0,75 31,5 499,8 1.635
30x2x0,75 34,1 623,6 2.058
3x3x0,75 16,0 89,8 444
6x3x0,75 20,3 174,9 702
10x3x0,75 25,6 288,3 1.124
12x3x0,75 26,5 345,1 1.225
2x2x1 15,1 56,8 389
6x2x1 19,8 161,0 664
10x2x1 25,2 265,3 1.075
12x2x1 25,9 317,4 1.152
16x2x1 28,5 421,6 1.399
20x2x1 31,2 525,8 1.659
24x2x1 35,1 630,0 2.101
30x2x1 37,2 786,3 2.401
3x3x1 17,4 114,2 517
6x3x1 22,4 223,7 917
10x3x1 27,7 369,7 1.303
12x3x1 28,6 442,7 1.421
2x2x1,5 17,0 78,5 478
6x2x1,5 23,2 226,1 953
10x2x1,5 28,6 373,7 1.344
12x2x1,5 29,6 447,5 1.463
16x2x1,5 32,6 595,1 1.785
20x2x1,5 36,8 742,7 2.34
24x2x1,5 40,4 890,3 2.691
30x2x1,5 42,6 1111,6 3.065
3x3x1,5 19,4 163,0 636
6x3x1,5 25,4 321,3 1.152
10x3x1,5 31,5 532,4 1.652
12x3x1,5 32,8 637,9 1.828

Armoured, Overall screened instrumentation cable CU/PVC/OS/PVC/SWA/PVC

Number cores
and mm2
per conductor
Approx. Outer
Diameter (mm)
Copper index
(kg/km)
Approx. Weight
(kg/km)
1x2x0,5 9,8 15,1 179
2x2x0,5 12,3 25,4 267
6x2x0,5 15,3 66,7 405
10x2x0,5 18,5 108,0 552
12x2x0,5 18,9 128,7 585
16x2x0,5 20,8 170,0 706
20x2x0,5 23,5 211,3 954
24x2x0,5 25,5 252,6 1.079
30x2x0,5 26,9 314,6 1.211
1x3x0,5 10,0 20,2 193
3x3x0,5 13,8 51,2 337
6x3x0,5 16,9 97,7 496
10x3x0,5 20,4 159,7 685
12x3x0,5 20,9 190,6 733
1x2x0,75 10,5 20,2 206
2x2x0,75 13,3 35,7 306
6x2x0,75 17,1 97,5 499
10x2x0,75 20,7 159,4 687
12x2x0,75 22,0 190,3 844
16x2x0,75 23,9 252,2 1.002
20x2x0,75 26,4 314,0 1.192
24x2x0,75 28,8 375,9 1.353
30x2x0,75 30,3 468,7 1.528
1x3x0,75 10,8 27,9 224
3x3x0,75 14,9 74,3 394
6x3x0,75 18,4 143,9 597
10x3x0,75 23,5 236,7 972
12x3x0,75 24,3 283,1 1.052
1x2x1 11,0 25,6 224
2x2x1 14,2 46,5 349
6x2x1 18,2 130,1 569
10x2x1 23,2 213,6 925
12x2x1 23,8 255,4 985
16x2x1 25,9 338,9 1.174
20x2x1 28,6 422,5 1.403
24x2x1 31,2 506,0 1.599
30x2x1 33,9 631,4 2.012
1x3x1 11,3 36,1 246
3x3x1 15,9 98,7 446
6x3x1 20,0 192,7 701
10x3x1 25,4 318,0 1.137
12x3x1 26,3 380,7 1.239
1x2x1,5 11,8 36,5 258
2x2x1,5 15,6 68,2 415
6x2x1,5 20,7 195,1 727
10x2x1,5 26,4 322,1 1.176
12x2x1,5 27,1 385,5 1.26
16x2x1,5 29,8 512,5 1.535
20x2x1,5 33,7 639,4 2.022
24x2x1,5 36,9 766,3 2.32
30x2x1,5 38,9 956,7 2.634
1x3x1,5 12,5 52,3 294
3x3x1,5 18,0 147,5 566
6x3x1,5 23,5 290,3 1.029
10x3x1,5 29,0 480,7 1.467
12x3x1,5 30,0 575,9 1.608

Armoured, Individual and Overall screened instrumentation cable CU/PVC/IS/OS/PVC/SWA/PVC

Number cores
and mm2
per conductor
Approx. Outer
Diameter (mm)
Copper index
(kg/km)
Approx. Weight
(kg/km)
2x2x0,5 13,1 35,7 302
6x2x0,5 16,9 97,7 495
10x2x0,5 20,4 159,7 684
12x2x0,5 20,9 190,6 732
16x2x0,5 23,5 252,6 1.001
20x2x0,5 25,7 314,6 1.175
24x2x0,5 28,3 376,6 1.354
30x2x0,5 29,8 469,5 1.534
3x3x0,5 14,7 66,7 383
6x3x0,5 18,1 128,7 574
10x3x0,5 22,9 211,3 922
12x3x0,5 23,6 252,6 1.003
2x2x0,75 14,3 46,0 352
6x2x0,75 18,4 128,5 578
10x2x0,75 23,4 211,0 941
12x2x0,75 24,0 252,3 1.005
16x2x0,75 26,3 334,8 1.214
20x2x0,75 28,8 417,3 1.431
24x2x0,75 31,5 499,8 1.635
30x2x0,75 34,1 623,6 2.058
3x3x0,75 16,0 89,8 444
6x3x0,75 20,3 174,9 702
10x3x0,75 25,6 288,3 1.124
12x3x0,75 26,5 345,1 1.225
2x2x1 15,1 56,8 389
6x2x1 19,8 161,0 664
10x2x1 25,2 265,3 1.075
12x2x1 25,9 317,4 1.152
16x2x1 28,5 421,6 1.399
20x2x1 31,2 525,8 1.659
24x2x1 35,1 630,0 2.101
30x2x1 37,2 786,3 2.401
3x3x1 17,4 114,2 517
6x3x1 22,4 223,7 917
10x3x1 27,7 369,7 1.303
12x3x1 28,6 442,7 1.421
2x2x1,5 17,0 78,5 478
6x2x1,5 23,2 226,1 953
10x2x1,5 28,6 373,7 1.344
12x2x1,5 29,6 447,5 1.463
16x2x1,5 32,6 595,1 1.785
20x2x1,5 36,8 742,7 2.34
24x2x1,5 40,4 890,3 2.691
30x2x1,5 42,6 1111,6 3.065
3x3x1,5 19,4 163,0 636
6x3x1,5 25,4 321,3 1.152
10x3x1,5 31,5 532,4 1.652
12x3x1,5 32,8 637,9 1.828

Armoured overall screened instrumentation cable for intrinsically safe circuits CU/XLPE/OS/PVC/SWA/PVC

Number cores
and mm2
per conductor
Approx. Outer
Diameter (mm)
Copper index
(kg/km)
Approx. Weight
(kg/km)
1x2x0,5 9,8 15,1 177
2x2x0,5 12,3 25,4 264
6x2x0,5 15,3 66,7 395
10x2x0,5 18,5 108,0 535
12x2x0,5 18,9 128,7 565
16x2x0,5 20,8 170,0 679
20x2x0,5 23,5 211,3 921
24x2x0,5 25,5 252,6 1.039
30x2x0,5 26,9 314,6 1.161
1x3x0,5 10,0 20,2 190
3x3x0,5 13,8 51,2 330
6x3x0,5 16,9 97,7 481
10x3x0,5 20,4 159,7 660
12x3x0,5 20,9 190,6 703
1x2x0,75 10,5 20,2 204
2x2x0,75 13,3 35,7 302
6x2x0,75 17,1 97,5 486
10x2x0,75 20,7 159,4 665
12x2x0,75 22,0 190,3 818
16x2x0,75 23,9 252,2 967
20x2x0,75 26,4 314,0 1.149
24x2x0,75 28,8 375,9 1.3
30x2x0,75 30,3 468,7 1.463
1x3x0,75 10,8 27,9 221
3x3x0,75 14,9 74,3 385
6x3x0,75 18,4 143,9 577
10x3x0,75 23,5 236,7 939
12x3x0,75 24,3 283,1 1.013
1x2x1 11,0 25,6 222
2x2x1 14,2 46,5 344
6x2x1 18,2 130,1 554
10x2x1 23,2 213,6 899
12x2x1 23,8 255,4 954
16x2x1 25,9 338,9 1.132
20x2x1 28,6 422,5 1.351
24x2x1 31,2 506,0 1.537
30x2x1 33,9 631,4 1.934
1x3x1 11,3 36,1 242
3x3x1 15,9 98,7 435
6x3x1 20,0 192,7 678
10x3x1 25,4 318,0 1.098
12x3x1 26,3 380,7 1.193
1x2x1,5 11,8 36,5 255
2x2x1,5 15,6 68,2 408
6x2x1,5 20,7 195,1 706
10x2x1,5 26,4 322,1 1.141
12x2x1,5 27,1 385,5 1.218
16x2x1,5 29,8 512,5 1.478
20x2x1,5 33,7 639,4 1.951
24x2x1,5 36,9 766,3 2.236
30x2x1,5 38,9 956,7 2.529
1x3x1,5 12,5 52,3 289
3x3x1,5 18,0 147,5 550
6x3x1,5 23,5 290,3 998
10x3x1,5 29,0 480,7 1.414
12x3x1,5 30,0 575,9 1.544

Armoured individual and overall screened instrumentation cable for intrinsically safe circuits CU/XLPE/IS/OS/PVC/SWA/PVC

Number cores
and mm2
per conductor
Approx. Outer
Diameter (mm)
Copper index
(kg/km)
Approx. Weight
(kg/km)
2x2x0,5 13,1 35,7 298
6x2x0,5 16,9 97,7 485
10x2x0,5 20,4 159,7 667
12x2x0,5 20,9 190,6 712
16x2x0,5 23,5 252,6 975
20x2x0,5 25,7 314,6 1.142
24x2x0,5 28,3 376,6 1.314
30x2x0,5 29,8 469,5 1.484
3x3x0,5 14,7 66,7 375
6x3x0,5 18,1 128,7 559
10x3x0,5 22,9 211,3 897
12x3x0,5 23,6 252,6 972
2x2x0,75 14,3 46,0 348
6x2x0,75 18,4 128,5 565
10x2x0,75 23,4 211,0 919
12x2x0,75 24,0 252,3 979
16x2x0,75 26,3 334,8 1.179
20x2x0,75 28,8 417,3 1.388
24x2x0,75 31,5 499,8 1.583
30x2x0,75 34,1 623,6 1.993
3x3x0,75 16,0 89,8 434
6x3x0,75 20,3 174,9 683
10x3x0,75 25,6 288,3 1.092
12x3x0,75 26,5 345,1 1.186
2x2x1 15,1 56,8 384
6x2x1 19,8 161,0 648
10x2x1 25,2 265,3 1.05
12x2x1 25,9 317,4 1.121
16x2x1 28,5 421,6 1.357
20x2x1 31,2 525,8 1.607
24x2x1 35,1 630,0 2.039
30x2x1 37,2 786,3 2.323
3x3x1 17,4 114,2 506
6x3x1 22,4 223,7 894
10x3x1 27,7 369,7 1.264
12x3x1 28,6 442,7 1.374
2x2x1,5 17,0 78,5 471
6x2x1,5 23,2 226,1 931
10x2x1,5 28,6 373,7 1.308
12x2x1,5 29,6 447,5 1.421
16x2x1,5 32,6 595,1 1.729
20x2x1,5 36,8 742,7 2.27
24x2x1,5 40,4 890,3 2.607
30x2x1,5 42,6 1111,6 2.959
3x3x1,5 19,4 163,0 620
6x3x1,5 25,4 321,3 1.121
10x3x1,5 31,5 532,4 1.599
12x3x1,5 32,8 637,9 1.765

Armoured and Overall screened instrumentation cable CU/PVC/OS/PVC/STA/PVC

Number cores
and mm2
per conductor
Approx. Outer
Diameter (mm)
Copper index
(kg/km)
Approx. Weight
(kg/km)
3x2x0,5 11,1 31,7 192
7x2x0,5 13,5 70,8 286
12x2x0,5 17,3 119,8 435
19x2x0,5 19,8 188,3 584
27x2x0,5 23,2 266,6 765
7x3x0,5 14,8 105,1 361
12x3x0,5 18,9 178,5 547
2x0,9 9,8 20,4 152
3x0,9 10,1 29,4 171
4x0,9 10,7 38,5 193
3x2x0,9 13,3 56,5 263
7x2x0,9 17,1 128,8 442
12x2x0,9 21,9 219,2 669
19x2x0,9 25,3 345,7 916
27x2x0,9 30,5 490,3 1.259
7x3x0,9 18,7 192,1 558
12x3x0,9 24,4 327,7 872

Armoured, Individual and Overall screened instrumentation cable CU/PVC/IS/PVC/OS/PVC/STA/PVC

Number cores and mm2
per conductor
Approx. Outer Diameter (mm) Copper index (kg/km) Approx. Weight (kg/km)
3x2x0,5 16,2 38,6 337
7x2x0,5 21,0 87,0 563
12x2x0,5 27,4 147,5 864
19x2x0,5 32,0 232,2 1.191
27x2x0,5 37,9 329,0 1.572
7x3x0,5 21,8 121,3 633
12x3x0,5 28,5 206,3 981
3x2x0,9 19,1 63,5 442
7x2x0,9 25,0 145,0 756
12x2x0,9 33,0 246,9 1.188
19x2x0,9 38,4 389,6 1.636
27x2x0,9 46,1 552,7 2.222
7x3x0,9 26,5 208,3 898
12x3x0,9 34,5 355,4 1.385
 

Armoured, Individual and Overall screened instrumentation cable CU/LSZH/IS/OS/LSZH/SWA/LSZH

Number cores
and mm2
per conductor
Approx. Outer
Diameter (mm)
Copper index
(kg/km)
Approx. Weight
(kg/km)
2x2x0,5 13,1 35,7 302
6x2x0,5 16,9 97,7 495
10x2x0,5 20,4 159,7 684
12x2x0,5 20,9 190,6 732
16x2x0,5 23,5 252,6 1.001
20x2x0,5 25,7 314,6 1.175
24x2x0,5 28,3 376,6 1.354
30x2x0,5 29,8 469,5 1.534
3x3x0,5 14,7 66,7 383
6x3x0,5 18,1 128,7 574
10x3x0,5 22,9 211,3 922
12x3x0,5 23,6 252,6 1.003
2x2x0,75 14,3 46,0 352
6x2x0,75 18,4 128,5 578
10x2x0,75 23,4 211,0 941
12x2x0,75 24,0 252,3 1.005
16x2x0,75 26,3 334,8 1.214
20x2x0,75 28,8 417,3 1.431
24x2x0,75 31,5 499,8 1.635
30x2x0,75 34,1 623,6 2.058
3x3x0,75 16,0 89,8 444
6x3x0,75 20,3 174,9 702
10x3x0,75 25,6 288,3 1.124
12x3x0,75 26,5 345,1 1.225
2x2x1 15,1 56,8 389
6x2x1 19,8 161,0 664
10x2x1 25,2 265,3 1.075
12x2x1 25,9 317,4 1.152
16x2x1 28,5 421,6 1.399
20x2x1 31,2 525,8 1.659
24x2x1 35,1 630,0 2.101
30x2x1 37,2 786,3 2.401
3x3x1 17,4 114,2 517
6x3x1 22,4 223,7 917
10x3x1 27,7 369,7 1.303
12x3x1 28,6 442,7 1.421
2x2x1,5 17,0 78,5 478
6x2x1,5 23,2 226,1 953
10x2x1,5 28,6 373,7 1.344
12x2x1,5 29,6 447,5 1.463
16x2x1,5 32,6 595,1 1.785
20x2x1,5 36,8 742,7 2.34
24x2x1,5 40,4 890,3 2.691
30x2x1,5 42,6 1111,6 3.065
3x3x1,5 19,4 163,0 636
6x3x1,5 25,4 321,3 1.152
10x3x1,5 31,5 532,4 1.652
12x3x1,5 32,8 637,9 1.828

Armoured overall screened instrumentation cable LSZH CU/XLPE/OS/LSZH/SWA/LSZH

Number cores
and mm2
per conductor
Approx. Outer
Diameter (mm)
Copper index
(kg/km)
Approx. Weight
(kg/km)
1x2x0,5 9,8 15,1 179
2x2x0,5 12,3 25,4 266
6x2x0,5 15,3 66,7 398
10x2x0,5 18,5 108,0 538
12x2x0,5 18,9 128,7 568
16x2x0,5 20,8 170,0 683
20x2x0,5 23,5 211,3 925
24x2x0,5 25,5 252,6 1.044
30x2x0,5 26,9 314,6 1.166
1x3x0,5 10,0 20,2 192
3x3x0,5 13,8 51,2 332
6x3x0,5 16,9 97,7 484
10x3x0,5 20,4 159,7 664
12x3x0,5 20,9 190,6 707
1x2x0,75 10,5 20,2 206
2x2x0,75 13,3 35,7 304
6x2x0,75 17,1 97,5 489
10x2x0,75 20,7 159,4 669
12x2x0,75 22,0 190,3 823
16x2x0,75 23,9 252,2 972
20x2x0,75 26,4 314,0 1.154
24x2x0,75 28,8 375,9 1.307
30x2x0,75 30,3 468,7 1.469
1x3x0,75 10,8 27,9 223
3x3x0,75 14,9 74,3 387
6x3x0,75 18,4 143,9 581
10x3x0,75 23,5 236,7 944
12x3x0,75 24,3 283,1 1.018
1x2x1 11,0 25,6 224
2x2x1 14,2 46,5 346
6x2x1 18,2 130,1 557
10x2x1 23,2 213,6 903
12x2x1 23,8 255,4 958
16x2x1 25,9 338,9 1.138
20x2x1 28,6 422,5 1.357
24x2x1 31,2 506,0 1.543
30x2x1 33,9 631,4 1.941
1x3x1 11,3 36,1 244
3x3x1 15,9 98,7 437
6x3x1 20,0 192,7 682
10x3x1 25,4 318,0 1.103
12x3x1 26,3 380,7 1.198
1x2x1,5 11,8 36,5 257
2x2x1,5 15,6 68,2 411
6x2x1,5 20,7 195,1 710
10x2x1,5 26,4 322,1 1.146
12x2x1,5 27,1 385,5 1.223
16x2x1,5 29,8 512,5 1.484
20x2x1,5 33,7 639,4 1.959
24x2x1,5 36,9 766,3 2.244
30x2x1,5 38,9 956,7 2.537
1x3x1,5 12,5 52,3 291
3x3x1,5 18,0 147,5 553
6x3x1,5 23,5 290,3 1.002
10x3x1,5 29,0 480,7 1.42
12x3x1,5 30,0 575,9 1.55

Armoured individual and overall screened instrumentation cable LSZH CU/XLPE/IS/OS/LSZH/SWA/LSZH

Number cores
and mm2
per conductor
Approx. Outer
Diameter (mm)
Copper index
(kg/km)
Approx. Weight
(kg/km)
2x2x0,5 13,1 35,7 301
6x2x0,5 16,9 97,7 488
10x2x0,5 20,4 159,7 671
12x2x0,5 20,9 190,6 716
16x2x0,5 23,5 252,6 979
20x2x0,5 25,7 314,6 1.147
24x2x0,5 28,3 376,6 1.32
30x2x0,5 29,8 469,5 1.49
3x3x0,5 14,7 66,7 378
6x3x0,5 18,1 128,7 562
10x3x0,5 22,9 211,3 902
12x3x0,5 23,6 252,6 977
2x2x0,75 14,3 46,0 350
6x2x0,75 18,4 128,5 568
10x2x0,75 23,4 211,0 923
12x2x0,75 24,0 252,3 983
16x2x0,75 26,3 334,8 1.184
20x2x0,75 28,8 417,3 1.394
24x2x0,75 31,5 499,8 1.589
30x2x0,75 34,1 623,6 2
3x3x0,75 16,0 89,8 437
6x3x0,75 20,3 174,9 687
10x3x0,75 25,6 288,3 1.097
12x3x0,75 26,5 345,1 1.191
2x2x1 15,1 56,8 387
6x2x1 19,8 161,0 652
10x2x1 25,2 265,3 1.055
12x2x1 25,9 317,4 1.127
16x2x1 28,5 421,6 1.363
20x2x1 31,2 525,8 1.614
24x2x1 35,1 630,0 2.047
30x2x1 37,2 786,3 2.331
3x3x1 17,4 114,2 509
6x3x1 22,4 223,7 898
10x3x1 27,7 369,7 1.269
12x3x1 28,6 442,7 1.38
2x2x1,5 17,0 78,5 474
6x2x1,5 23,2 226,1 936
10x2x1,5 28,6 373,7 1.314
12x2x1,5 29,6 447,5 1.427
16x2x1,5 32,6 595,1 1.735
20x2x1,5 36,8 742,7 2.278
24x2x1,5 40,4 890,3 2.616
30x2x1,5 42,6 1111,6 2.969
3x3x1,5 19,4 163,0 624
6x3x1,5 25,4 321,3 1.126
10x3x1,5 31,5 532,4 1.606
12x3x1,5 32,8 637,9 1.772

Contact Us, Now.
24-hour service hotline
Contact online customer service
Add: Technology Building, Tongbai Road, Zhongyuan District, Zhengzhou, Henan, China.
Related products
Multicore Multipair EN 50288-7 Fire resistant Instrumentation Cables
Multicore Multipair EN 50288-7 Fire resistant Instrumentation Cables
Individual and Overall Screened instrumentation cables
BS5308 instrumentation cables
French Normes NF M 87-202 Standard Cables
French Normes NF M 87-202 Standard Cables
Fire Resistant Instrumentation Cables
Fire Resistant Instrumentation Cables
Related cases
Single-Armored Plenum Tight Buffered Distribution Indoor/Outdoor Cable
Single-Armored Plenum Tight Buffered Distribution Indoor/Outdoor Cable
Single-Armored, Plenum, Tight Buffered Distribution Indoor/Outdoor CableTight buffered fibers are positioned in a flexible metal tube, which is filled with aram
FIBRA OPTICA SM G652D OPGW 24 48 HILOS
Colombia Cables Aéreos 12-24-48 FO N OPGW FIBRA OPTICA SM G652D OPGW 24 48 HILOS
Colombia Cables Aéreos 12-24-48 FO N OPGW FIBRA OPTICA SM G652D OPGW 24 48 HILOSCables De Fibra Óptica Opgw 48 Fibras Para Líneas De At 1.E
Kenya OPGW-12B4-226 [93.8;496.1] Price from Manufacturer in China
Kenya OPGW-12B4-226 [93.8;496.1] Price from Manufacturer in China
Kenya OPGW-12B4-226 [93.8;496.1] Price from Manufacturer in China Cable Type: OPGW-12B4-226 [93.8;496.1] Power Line Fiber Optic Cable Types: Such cable (OPGW AD